JNK/MAPK8/JNK1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore JNK/MAPK8/JNK1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene is a member of the MAP kinase family. MAP kinases act as an integration point for multiple biochemical signals, and are involved in a wide variety of cellular processes such as proliferation, differentiation, transcription regulation and development. This kinase is activated by various cell stimuli, and targets specific transcription factors, and thus mediates immediate-early gene expression in response to cell stimuli. The activation of this kinase by tumor-necrosis factor alpha (TNF-alpha) is found to be required for TNF-alpha induced apoptosis. This kinase is also involved in UV radiation induced apoptosis, which is thought to be related to cytochrom c-mediated cell death pathway. Studies of the mouse counterpart of this gene suggested that this kinase play a key role in T cell proliferation, apoptosis and differentiation. Several alternatively spliced transcript variants encoding distinct isoforms have been reported. [provided by RefSeq, Apr 2016]
| Target ID | GM-T40097 |
| Target Name | JNK/MAPK8/JNK1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5599 |
| Gene ID |
100051798 (Equus caballus), 101091310 (Felis catus), 116554 (Rattus norvegicus), 26419 (Mus musculus) 477746 (Canis lupus familiaris), 539941 (Bos taurus), 5599 (Homo sapiens), 711115 (Macaca mulatta) |
| Target Alternative Names | JNK,JNK-46,JNK1,JNK1A2,JNK21B1/2,MAP kinase 8,MAPK 8,MAPK8,Mapk8,Mitogen-activated protein kinase 8,PRKM8,Prkm8,SAPK1,SAPK1c,Stress-activated protein kinase 1c (SAPK1c),Stress-activated protein kinase JNK1,c-Jun N-terminal kinase 1 |
| Uniprot Accession | P49185,Q91Y86,P45983 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, cAMP signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Protein processing in endoplasmic reticulum, Apoptosis, Apoptosis - multiple species, Wnt signaling pathway, Osteoclast differentiation, Focal adhesion, Tight junction, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, RIG-I-like receptor signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Neurotrophin signaling pathway, Inflammatory mediator regulation of TRP channels, GnRH signaling pathway, Prolactin signaling pathway, Adipocytokine signaling pathway, Relaxin signaling pathway, Type II diabetes mellitus, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alcoholic liver disease, Alzheimer disease, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Pertussis, Yersinia infection, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis B, Measles, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Colorectal cancer, Pancreatic cancer, Choline metabolism in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000008480, ENSMUSG00000021936, ENSCAFG00845019380, ENSBTAG00000007876, ENSG00000107643, ENSMMUG00000004060 |
| Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of JNK/MAPK8/JNK1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005225 | Human MAPK8/JNK/JNK-46 Lentivirus plasmid | NM_001278547.1 | 5599 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-153 | Human MAPK8/JNK/JNK-46 Adenovirus particle | NM_001323302.1 | 5599 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-013 | Human MAPK8/JNK/JNK-46 Lentivirus plasmid | NM_001323302.1 | 5599 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPh-056 | Human MAPK8/JNK/JNK-46 Lentivirus plasmid | NM_001323302.1 | 5599 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-153 | Human MAPK8/JNK/JNK-46 Adenovirus plasmid | NM_001323302.1 | 5599 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP-SPh-196 | Human MAPK8/JNK/JNK-46 Adenovirus plasmid | NM_001323302.1 | 5599 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-SPh-196 | Human MAPK8/JNK/JNK-46 Adenovirus particle | NM_001323302.1 | 5599 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000125 | Human MAPK8/JNK/JNK-46 Mammalian (Non-Viral Vector) plasmid | NM_001278547.1 | 5599 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000121 | Human MAPK8/JNK/JNK-46 Adenovirus plasmid | NM_001323302.1 | 5599 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP005225 | Human MAPK8/JNK/JNK-46 Lentivirus particle | NM_001278547.1 | 5599 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000121 | Human MAPK8/JNK/JNK-46 Adenovirus particle | NM_001323302.1 | 5599 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-013 | Human MAPK8/JNK/JNK-46 Lentivirus particle | NM_001323302.1 | 5599 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPh-056 | Human MAPK8/JNK/JNK-46 Lentivirus particle | NM_001323302.1 | 5599 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-137 | Mouse Mapk8/AI849689/JNK Adenovirus particle | NM_001310454 | 26419 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPm-052 | Mouse Mapk8/AI849689/JNK Lentivirus particle | NM_001310454 | 26419 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPm-010 | Mouse Mapk8/AI849689/JNK Lentivirus particle | NM_001310454 | 26419 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001253 | Mouse Mapk8/JNK/JNK1 Mammalian (Non-Viral Vector) plasmid | NM_001310454 | 26419 | Mouse | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| pGMAP-SPm-179 | Mouse Mapk8/AI849689/JNK Adenovirus plasmid | NM_001310454 | 26419 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP-SPm-137 | Mouse Mapk8/AI849689/JNK Adenovirus plasmid | NM_001310454 | 26419 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-052 | Mouse Mapk8/AI849689/JNK Lentivirus plasmid | NM_001310454 | 26419 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPm-010 | Mouse Mapk8/AI849689/JNK Lentivirus plasmid | NM_001310454 | 26419 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-179 | Mouse Mapk8/AI849689/JNK Adenovirus particle | NM_001310454 | 26419 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
JNK/MAPK8/JNK1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5599 | Pre-made Human MAPK8/JNK/JNK1 siRNA oligo Duplex | 5599 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo116554 | Pre-made Rat Mapk8/JNK siRNA oligo Duplex | 116554 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo26419 | Pre-made Mouse Mapk8/JNK/JNK1 siRNA oligo Duplex | 26419 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo711115 | Pre-made Cynomolgus/Rhesus macaque MAPK8 siRNA oligo Duplex | 711115 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101091310 | Pre-made Cat/Feline MAPK8 siRNA oligo Duplex | 101091310 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo477746 | Pre-made Dog/Canine MAPK8 siRNA oligo Duplex | 477746 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo539941 | Pre-made Bovines/Cattle MAPK8/JNK1 siRNA oligo Duplex | 539941 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100051798 | Pre-made Equine/Horse MAPK8 siRNA oligo Duplex | 100051798 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
JNK/MAPK8/JNK1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T40097-Ab | Human | Anti-Human JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T40097-Ab | Rat | Anti-Rat JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T40097-Ab | Mouse | Anti-Mouse JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T40097-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T40097-Ab | Cat/Feline | Anti-Cat/Feline JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T40097-Ab | Dog/Canine | Anti-Dog/Canine JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T40097-Ab | Bovines/Cattle | Anti-Bovines/Cattle JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T40097-Ab | Equine/Horse | Anti-Equine/Horse JNK/MAPK8/JNK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
JNK/MAPK8/JNK1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T40097-Ag | Human | Human JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T40097-Ag | Rat | Rat JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T40097-Ag | Mouse | Mouse JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T40097-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T40097-Ag | Cat/Feline | Cat/Feline JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T40097-Ag | Dog/Canine | Dog/Canine JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T40097-Ag | Bovines/Cattle | Bovines/Cattle JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T40097-Ag | Equine/Horse | Equine/Horse JNK/MAPK8/JNK1 recombinant protein | Mammalian cell | Detail |