PD-1/CD279/PDCD1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore PD-1/CD279/PDCD1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
Programmed cell death protein 1 (PDCD1) is an immune-inhibitory receptor expressed in activated T cells; it is involved in the regulation of T-cell functions, including those of effector CD8+ T cells. In addition, this protein can also promote the differentiation of CD4+ T cells into T regulatory cells. PDCD1 is expressed in many types of tumors including melanomas, and has demonstrated to play a role in anti-tumor immunity. Moreover, this protein has been shown to be involved in safeguarding against autoimmunity, however, it can also contribute to the inhibition of effective anti-tumor and anti-microbial immunity. [provided by RefSeq, Aug 2020]
| Target ID | GM-T59631 |
| Target Name | PD-1/CD279/PDCD1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5133 |
| Gene ID |
100067948 (Equus caballus), 100135770 (Felis catus), 100135775 (Macaca mulatta), 18566 (Mus musculus) 301626 (Rattus norvegicus), 486213 (Canis lupus familiaris), 5133 (Homo sapiens), 613842 (Bos taurus) |
| Target Alternative Names | AIMTBS,CD279,Ly101,PD-1,PD1,PDCD1,Pdc1,Pdcd1,Programmed cell death protein 1,Protein PD-1,SLEB2,hPD-1,hPD-l,hSLE1 |
| Uniprot Accession | Q02242,Q15116 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target, Immuno-oncology Target, INN Index |
| Disease | cancer |
| Disease from KEGG | Cell adhesion molecules, T cell receptor signaling pathway, PD-L1 expression and PD-1 checkpoint pathway in cancer |
| Gene Ensembl | ENSECAG00000023275, ENSMMUG00000063159, ENSMUSG00000026285, ENSCAFG00845024308, ENSG00000188389, ENSBTAG00000011543 |
| Target Classification | Checkpoint-Immuno Oncology, Cytokine Receptor, Pathway, Tumor-associated antigen (TAA) |
Pre-made viral vector of PD-1/CD279/PDCD1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP004799 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018 | 5133 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPh-142 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018 | 5133 | Human | Lentivirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV000709 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018.1 | 5133 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000696 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018 | 5133 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000228 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018 | 5133 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001971 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018.3 | 5133 | Human | Lentivirus particle | ZsGreen | 6xHis (C-Terminal) | CMV | Detail |
| vGMLP005557 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018.2 | 5133 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP004799 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018 | 5133 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002093 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018.3 | 5133 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005557 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018.2 | 5133 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000931 | Human PDCD1/CD279/hPD-1 Mammalian (Non-Viral Vector) plasmid | NM_005018.2 | 5133 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | HA (C-Terminal) | EF1 | Detail |
| pGMPC000847 | Human PDCD1/CD279/hPD-1 Mammalian (Non-Viral Vector) plasmid | NM_005018 | 5133 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-289 | Human PDCD1/CD279/hPD-1 Adenovirus plasmid | NM_005018 | 5133 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-142 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018 | 5133 | Human | Lentivirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002093 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018.3 | 5133 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001971 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018.3 | 5133 | Human | Lentivirus plasmid | ZsGreen | 6xHis (C-Terminal) | CMV | Detail |
| vGMAP-SPh-289 | Human PDCD1/CD279/hPD-1 Adenovirus particle | NM_005018 | 5133 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV000813 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018.2 | 5133 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000709 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018.1 | 5133 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000696 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018 | 5133 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000228 | Human PDCD1/CD279/hPD-1 Lentivirus plasmid | NM_005018 | 5133 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000813 | Human PDCD1/CD279/hPD-1 Lentivirus particle | NM_005018.2 | 5133 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001577 | Rat Pdcd1 Adeno-associate virus(AAV) plasmid | NM_001106927.1 | 301626 | Rat | Adeno-associate virus(AAV) plasmid | ZsGreen | Null | IBA1 | Detail |
| vGMLV001118 | Rat Pdcd1 Lentivirus particle | NM_001106927.1 | 301626 | Rat | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001577 | Rat Pdcd1 Adeno-associate virus(AAV) particle | NM_001106927.1 | 301626 | Rat | Adeno-associate virus(AAV) particle | ZsGreen | Null | IBA1 | Detail |
| pGMLV001118 | Rat Pdcd1 Lentivirus plasmid | NM_001106927.1 | 301626 | Rat | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001206 | Mouse Pdcd1/Ly101/PD-1 Adeno-associate virus(AAV) particle | NM_008798.3 | 18566 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPm-142 | Mouse Pdcd1/Ly101/PD-1 Lentivirus particle | NM_008798 | 18566 | Mouse | Lentivirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC001608 | Mouse Pdcd1/Ly101/PD-1 Mammalian (Non-Viral Vector) plasmid | NM_008798.3 | 18566 | Mouse | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | CMV | Detail |
| vGMLV001958 | Mouse Pdcd1/Ly101/PD-1 Lentivirus particle | NM_008798.3 | 18566 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000162 | Mouse Pdcd1/Ly101/PD-1 Lentivirus particle | NM_008798.2 | 18566 | Mouse | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC004913 | Mouse Pdcd1/Ly101/PD-1 Mammalian (Non-Viral Vector) plasmid | NM_008798.3 | 18566 | Mouse | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | EF1 | Detail |
| pGMAP-SPm-266 | Mouse Pdcd1/Ly101/PD-1 Adenovirus plasmid | NM_008798 | 18566 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-142 | Mouse Pdcd1/Ly101/PD-1 Lentivirus plasmid | NM_008798 | 18566 | Mouse | Lentivirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001206 | Mouse Pdcd1/Ly101/PD-1 Adeno-associate virus(AAV) plasmid | NM_008798.3 | 18566 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001958 | Mouse Pdcd1/Ly101/PD-1 Lentivirus plasmid | NM_008798.3 | 18566 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000162 | Mouse Pdcd1/Ly101/PD-1 Lentivirus plasmid | NM_008798.2 | 18566 | Mouse | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-266 | Mouse Pdcd1/Ly101/PD-1 Adenovirus particle | NM_008798 | 18566 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
PD-1/CD279/PDCD1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5133 | Pre-made Human PDCD1/PD1/PD-1 siRNA oligo Duplex | 5133 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo301626 | Pre-made Rat Pdcd1 siRNA oligo Duplex | 301626 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo18566 | Pre-made Mouse Pdcd1/PD-1/Pdc1 siRNA oligo Duplex | 18566 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100135775 | Pre-made Cynomolgus/Rhesus macaque PDCD1/PD1 siRNA oligo Duplex | 100135775 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100135770 | Pre-made Cat/Feline PDCD1/PD-1 siRNA oligo Duplex | 100135770 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo486213 | Pre-made Dog/Canine PDCD1/PD-1 siRNA oligo Duplex | 486213 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo613842 | Pre-made Bovines/Cattle PDCD1/PD-1 siRNA oligo Duplex | 613842 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100067948 | Pre-made Equine/Horse PDCD1/PD-1 siRNA oligo Duplex | 100067948 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PD-1/CD279/PDCD1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T59631-Ab | Human | Anti-Human PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T59631-Ab | Rat | Anti-Rat PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T59631-Ab | Mouse | Anti-Mouse PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T59631-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T59631-Ab | Cat/Feline | Anti-Cat/Feline PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T59631-Ab | Dog/Canine | Anti-Dog/Canine PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T59631-Ab | Bovines/Cattle | Anti-Bovines/Cattle PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T59631-Ab | Equine/Horse | Anti-Equine/Horse PD-1/CD279/PDCD1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
PD-1/CD279/PDCD1 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T59631-Ag | Human | Human PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T59631-Ag | Rat | Rat PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T59631-Ag | Mouse | Mouse PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T59631-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T59631-Ag | Cat/Feline | Cat/Feline PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T59631-Ag | Dog/Canine | Dog/Canine PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T59631-Ag | Bovines/Cattle | Bovines/Cattle PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T59631-Ag | Equine/Horse | Equine/Horse PD-1/CD279/PDCD1 VLP (virus-like particle) | HEK293 | Products Developing |