MAPK1/ERK2 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MAPK1/ERK2 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a member of the MAP kinase family. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act as an integration point for multiple biochemical signals, and are involved in a wide variety of cellular processes such as proliferation, differentiation, transcription regulation and development. The activation of this kinase requires its phosphorylation by upstream kinases. Upon activation, this kinase translocates to the nucleus of the stimulated cells, where it phosphorylates nuclear targets. One study also suggests that this protein acts as a transcriptional repressor independent of its kinase activity. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Two alternatively spliced transcript variants encoding the same protein, but differing in the UTRs, have been reported for this gene. [provided by RefSeq, Jan 2014]
| Target ID | GM-T58970 |
| Target Name | MAPK1/ERK2 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5594 |
| Gene ID |
100057701 (Equus caballus), 101087614 (Felis catus), 116590 (Rattus norvegicus), 26413 (Mus musculus) 327672 (Bos taurus), 477575 (Canis lupus familiaris), 5594 (Homo sapiens), 698569 (Macaca mulatta) |
| Target Alternative Names | 9030612K14Rik,ERK,ERK-2,ERK2,ERT1,Erk2,Extracellular signal-regulated kinase 2 (ERK-2),MAP kinase 1,MAP kinase isoform p42 (p42-MAPK),MAPK 1,MAPK 2),MAPK1,MAPK2,Mapk1,Mitogen-activated protein kinase 1,Mitogen-activated protein kinase 2 (MAP kinase 2,NS13,P42MAPK,PRKM1,PRKM2,Prkm1,p38,p40,p41,p41mapk,p42-MAPK,p42mapk |
| Uniprot Accession | P63086,P63085,P46196,P28482 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Cellular senescence, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, TGF-beta signaling pathway, Axon guidance, Osteoclast differentiation, Focal adhesion, Adherens junction, Gap junction, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, C-type lectin receptor signaling pathway, Natural killer cell mediated cytotoxicity, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Circadian entrainment, Long-term potentiation, Neurotrophin signaling pathway, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, Parathyroid hormone synthesis, secretion and action, GnRH secretion, Type II diabetes mellitus, AGE-RAGE signaling pathway in diabetic complications, Cushing syndrome, Growth hormone synthesis, secretion and action, Aldosterone-regulated sodium reabsorption, Alzheimer disease, Pathogenic Escherichia coli infection, Pertussis, Yersinia infection, Leishmaniasis, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis |
| Gene Ensembl | ENSECAG00000010551, ENSMUSG00000063358, ENSBTAG00000010312, ENSCAFG00845026389, ENSG00000100030, ENSMMUG00000012524 |
| Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of MAPK1/ERK2 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005532 | Human MAPK1/ERK/ERK-2 Lentivirus plasmid | NM_138957.3 | 5594 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005592 | Human MAPK1/ERK/ERK-2 Lentivirus plasmid | NM_138957.3 | 5594 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000835 | Human MAPK1/ERK/ERK-2 Lentivirus plasmid | NM_002745.4 | 5594 | Human | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
| pGMLP-SPh-055 | Human MAPK1/ERK/ERK-2 Lentivirus plasmid | NM_002745 | 5594 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-195 | Human MAPK1/ERK/ERK-2 Adenovirus plasmid | NM_002745 | 5594 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000321 | Human MAPK1/ERK/ERK-2 Mammalian (Non-Viral Vector) plasmid | NM_002745 | 5594 | Human | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| vGMLP005532 | Human MAPK1/ERK/ERK-2 Lentivirus particle | NM_138957.3 | 5594 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005592 | Human MAPK1/ERK/ERK-2 Lentivirus particle | NM_138957.3 | 5594 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000835 | Human MAPK1/ERK/ERK-2 Lentivirus particle | NM_002745.4 | 5594 | Human | Lentivirus particle | ZsGreen | Null | CMV | Detail |
| vGMLP-SPh-055 | Human MAPK1/ERK/ERK-2 Lentivirus particle | NM_002745 | 5594 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-195 | Human MAPK1/ERK/ERK-2 Adenovirus particle | NM_002745 | 5594 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-050 | Mouse Mapk1/9030612K14Rik/AA407128 Lentivirus plasmid | NM_001038663 | 26413 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-177 | Mouse Mapk1/9030612K14Rik/AA407128 Adenovirus plasmid | NM_001038663 | 26413 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPm-050 | Mouse Mapk1/9030612K14Rik/AA407128 Lentivirus particle | NM_001038663 | 26413 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-177 | Mouse Mapk1/9030612K14Rik/AA407128 Adenovirus particle | NM_001038663 | 26413 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
MAPK1/ERK2 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5594 | Pre-made Human MAPK1/ERK/p38 siRNA oligo Duplex | 5594 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo116590 | Pre-made Rat Mapk1/ERT1/Erk2 siRNA oligo Duplex | 116590 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo26413 | Pre-made Mouse Mapk1/ERK/Erk2 siRNA oligo Duplex | 26413 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo698569 | Pre-made Cynomolgus/Rhesus macaque MAPK1 siRNA oligo Duplex | 698569 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101087614 | Pre-made Cat/Feline MAPK1 siRNA oligo Duplex | 101087614 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo477575 | Pre-made Dog/Canine MAPK1/ERK2 siRNA oligo Duplex | 477575 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo327672 | Pre-made Bovines/Cattle MAPK1/ERK2 siRNA oligo Duplex | 327672 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100057701 | Pre-made Equine/Horse MAPK1 siRNA oligo Duplex | 100057701 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MAPK1/ERK2 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T58970-Ab | Human | Anti-Human MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T58970-Ab | Rat | Anti-Rat MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T58970-Ab | Mouse | Anti-Mouse MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T58970-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T58970-Ab | Cat/Feline | Anti-Cat/Feline MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T58970-Ab | Dog/Canine | Anti-Dog/Canine MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T58970-Ab | Bovines/Cattle | Anti-Bovines/Cattle MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T58970-Ab | Equine/Horse | Anti-Equine/Horse MAPK1/ERK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
MAPK1/ERK2 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T58970-Ag | Human | Human MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T58970-Ag | Rat | Rat MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T58970-Ag | Mouse | Mouse MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T58970-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T58970-Ag | Cat/Feline | Cat/Feline MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T58970-Ag | Dog/Canine | Dog/Canine MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T58970-Ag | Bovines/Cattle | Bovines/Cattle MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T58970-Ag | Equine/Horse | Equine/Horse MAPK1/ERK2 recombinant protein | Mammalian cell | Detail |