MAPK3/ERK1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MAPK3/ERK1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene is a member of the MAP kinase family. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act in a signaling cascade that regulates various cellular processes such as proliferation, differentiation, and cell cycle progression in response to a variety of extracellular signals. This kinase is activated by upstream kinases, resulting in its translocation to the nucleus where it phosphorylates nuclear targets. Alternatively spliced transcript variants encoding different protein isoforms have been described. [provided by RefSeq, Jul 2008]
| Target ID | GM-T23276 |
| Target Name | MAPK3/ERK1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5595 |
| Gene ID |
100066173 (Equus caballus), 100855877 (Canis lupus familiaris), 101087958 (Felis catus), 26417 (Mus musculus) 50689 (Rattus norvegicus), 531391 (Bos taurus), 5595 (Homo sapiens), 708938 (Macaca mulatta) |
| Target Alternative Names | ERK-1,ERK1,ERT2,Erk-1,Erk1,Ert2,Esrk1,Extracellular signal-regulated kinase 1 (ERK-1),HS44KDAP,HUMKER1A,Insulin-stimulated MAP2 kinase,MAP kinase 3,MAP kinase isoform p44 (p44-MAPK),MAPK 3,MAPK1,MAPK3,MNK1,Mapk3,Microtubule-associated protein 2 kinase,Mitogen-activated protein kinase 3,Mnk1,Mtap2k,P44ERK1,P44MAPK,PRKM3,Prkm3,p44,p44-ERK1,p44-MAPK,p44erk1,p44mapk |
| Uniprot Accession | Q63844,P21708,P27361 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, IgA glomerulonephritis |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Cellular senescence, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, TGF-beta signaling pathway, Axon guidance, Osteoclast differentiation, Focal adhesion, Adherens junction, Gap junction, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, C-type lectin receptor signaling pathway, Natural killer cell mediated cytotoxicity, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Circadian entrainment, Long-term potentiation, Neurotrophin signaling pathway, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, Parathyroid hormone synthesis, secretion and action, GnRH secretion, Type II diabetes mellitus, AGE-RAGE signaling pathway in diabetic complications, Cushing syndrome, Growth hormone synthesis, secretion and action, Aldosterone-regulated sodium reabsorption, Alzheimer disease, Pathogenic Escherichia coli infection, Pertussis, Yersinia infection, Leishmaniasis, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis |
| Gene Ensembl | ENSECAG00000014460, ENSCAFG00845002016, ENSMUSG00000063065, ENSBTAG00000016156, ENSG00000102882, ENSMMUG00000017758 |
Pre-made viral vector of MAPK3/ERK1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005482 | Human MAPK3/ERK-1/ERK1 Lentivirus plasmid | NM_002746.2 | 5595 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005593 | Human MAPK3/ERK-1/ERK1 Lentivirus plasmid | NM_002746.2 | 5595 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPh-054 | Human MAPK3/ERK-1/ERK1 Lentivirus plasmid | NM_002746 | 5595 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-194 | Human MAPK3/ERK-1/ERK1 Adenovirus plasmid | NM_002746 | 5595 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP005482 | Human MAPK3/ERK-1/ERK1 Lentivirus particle | NM_002746.2 | 5595 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005593 | Human MAPK3/ERK-1/ERK1 Lentivirus particle | NM_002746.2 | 5595 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPh-054 | Human MAPK3/ERK-1/ERK1 Lentivirus particle | NM_002746 | 5595 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-194 | Human MAPK3/ERK-1/ERK1 Adenovirus particle | NM_002746 | 5595 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-051 | Mouse Mapk3/Erk-1/Erk1 Lentivirus plasmid | NM_011952 | 26417 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-178 | Mouse Mapk3/Erk-1/Erk1 Adenovirus plasmid | NM_011952 | 26417 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPm-051 | Mouse Mapk3/Erk-1/Erk1 Lentivirus particle | NM_011952 | 26417 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-178 | Mouse Mapk3/Erk-1/Erk1 Adenovirus particle | NM_011952 | 26417 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
MAPK3/ERK1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5595 | Pre-made Human MAPK3/ERK1/ERT2 siRNA oligo Duplex | 5595 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo50689 | Pre-made Rat Mapk3/p44/ERK1 siRNA oligo Duplex | 50689 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo26417 | Pre-made Mouse Mapk3/p44/Erk1 siRNA oligo Duplex | 26417 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo708938 | Pre-made Cynomolgus/Rhesus macaque MAPK3 siRNA oligo Duplex | 708938 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101087958 | Pre-made Cat/Feline MAPK3 siRNA oligo Duplex | 101087958 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100855877 | Pre-made Dog/Canine MAPK3 siRNA oligo Duplex | 100855877 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo531391 | Pre-made Bovines/Cattle MAPK3/ERK1 siRNA oligo Duplex | 531391 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100066173 | Pre-made Equine/Horse MAPK3 siRNA oligo Duplex | 100066173 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MAPK3/ERK1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T23276-Ab | Human | Anti-Human MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T23276-Ab | Rat | Anti-Rat MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T23276-Ab | Mouse | Anti-Mouse MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T23276-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T23276-Ab | Cat/Feline | Anti-Cat/Feline MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T23276-Ab | Dog/Canine | Anti-Dog/Canine MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T23276-Ab | Bovines/Cattle | Anti-Bovines/Cattle MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T23276-Ab | Equine/Horse | Anti-Equine/Horse MAPK3/ERK1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
MAPK3/ERK1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T23276-Ag | Human | Human MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T23276-Ag | Rat | Rat MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T23276-Ag | Mouse | Mouse MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T23276-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T23276-Ag | Cat/Feline | Cat/Feline MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T23276-Ag | Dog/Canine | Dog/Canine MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T23276-Ag | Bovines/Cattle | Bovines/Cattle MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T23276-Ag | Equine/Horse | Equine/Horse MAPK3/ERK1 recombinant protein | Mammalian cell | Detail |