Cyclin D1/CCND1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore Cyclin D1/CCND1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene belongs to the highly conserved cyclin family, whose members are characterized by a dramatic periodicity in protein abundance throughout the cell cycle. Cyclins function as regulators of CDK kinases. Different cyclins exhibit distinct expression and degradation patterns which contribute to the temporal coordination of each mitotic event. This cyclin forms a complex with and functions as a regulatory subunit of CDK4 or CDK6, whose activity is required for cell cycle G1/S transition. This protein has been shown to interact with tumor suppressor protein Rb and the expression of this gene is regulated positively by Rb. Mutations, amplification and overexpression of this gene, which alters cell cycle progression, are observed frequently in a variety of human cancers. [provided by RefSeq, Dec 2019]
| Target ID | GM-T12355 |
| Target Name | Cyclin D1/CCND1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
595 |
| Gene ID |
100037407 (Felis catus), 102149114 (Equus caballus), 12443 (Mus musculus), 449028 (Canis lupus familiaris) 524530 (Bos taurus), 574320 (Macaca mulatta), 58919 (Rattus norvegicus), 595 (Homo sapiens) |
| Target Alternative Names | B-cell lymphoma 1 protein (BCL-1),BCL-1 oncogene,BCL1,CCND1,Ccnd1,CycD1,Cyclin D1,Cyl-1,D11S287E,G1/S-specific cyclin-D1,PRAD1,PRAD1 oncogene,U21B31,bcl-1,cD1 |
| Uniprot Accession | P25322,Q64HP0,Q2KI22,P39948,P24385 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, Breast Cancer, Head and neck squamous cell carcinoma (HNSCC), tumor, Cancer, Breast cancer |
| Disease from KEGG | Endocrine resistance, FoxO signaling pathway, p53 signaling pathway, PI3K-Akt signaling pathway, Cellular senescence, Wnt signaling pathway, Hippo signaling pathway, Focal adhesion, Tight junction, JAK-STAT signaling pathway, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, AGE-RAGE signaling pathway in diabetic complications, Cushing syndrome, Alcoholic liver disease, Hepatitis C, Measles, Human cytomegalovirus infection, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Viral myocarditis |
| Gene Ensembl | ENSMUSG00000070348, ENSMMUG00000002368, ENSG00000110092 |
Pre-made viral vector of Cyclin D1/CCND1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005612 | Human CCND1/BCL1/D11S287E Lentivirus plasmid | NM_053056.2 | 595 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000042 | Human CCND1/BCL1/D11S287E Lentivirus plasmid | NM_053056.2 | 595 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000670 | Human CCND1/BCL1/D11S287E Lentivirus plasmid | NM_053056.2 | 595 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002266 | Human CCND1/BCL1/D11S287E Lentivirus plasmid | NM_053056.3 | 595 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP000562 | Human CCND1/U21B31 Adenovirus plasmid | BC025302 | 595 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000006 | Human CCND1/BCL1/D11S287E Mammalian (Non-Viral Vector) plasmid | NM_053056.2 | 595 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000351 | Human CCND1/BCL1/D11S287E Mammalian (Non-Viral Vector) plasmid | NM_053056 | 595 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005612 | Human CCND1/BCL1/D11S287E Lentivirus particle | NM_053056.2 | 595 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000042 | Human CCND1/BCL1/D11S287E Lentivirus particle | NM_053056.2 | 595 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000670 | Human CCND1/BCL1/D11S287E Lentivirus particle | NM_053056.2 | 595 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002266 | Human CCND1/BCL1/D11S287E Lentivirus particle | NM_053056.3 | 595 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000562 | Human CCND1/U21B31 Adenovirus particle | BC025302 | 595 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLPm003702 | Mouse Ccnd1/AI327039/bcl-1 Lentivirus plasmid | NM_007631.2 | 12443 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm003702 | Mouse Ccnd1/AI327039/bcl-1 Lentivirus particle | NM_007631.2 | 12443 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
Cyclin D1/CCND1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo595 | Pre-made Human CCND1/BCL1/PRAD1 siRNA oligo Duplex | 595 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo58919 | Pre-made Rat Ccnd1 siRNA oligo Duplex | 58919 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo12443 | Pre-made Mouse Ccnd1/cD1/CycD1 siRNA oligo Duplex | 12443 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo574320 | Pre-made Cynomolgus/Rhesus macaque CCND1 siRNA oligo Duplex | 574320 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100037407 | Pre-made Cat/Feline CCND1 siRNA oligo Duplex | 100037407 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo449028 | Pre-made Dog/Canine CCND1 siRNA oligo Duplex | 449028 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo524530 | Pre-made Bovines/Cattle CCND1 siRNA oligo Duplex | 524530 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo102149114 | Pre-made Equine/Horse CCND1 siRNA oligo Duplex | 102149114 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
Cyclin D1/CCND1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T12355-Ab | Human | Anti-Human Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T12355-Ab | Rat | Anti-Rat Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T12355-Ab | Mouse | Anti-Mouse Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T12355-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T12355-Ab | Cat/Feline | Anti-Cat/Feline Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T12355-Ab | Dog/Canine | Anti-Dog/Canine Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T12355-Ab | Bovines/Cattle | Anti-Bovines/Cattle Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T12355-Ab | Equine/Horse | Anti-Equine/Horse Cyclin D1/CCND1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
Cyclin D1/CCND1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T12355-Ag | Human | Human Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T12355-Ag | Rat | Rat Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T12355-Ag | Mouse | Mouse Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T12355-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T12355-Ag | Cat/Feline | Cat/Feline Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T12355-Ag | Dog/Canine | Dog/Canine Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T12355-Ag | Bovines/Cattle | Bovines/Cattle Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T12355-Ag | Equine/Horse | Equine/Horse Cyclin D1/CCND1 recombinant protein | Mammalian cell | Detail |