TGF Beta 1/TGFB1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore TGF Beta 1/TGFB1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
This gene encodes a secreted ligand of the TGF-beta (transforming growth factor-beta) superfamily of proteins. Ligands of this family bind various TGF-beta receptors leading to recruitment and activation of SMAD family transcription factors that regulate gene expression. The encoded preproprotein is proteolytically processed to generate a latency-associated peptide (LAP) and a mature peptide, and is found in either a latent form composed of a mature peptide homodimer, a LAP homodimer, and a latent TGF-beta binding protein, or in an active form consisting solely of the mature peptide homodimer. The mature peptide may also form heterodimers with other TGFB family members. This encoded protein regulates cell proliferation, differentiation and growth, and can modulate expression and activation of other growth factors including interferon gamma and tumor necrosis factor alpha. This gene is frequently upregulated in tumor cells, and mutations in this gene result in Camurati-Engelmann disease. [provided by RefSeq, Aug 2016]
| Target ID | GM-T97257 |
| Target Name | TGF Beta 1/TGFB1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
7040 |
| Gene ID |
100033900 (Equus caballus), 106992315 (Macaca mulatta), 21803 (Mus musculus), 282089 (Bos taurus) 403998 (Canis lupus familiaris), 59086 (Rattus norvegicus), 7040 (Homo sapiens), 768263 (Felis catus) |
| Target Alternative Names | CED,DPD1,IBDIMDE,LAP,TGF Beta 1,TGF-beta,TGF-beta1,TGFB,TGFB1,TGFbeta,TGFbeta1,Tgfb,Tgfb-1,Tgfb1,Transforming growth factor beta-1 proprotein |
| Uniprot Accession | O19011,P04202,P18341,P54831,P17246,P01137 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target, Immuno-oncology Target, INN Index, Cytokine Target |
| Disease | cancer, bladder cancer, Chronic Kidney Disease, Diabetic Nephropathy, Type 2 diabetes mellitus, Type 1 diabetes mellitus, Sickle Cell Nephropathy, Renal tubulo-interstitial diseases, Malignant neoplasm of bladder, Lupus Glomerulonephritis, Kidney disease |
| Disease from KEGG | MAPK signaling pathway, Cytokine-cytokine receptor interaction, FoxO signaling pathway, Cellular senescence, TGF-beta signaling pathway, Osteoclast differentiation, Hippo signaling pathway, Th17 cell differentiation, Intestinal immune network for IgA production, Relaxin signaling pathway, AGE-RAGE signaling pathway in diabetic complications, Leishmaniasis, Chagas disease, Malaria, Toxoplasmosis, Amoebiasis, Tuberculosis, Hepatitis B, Human T-cell leukemia virus 1 infection, Pathways in cancer, Proteoglycans in cancer, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Chronic myeloid leukemia, Hepatocellular carcinoma, Gastric cancer, Inflammatory bowel disease, Rheumatoid arthritis, Hypertrophic cardiomyopathy, Dilated cardiomyopathy |
| Gene Ensembl | ENSECAG00000011671, ENSMMUG00000008142, ENSMUSG00000002603, ENSBTAG00000020457, ENSCAFG00845002395, ENSG00000105329 |
| Target Classification | Checkpoint-Immuno Oncology |
Pre-made viral vector of TGF Beta 1/TGFB1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP001905 | Human TGFB1/CED/DPD1 Lentivirus plasmid | NM_000660.6 | 7040 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-177 | Human TGFB1/CED/DPD1 Adenovirus plasmid | NM_000660.6 | 7040 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-SPh-177 | Human TGFB1/CED/DPD1 Adenovirus particle | NM_000660.6 | 7040 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-037 | Human TGFB1/CED/DPD1 Lentivirus particle | NM_000660.6 | 7040 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000212 | Human CED/CED; LAP; DPD1; TGFB; IBDIMDE; TGFbeta; TGF-beta1 Adenovirus particle | BC000125 | 7040 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000417 | Human TGFB1/CED/DPD1 Adenovirus particle | NM_000660 | 7040 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000018 | Human TGFB1/CED/DPD1 Adenovirus particle | NM_000660 | 7040 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP001905 | Human TGFB1/CED/DPD1 Lentivirus particle | NM_000660.6 | 7040 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000678 | Human TGFB1/CED/DPD1 Mammalian (Non-Viral Vector) plasmid | NM_000660.7 | 7040 | Human | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| pGMPC001029 | Human TGFB1/CED/DPD1 Mammalian (Non-Viral Vector) plasmid | NM_000660.7 | 7040 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| pGMLP-SPh-037 | Human TGFB1/CED/DPD1 Lentivirus plasmid | NM_000660.6 | 7040 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000417 | Human TGFB1/CED/DPD1 Adenovirus plasmid | NM_000660 | 7040 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP000212 | Human CED/CED; LAP; DPD1; TGFB; IBDIMDE; TGFbeta; TGF-beta1 Adenovirus plasmid | BC000125 | 7040 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000018 | Human TGFB1/CED/DPD1 Adenovirus plasmid | NM_000660 | 7040 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPm-033 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus particle | NM_011577 | 21803 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000138 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus plasmid | NM_011577 | 21803 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001836 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus plasmid | NM_011577.2 | 21803 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001317 | Mouse Tgfb1/TGF-beta1/Tgfb Adeno-associate virus(AAV) particle | NM_011577.2 | 21803 | Mouse | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | Ksp-cadherin | Detail |
| vGMAAV001087 | Mouse Tgfb1/TGF-beta1/Tgfb Adeno-associate virus(AAV) particle | NM_011577.2 | 21803 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001087 | Mouse Tgfb1/TGF-beta1/Tgfb Adeno-associate virus(AAV) plasmid | NM_011577.2 | 21803 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPm-033 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus plasmid | NM_011577 | 21803 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001836 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus particle | NM_011577.2 | 21803 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000138 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus particle | NM_011577 | 21803 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000137 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus particle | NM_011577.2 | 21803 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001317 | Mouse Tgfb1/TGF-beta1/Tgfb Adeno-associate virus(AAV) plasmid | NM_011577.2 | 21803 | Mouse | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | Ksp-cadherin | Detail |
| pGMLV000137 | Mouse Tgfb1/TGF-beta1/Tgfb Lentivirus plasmid | NM_011577.2 | 21803 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-160 | Mouse Tgfb1/TGF-beta1/Tgfb Adenovirus plasmid | NM_011577 | 21803 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-SPm-160 | Mouse Tgfb1/TGF-beta1/Tgfb Adenovirus particle | NM_011577 | 21803 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
TGF Beta 1/TGFB1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo7040 | Pre-made Human TGFB1/CED/LAP siRNA oligo Duplex | 7040 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo59086 | Pre-made Rat Tgfb1/Tgfb siRNA oligo Duplex | 59086 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo21803 | Pre-made Mouse Tgfb1/Tgfb/Tgfb-1 siRNA oligo Duplex | 21803 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo106992315 | Pre-made Cynomolgus/Rhesus macaque TGFB1/TGF-beta siRNA oligo Duplex | 106992315 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo768263 | Pre-made Cat/Feline TGFB1/TGFB/TGFbeta siRNA oligo Duplex | 768263 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403998 | Pre-made Dog/Canine TGFB1 siRNA oligo Duplex | 403998 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo282089 | Pre-made Bovines/Cattle TGFB1 siRNA oligo Duplex | 282089 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100033900 | Pre-made Equine/Horse TGFB1 siRNA oligo Duplex | 100033900 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
TGF Beta 1/TGFB1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T97257-Ab | Human | Anti-Human TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-rg-T97257-Ab | Rat | Anti-Rat TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-mg-T97257-Ab | Mouse | Anti-Mouse TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-cynog-T97257-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-felg-T97257-Ab | Cat/Feline | Anti-Cat/Feline TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-cang-T97257-Ab | Dog/Canine | Anti-Dog/Canine TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-bovg-T97257-Ab | Bovines/Cattle | Anti-Bovines/Cattle TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-equg-T97257-Ab | Equine/Horse | Anti-Equine/Horse TGF Beta 1/TGFB1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
TGF Beta 1/TGFB1 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T97257-Ag | Human | Human TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T97257-Ag | Rat | Rat TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T97257-Ag | Mouse | Mouse TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T97257-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T97257-Ag | Cat/Feline | Cat/Feline TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T97257-Ag | Dog/Canine | Dog/Canine TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T97257-Ag | Bovines/Cattle | Bovines/Cattle TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T97257-Ag | Equine/Horse | Equine/Horse TGF Beta 1/TGFB1 VLP (virus-like particle) | HEK293 | Products Developing |