RHOA Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore RHOA gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
This gene encodes a member of the Rho family of small GTPases, which cycle between inactive GDP-bound and active GTP-bound states and function as molecular switches in signal transduction cascades. Rho proteins promote reorganization of the actin cytoskeleton and regulate cell shape, attachment, and motility. Overexpression of this gene is associated with tumor cell proliferation and metastasis. Multiple alternatively spliced variants have been identified. [provided by RefSeq, Sep 2015]
| Target ID | GM-T96736 |
| Target Name | RHOA |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
387 |
| Gene ID |
100053343 (Equus caballus), 101084011 (Felis catus), 117273 (Rattus norvegicus), 11848 (Mus musculus) 338049 (Bos taurus), 387 (Homo sapiens), 403954 (Canis lupus familiaris), 706455 (Macaca mulatta) |
| Target Alternative Names | ARH12,ARHA,Arha,Arha1,Arha2,EDFAOB,RHO1,RHO12,RHOA,RHOH12,Rho cDNA clone 12 (h12),Rhoa,Transforming protein RhoA |
| Uniprot Accession | P61589,Q9QUI0,P61585,P61586,P24406 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target |
| Disease | cancer, Breast Cancer |
| Disease from KEGG | Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, Vascular smooth muscle contraction, Wnt signaling pathway, TGF-beta signaling pathway, Axon guidance, Focal adhesion, Adherens junction, Tight junction, Platelet activation, NOD-like receptor signaling pathway, C-type lectin receptor signaling pathway, T cell receptor signaling pathway, Leukocyte transendothelial migration, Neurotrophin signaling pathway, Regulation of actin cytoskeleton, Oxytocin signaling pathway, Parathyroid hormone synthesis, secretion and action, Pancreatic secretion, Pathogenic Escherichia coli infection, Pertussis, Yersinia infection, Tuberculosis, Human cytomegalovirus infection, Pathways in cancer, Proteoglycans in cancer, Colorectal cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000033791, ENSMUSG00000007815, ENSBTAG00000004279, ENSG00000067560, ENSCAFG00845026916, ENSMMUG00000047476 |
Pre-made viral vector of RHOA cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005662 | Human RHOA/ARH12/ARHA Lentivirus plasmid | NM_001313941.1 | 387 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000967 | Human RHOA/ARH12/ARHA Lentivirus plasmid | NM_001664.4 | 387 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-207 | Human RHOA/RHO12/RHOH12 Adenovirus particle | BC001360 | 387 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-067 | Human RHOA/RHO12/RHOH12 Lentivirus particle | BC001360 | 387 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000543 | Human RHOA/RHO12/RHOH12 Adenovirus particle | BC001360 | 387 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP000445 | Human RHOA/RHO12/RHOH12 Adenovirus particle | BC001360 | 387 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV001496 | Human RHOA/RHO12/RHOH12 Lentivirus particle | BC001360 | 387 | Human | Lentivirus particle | ERFP | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001080 | Human RHOA/ARH12/ARHA Lentivirus particle | NM_001664.4 | 387 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000967 | Human RHOA/ARH12/ARHA Lentivirus particle | NM_001664.4 | 387 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005662 | Human RHOA/ARH12/ARHA Lentivirus particle | NM_001313941.1 | 387 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001816 | Human RHOA/ARH12/ARHA Mammalian (Non-Viral Vector) plasmid | NM_001313941.2 | 387 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000595 | Human RHOA/ARH12/ARHA Mammalian (Non-Viral Vector) plasmid | NM_001664.4 | 387 | Human | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| pGMAP-SPh-207 | Human RHOA/RHO12/RHOH12 Adenovirus plasmid | BC001360 | 387 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-067 | Human RHOA/RHO12/RHOH12 Lentivirus plasmid | BC001360 | 387 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP000543 | Human RHOA/RHO12/RHOH12 Adenovirus plasmid | BC001360 | 387 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP000445 | Human RHOA/RHO12/RHOH12 Adenovirus plasmid | BC001360 | 387 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV001496 | Human RHOA/RHO12/RHOH12 Lentivirus plasmid | BC001360 | 387 | Human | Lentivirus plasmid | ERFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001080 | Human RHOA/ARH12/ARHA Lentivirus plasmid | NM_001664.4 | 387 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000009 | Mouse Rhoa/Arha/Arha1 Mammalian (Non-Viral Vector) plasmid | NM_016802.5 | 11848 | Mouse | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| pGMAP-SPm-189 | Mouse Rhoa/Arha/Arha1 Adenovirus plasmid | NM_016802 | 11848 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-062 | Mouse Rhoa/Arha/Arha1 Lentivirus plasmid | NM_016802 | 11848 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001618 | Mouse Rhoa/Arha/Arha1 Adeno-associate virus(AAV) particle | NM_016802 | 11848 | Mouse | Adeno-associate virus(AAV) particle | Null | Null | hSyn | Detail |
| pGMAAV001618 | Mouse Rhoa/Arha/Arha1 Adeno-associate virus(AAV) plasmid | NM_016802 | 11848 | Mouse | Adeno-associate virus(AAV) plasmid | Null | Null | hSyn | Detail |
| vGMLP-SPm-062 | Mouse Rhoa/Arha/Arha1 Lentivirus particle | NM_016802 | 11848 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-189 | Mouse Rhoa/Arha/Arha1 Adenovirus particle | NM_016802 | 11848 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
RHOA siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo387 | Pre-made Human RHOA/ARHA/ARH12 siRNA oligo Duplex | 387 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo117273 | Pre-made Rat Rhoa/Arha/Arha2 siRNA oligo Duplex | 117273 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo11848 | Pre-made Mouse Rhoa/Arha/Arha1 siRNA oligo Duplex | 11848 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo706455 | Pre-made Cynomolgus/Rhesus macaque RHOA siRNA oligo Duplex | 706455 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101084011 | Pre-made Cat/Feline RHOA siRNA oligo Duplex | 101084011 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403954 | Pre-made Dog/Canine RHOA/RHO1 siRNA oligo Duplex | 403954 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo338049 | Pre-made Bovines/Cattle RHOA/ARHA siRNA oligo Duplex | 338049 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100053343 | Pre-made Equine/Horse RHOA siRNA oligo Duplex | 100053343 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
RHOA antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T96736-Ab | Human | Anti-Human RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T96736-Ab | Rat | Anti-Rat RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T96736-Ab | Mouse | Anti-Mouse RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T96736-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T96736-Ab | Cat/Feline | Anti-Cat/Feline RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T96736-Ab | Dog/Canine | Anti-Dog/Canine RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T96736-Ab | Bovines/Cattle | Anti-Bovines/Cattle RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T96736-Ab | Equine/Horse | Anti-Equine/Horse RHOA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
RHOA VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T96736-Ag | Human | Human RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T96736-Ag | Rat | Rat RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T96736-Ag | Mouse | Mouse RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T96736-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T96736-Ag | Cat/Feline | Cat/Feline RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T96736-Ag | Dog/Canine | Dog/Canine RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T96736-Ag | Bovines/Cattle | Bovines/Cattle RHOA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T96736-Ag | Equine/Horse | Equine/Horse RHOA VLP (virus-like particle) | HEK293 | Products Developing |