RAC1/Rac1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore RAC1/Rac1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene is a GTPase which belongs to the RAS superfamily of small GTP-binding proteins. Members of this superfamily appear to regulate a diverse array of cellular events, including the control of cell growth, cytoskeletal reorganization, and the activation of protein kinases. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2009]
| Target ID | GM-T88752 |
| Target Name | RAC1/Rac1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5879 |
| Gene ID |
100061732 (Equus caballus), 101101277 (Felis catus), 19353 (Mus musculus), 281440 (Bos taurus) 363875 (Rattus norvegicus), 403955 (Canis lupus familiaris), 5879 (Homo sapiens), 717755 (Macaca mulatta) |
| Target Alternative Names | Cell migration-inducing gene 5 protein,D5Ertd559e,MIG5,MRD48,RAC1,RAC2,Rac-1,Rac1,Ras-like protein TC25,Ras-related C3 botulinum toxin substrate 1,TC-25,p21-Rac1 |
| Uniprot Accession | P63001,P62998,Q6RUV5,P62999,P63000 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, Breast Cancer |
| Disease from KEGG | MAPK signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, Sphingolipid signaling pathway, Phagosome, PI3K-Akt signaling pathway, Wnt signaling pathway, Axon guidance, Osteoclast differentiation, Focal adhesion, Adherens junction, Tight junction, Toll-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, Leukocyte transendothelial migration, Neurotrophin signaling pathway, Regulation of actin cytoskeleton, AGE-RAGE signaling pathway in diabetic complications, Pancreatic secretion, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Yersinia infection, Human cytomegalovirus infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Choline metabolism in cancer, Viral myocarditis, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000009727, ENSMUSG00000001847, ENSBTAG00000053390, ENSCAFG00845010961, ENSG00000136238, ENSMMUG00000021075 |
Pre-made viral vector of RAC1/Rac1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005650 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908.4 | 5879 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000091 | Human RAC1/MIG5/MRD48 Mammalian (Non-Viral Vector) plasmid | NM_018890.3 | 5879 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| vGMLV000896 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908.4 | 5879 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000178 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908 | 5879 | Human | Lentivirus particle | CFP | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000177 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908.4 | 5879 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| vGMLV000095 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_018890.3 | 5879 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| vGMLP005650 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908.4 | 5879 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000573 | Human RAC1/MIG5/MRD48 Mammalian (Non-Viral Vector) plasmid | NM_006908 | 5879 | Human | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| pGMLV000095 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_018890.3 | 5879 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| vGMLV002007 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908.5 | 5879 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001569 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908.5 | 5879 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| pGMAP000586 | Human RAC1/MIG5/MRD48 Adenovirus plasmid | NM-018890.3 | 5879 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP000586 | Human RAC1/MIG5/MRD48 Adenovirus particle | NM-018890.3 | 5879 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002007 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908.5 | 5879 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001569 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908.5 | 5879 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| pGMLV001452 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908 | 5879 | Human | Lentivirus plasmid | ERFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000896 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908.4 | 5879 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000178 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908 | 5879 | Human | Lentivirus plasmid | CFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000177 | Human RAC1/MIG5/MRD48 Lentivirus plasmid | NM_006908.4 | 5879 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| vGMLV001452 | Human RAC1/MIG5/MRD48 Lentivirus particle | NM_006908 | 5879 | Human | Lentivirus particle | ERFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000306 | Rat Rac1 Mammalian (Non-Viral Vector) plasmid | NM_134366.1 | 363875 | Rat | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| pGMLPm000606 | Mouse Rac1/AL023026/D5Ertd559e Lentivirus plasmid | NM_009007.2 | 19353 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001000 | Mouse Rac1/AL023026/D5Ertd559e Adenovirus particle | NM_009007.2 | 19353 | Mouse | Adenovirus particle | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD001000 | Mouse Rac1/AL023026/D5Ertd559e Adenovirus plasmid | NM_009007.2 | 19353 | Mouse | Adenovirus plasmid | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLPm000606 | Mouse Rac1/AL023026/D5Ertd559e Lentivirus particle | NM_009007.2 | 19353 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
RAC1/Rac1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5879 | Pre-made Human RAC1/MIG5/MRD48 siRNA oligo Duplex | 5879 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo363875 | Pre-made Rat Rac1 siRNA oligo Duplex | 363875 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo19353 | Pre-made Mouse Rac1/D5Ertd559e siRNA oligo Duplex | 19353 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo717755 | Pre-made Cynomolgus/Rhesus macaque RAC1 siRNA oligo Duplex | 717755 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101101277 | Pre-made Cat/Feline RAC1 siRNA oligo Duplex | 101101277 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403955 | Pre-made Dog/Canine RAC1/RAC2 siRNA oligo Duplex | 403955 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo281440 | Pre-made Bovines/Cattle RAC1 siRNA oligo Duplex | 281440 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100061732 | Pre-made Equine/Horse RAC1 siRNA oligo Duplex | 100061732 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
RAC1/Rac1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T88752-Ab | Human | Anti-Human RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T88752-Ab | Rat | Anti-Rat RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T88752-Ab | Mouse | Anti-Mouse RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T88752-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T88752-Ab | Cat/Feline | Anti-Cat/Feline RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T88752-Ab | Dog/Canine | Anti-Dog/Canine RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T88752-Ab | Bovines/Cattle | Anti-Bovines/Cattle RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T88752-Ab | Equine/Horse | Anti-Equine/Horse RAC1/Rac1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
RAC1/Rac1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T88752-Ag | Human | Human RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T88752-Ag | Rat | Rat RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T88752-Ag | Mouse | Mouse RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T88752-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T88752-Ag | Cat/Feline | Cat/Feline RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T88752-Ag | Dog/Canine | Dog/Canine RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T88752-Ag | Bovines/Cattle | Bovines/Cattle RAC1/Rac1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T88752-Ag | Equine/Horse | Equine/Horse RAC1/Rac1 recombinant protein | Mammalian cell | Detail |