MAPK12 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MAPK12 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
Activation of members of the mitogen-activated protein kinase family is a major mechanism for transduction of extracellular signals. Stress-activated protein kinases are one subclass of MAP kinases. The protein encoded by this gene functions as a signal transducer during differentiation of myoblasts to myotubes. [provided by RefSeq, Jul 2008]
| Target ID | GM-T79798 |
| Target Name | MAPK12 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
6300 |
| Gene ID |
100056239 (Equus caballus), 111556320 (Felis catus), 29857 (Mus musculus), 512943 (Bos taurus) 60352 (Rattus norvegicus), 607023 (Canis lupus familiaris), 6300 (Homo sapiens), 715745 (Macaca mulatta) |
| Target Alternative Names | ERK-6,ERK3,ERK6,Erk6,Extracellular signal-regulated kinase 6 (ERK-6),MAP kinase 12,MAPK 12,MAPK12,Mapk12,Mitogen-activated protein kinase 12,Mitogen-activated protein kinase p38 gamma (MAP kinase p38 gamma),P38GAMMA,P38gamma,PRKM12,Prkm12,SAPK-3,SAPK3,Sapk3,Stress-activated protein kinase 3 |
| Uniprot Accession | O08911,Q63538,P53778 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease from KEGG | Endocrine resistance, MAPK signaling pathway, Rap1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Cellular senescence, Adrenergic signaling in cardiomyocytes, Osteoclast differentiation, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, RIG-I-like receptor signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Leukocyte transendothelial migration, Neurotrophin signaling pathway, Inflammatory mediator regulation of TRP channels, GnRH signaling pathway, Prolactin signaling pathway, Relaxin signaling pathway, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alcoholic liver disease, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Pertussis, Yersinia infection, Leishmaniasis, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis B, Human cytomegalovirus infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Proteoglycans in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSMUSG00000022610, ENSBTAG00000019574, ENSCAFG00845005996, ENSG00000188130 |
| Target Classification | Kinase |
Pre-made viral vector of MAPK12 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005401 | Human MAPK12/ERK-6/ERK3 Lentivirus plasmid | NM_002969.5 | 6300 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001119 | Human MAPK12/ERK-6/ERK3 Mammalian (Non-Viral Vector) plasmid | NM_002969 | 6300 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005401 | Human MAPK12/ERK-6/ERK3 Lentivirus particle | NM_002969.5 | 6300 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLPm001083 | Mouse Mapk12/AW123708/Erk6 Lentivirus plasmid | NM_013871 | 29857 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm001083 | Mouse Mapk12/AW123708/Erk6 Lentivirus particle | NM_013871 | 29857 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
MAPK12 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo6300 | Pre-made Human MAPK12/ERK3/ERK6 siRNA oligo Duplex | 6300 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo60352 | Pre-made Rat Mapk12/Sapk3 siRNA oligo Duplex | 60352 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo29857 | Pre-made Mouse Mapk12/Erk6/Sapk3 siRNA oligo Duplex | 29857 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo715745 | Pre-made Cynomolgus/Rhesus macaque MAPK12 siRNA oligo Duplex | 715745 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo111556320 | Pre-made Cat/Feline MAPK12 siRNA oligo Duplex | 111556320 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo607023 | Pre-made Dog/Canine MAPK12 siRNA oligo Duplex | 607023 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo512943 | Pre-made Bovines/Cattle MAPK12 siRNA oligo Duplex | 512943 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100056239 | Pre-made Equine/Horse MAPK12 siRNA oligo Duplex | 100056239 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MAPK12 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T79798-Ab | Human | Anti-Human MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T79798-Ab | Rat | Anti-Rat MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T79798-Ab | Mouse | Anti-Mouse MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T79798-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T79798-Ab | Cat/Feline | Anti-Cat/Feline MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T79798-Ab | Dog/Canine | Anti-Dog/Canine MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T79798-Ab | Bovines/Cattle | Anti-Bovines/Cattle MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T79798-Ab | Equine/Horse | Anti-Equine/Horse MAPK12 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
MAPK12 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T79798-Ag | Human | Human MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T79798-Ag | Rat | Rat MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T79798-Ag | Mouse | Mouse MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T79798-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T79798-Ag | Cat/Feline | Cat/Feline MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T79798-Ag | Dog/Canine | Dog/Canine MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T79798-Ag | Bovines/Cattle | Bovines/Cattle MAPK12 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T79798-Ag | Equine/Horse | Equine/Horse MAPK12 recombinant protein | Mammalian cell | Detail |