HRAS Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore HRAS gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene belongs to the Ras oncogene family, whose members are related to the transforming genes of mammalian sarcoma retroviruses. The products encoded by these genes function in signal transduction pathways. These proteins can bind GTP and GDP, and they have intrinsic GTPase activity. This protein undergoes a continuous cycle of de- and re-palmitoylation, which regulates its rapid exchange between the plasma membrane and the Golgi apparatus. Mutations in this gene cause Costello syndrome, a disease characterized by increased growth at the prenatal stage, growth deficiency at the postnatal stage, predisposition to tumor formation, cognitive disability, skin and musculoskeletal abnormalities, distinctive facial appearance and cardiovascular abnormalities. Defects in this gene are implicated in a variety of cancers, including bladder cancer, follicular thyroid cancer, and oral squamous cell carcinoma. Multiple transcript variants, which encode different isoforms, have been identified for this gene. [provided by RefSeq, Jul 2008]
| Target ID | GM-T71081 |
| Target Name | HRAS |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
3265 |
| Gene ID |
100055481 (Equus caballus), 100298939 (Bos taurus), 15461 (Mus musculus), 293621 (Rattus norvegicus) 3265 (Homo sapiens), 403735 (Canis lupus familiaris), 698830 (Macaca mulatta), 751103 (Felis catus) |
| Target Alternative Names | C-BAS/HAS,C-H-RAS,C-HA-RAS1,CTLO,GTPase HRas,H-RAS,H-RASIDX,H-Ras,H-Ras-1,H-ras,HAMSV,HRAS,HRAS1,Ha-Ras,Ha-ras,Harvey-ras,Hras,Hras-1,Hras1,Kras2,RASH1,Transforming protein p21,c-H-ras,c-Ha-ras,c-rasHa,p21ras,ras |
| Uniprot Accession | Q61411,P20171,P01112 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, Non-Small Cell Lung Cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, Chemokine signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Axon guidance, Focal adhesion, Gap junction, Signaling pathways regulating pluripotency of stem cells, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, Long-term potentiation, Neurotrophin signaling pathway, Cholinergic synapse, Serotonergic synapse, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, GnRH secretion, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alzheimer disease, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis |
| Gene Ensembl | ENSBTAG00000046644, ENSMUSG00000025499, ENSG00000174775, ENSCAFG00845029661, ENSMMUG00000021659 |
Pre-made viral vector of HRAS cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP000856 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005584 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_001130442.2 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-192 | Human HRas/C-BAS/HAS/C-H-RAS Adenovirus particle | NM_005343.3 | 3265 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-052 | Human HRas/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005808 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005799 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005798 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005797 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005796 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005795 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005794 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005793 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005792 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005791 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343.3 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005584 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_001130442.2 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP000856 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus particle | NM_005343 | 3265 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005796 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005792 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-192 | Human HRas/C-BAS/HAS/C-H-RAS Adenovirus plasmid | NM_005343.3 | 3265 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-052 | Human HRas/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005808 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005799 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005798 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005797 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005791 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005795 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005794 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005793 | Human HRAS/C-BAS/HAS/C-H-RAS Lentivirus plasmid | NM_005343.3 | 3265 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPm-048 | Mouse Hras/c-H-ras/c-Ha-ras Lentivirus particle | NM_008284 | 15461 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-175 | Mouse Hras/c-H-ras/c-Ha-ras Adenovirus plasmid | NM_008284 | 15461 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD001320 | Mouse Hras/c-H-ras/c-Ha-ras Adenovirus particle | NM_008284 | 15461 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-048 | Mouse Hras/c-H-ras/c-Ha-ras Lentivirus plasmid | NM_008284 | 15461 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001320 | Mouse Hras/c-H-ras/c-Ha-ras Adenovirus plasmid | NM_008284 | 15461 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-SPm-175 | Mouse Hras/c-H-ras/c-Ha-ras Adenovirus particle | NM_008284 | 15461 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
HRAS siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo3265 | Pre-made Human HRAS/CTLO/HAMSV siRNA oligo Duplex | 3265 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo293621 | Pre-made Rat Hras/HRAS1/c-H-ras siRNA oligo Duplex | 293621 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo15461 | Pre-made Mouse Hras/ras/H-ras siRNA oligo Duplex | 15461 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo698830 | Pre-made Cynomolgus/Rhesus macaque HRAS siRNA oligo Duplex | 698830 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo751103 | Pre-made Cat/Feline HRAS/H-RAS siRNA oligo Duplex | 751103 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403735 | Pre-made Dog/Canine HRAS/H-RAS siRNA oligo Duplex | 403735 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100298939 | Pre-made Bovines/Cattle HRAS/H-Ras siRNA oligo Duplex | 100298939 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100055481 | Pre-made Equine/Horse HRAS siRNA oligo Duplex | 100055481 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
HRAS antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T71081-Ab | Human | Anti-Human HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T71081-Ab | Rat | Anti-Rat HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T71081-Ab | Mouse | Anti-Mouse HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T71081-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T71081-Ab | Cat/Feline | Anti-Cat/Feline HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T71081-Ab | Dog/Canine | Anti-Dog/Canine HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T71081-Ab | Bovines/Cattle | Anti-Bovines/Cattle HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T71081-Ab | Equine/Horse | Anti-Equine/Horse HRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
HRAS recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T71081-Ag | Human | Human HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T71081-Ag | Rat | Rat HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T71081-Ag | Mouse | Mouse HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T71081-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T71081-Ag | Cat/Feline | Cat/Feline HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T71081-Ag | Dog/Canine | Dog/Canine HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T71081-Ag | Bovines/Cattle | Bovines/Cattle HRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T71081-Ag | Equine/Horse | Equine/Horse HRAS recombinant protein | Mammalian cell | Detail |