IL-6/IL6 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore IL-6/IL6 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
This gene encodes a cytokine that functions in inflammation and the maturation of B cells. In addition, the encoded protein has been shown to be an endogenous pyrogen capable of inducing fever in people with autoimmune diseases or infections. The protein is primarily produced at sites of acute and chronic inflammation, where it is secreted into the serum and induces a transcriptional inflammatory response through interleukin 6 receptor, alpha. The functioning of this gene is implicated in a wide variety of inflammation-associated disease states, including suspectibility to diabetes mellitus and systemic juvenile rheumatoid arthritis. Elevated levels of the encoded protein have been found in virus infections, including COVID-19 (disease caused by SARS-CoV-2). [provided by RefSeq, Aug 2020]
| Target ID | GM-T32578 |
| Target Name | IL-6/IL6 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
3569 |
| Gene ID |
100034196 (Equus caballus), 16193 (Mus musculus), 24498 (Rattus norvegicus), 280826 (Bos taurus) 3569 (Homo sapiens), 403985 (Canis lupus familiaris), 493687 (Felis catus), 705819 (Macaca mulatta) |
| Target Alternative Names | B-cell stimulatory factor 2 (BSF-2),BSF-2,BSF2,CDF,CTL differentiation factor (CDF),HGF,HSF,Hybridoma growth factor,IFN-beta-2,IFNB2,IL-6,IL6,ILg6,Ifnb2,Il-6,Il6,Interferon beta-2 (IFN-beta-2),Interleukin-6 |
| Uniprot Accession | Q95181,P08505,P20607,P26892,P05231,P41323,P41683,P51494 |
| Protein Sub-location | Secreted Protein/Potential Cytokines |
| Category | Therapeutics Target, Diagnostics Biomarker, Immuno-oncology Target, INN Index, Cytokine Target |
| Disease | cancer, Urolithiasis, Acute kidney failure, Diabetic Nephropathy, Interstitial cystitis (chronic), Malignant neoplasm of bladder, Overactive bladder, Type 1 diabetes mellitus, Urinary bladder urothelial carcinoma, Urinary Tract Infection |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Antifolate resistance, Cytokine-cytokine receptor interaction, Viral protein interaction with cytokine and cytokine receptor, HIF-1 signaling pathway, FoxO signaling pathway, PI3K-Akt signaling pathway, Cellular senescence, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, Hematopoietic cell lineage, IL-17 signaling pathway, Th17 cell differentiation, TNF signaling pathway, Intestinal immune network for IgA production, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Alcoholic liver disease, Alzheimer disease, Pathogenic Escherichia coli infection, Pertussis, Legionellosis, Yersinia infection, Chagas disease, African trypanosomiasis, Malaria, Amoebiasis, Tuberculosis, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Inflammatory bowel disease, Rheumatoid arthritis, Graft-versus-host disease, Hypertrophic cardiomyopathy, Lipid and atherosclerosis |
| Gene Ensembl | ENSECAG00000016482, ENSMUSG00000025746, ENSBTAG00000014921, ENSG00000136244, ENSCAFG00845008825, ENSMMUG00000019983 |
| Target Classification | Checkpoint-Immuno Oncology |
Pre-made viral vector of IL-6/IL6 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP000469 | Human IL6/BSF-2/BSF2 Lentivirus plasmid | NM_000600 | 3569 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000315 | Human IL6/BSF2/HGF Adenovirus particle | BC015511 | 3569 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-IL-092 | Human IL6/BSF-2/BSF2 Adenovirus particle | NM_000600 | 3569 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP000315 | Human IL6/BSF2/HGF Adenovirus plasmid | BC015511 | 3569 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-IL-009 | Human IL6/BSF-2/BSF2 Lentivirus plasmid | NM_000600 | 3569 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-IL-092 | Human IL6/BSF-2/BSF2 Adenovirus plasmid | NM_000600 | 3569 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-IL-009 | Human IL6/BSF-2/BSF2 Lentivirus particle | NM_000600 | 3569 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000053 | Human IL6/BSF-2/BSF2 Lentivirus plasmid | NM_000600 | 3569 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP000469 | Human IL6/BSF-2/BSF2 Lentivirus particle | NM_000600 | 3569 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000053 | Human IL6/BSF-2/BSF2 Lentivirus particle | NM_000600 | 3569 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-IL-052 | Mouse Il6/Il-6 Lentivirus particle | NM_031168 | 16193 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC004919 | Mouse Il6/Il-6 Mammalian (Non-Viral Vector) plasmid | NM_031168.2 | 16193 | Mouse | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | EF1 | Detail |
| vGMAAV000464 | Mouse Il6/Il-6 Adeno-associate virus(AAV) particle | NM_031168.2 | 16193 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-IL-135 | Mouse Il6/Il-6 Adenovirus plasmid | NM_031168 | 16193 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-IL-052 | Mouse Il6/Il-6 Lentivirus plasmid | NM_031168 | 16193 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV000464 | Mouse Il6/Il-6 Adeno-associate virus(AAV) plasmid | NM_031168.2 | 16193 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-IL-135 | Mouse Il6/Il-6 Adenovirus particle | NM_031168 | 16193 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
IL-6/IL6 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo3569 | Pre-made Human IL6/CDF/HGF siRNA oligo Duplex | 3569 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24498 | Pre-made Rat Il6/ILg6/Ifnb2 siRNA oligo Duplex | 24498 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo16193 | Pre-made Mouse Il6/Il-6 siRNA oligo Duplex | 16193 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo705819 | Pre-made Cynomolgus/Rhesus macaque IL6 siRNA oligo Duplex | 705819 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo493687 | Pre-made Cat/Feline IL6 siRNA oligo Duplex | 493687 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403985 | Pre-made Dog/Canine IL6/IL-6 siRNA oligo Duplex | 403985 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo280826 | Pre-made Bovines/Cattle IL6 siRNA oligo Duplex | 280826 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100034196 | Pre-made Equine/Horse IL6/IL-6 siRNA oligo Duplex | 100034196 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
IL-6/IL6 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T32578-Ab | Human | Anti-Human IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-rg-T32578-Ab | Rat | Anti-Rat IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-mg-T32578-Ab | Mouse | Anti-Mouse IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-cynog-T32578-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-felg-T32578-Ab | Cat/Feline | Anti-Cat/Feline IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-cang-T32578-Ab | Dog/Canine | Anti-Dog/Canine IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-bovg-T32578-Ab | Bovines/Cattle | Anti-Bovines/Cattle IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-equg-T32578-Ab | Equine/Horse | Anti-Equine/Horse IL-6/IL6 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
IL-6/IL6 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T32578-Ag | Human | Human IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T32578-Ag | Rat | Rat IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T32578-Ag | Mouse | Mouse IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T32578-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T32578-Ag | Cat/Feline | Cat/Feline IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T32578-Ag | Dog/Canine | Dog/Canine IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T32578-Ag | Bovines/Cattle | Bovines/Cattle IL-6/IL6 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T32578-Ag | Equine/Horse | Equine/Horse IL-6/IL6 recombinant protein | Mammalian cell | Detail |