TNF-alpha/TNF Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore TNF-alpha/TNF gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
This gene encodes a multifunctional proinflammatory cytokine that belongs to the tumor necrosis factor (TNF) superfamily. This cytokine is mainly secreted by macrophages. It can bind to, and thus functions through its receptors TNFRSF1A/TNFR1 and TNFRSF1B/TNFBR. This cytokine is involved in the regulation of a wide spectrum of biological processes including cell proliferation, differentiation, apoptosis, lipid metabolism, and coagulation. This cytokine has been implicated in a variety of diseases, including autoimmune diseases, insulin resistance, psoriasis, rheumatoid arthritis ankylosing spondylitis, tuberculosis, autosomal dominant polycystic kidney disease, and cancer. Mutations in this gene affect susceptibility to cerebral malaria, septic shock, and Alzheimer disease. Knockout studies in mice also suggested the neuroprotective function of this cytokine. [provided by RefSeq, Aug 2020]
Target ID | GM-T20178 |
Target Name | TNF-alpha/TNF |
Gene Group ldentifer (Target Gene ID in Homo species) |
7124 |
Gene ID |
100033834 (Equus caballus), 21926 (Mus musculus), 24835 (Rattus norvegicus), 280943 (Bos taurus) 403922 (Canis lupus familiaris), 493755 (Felis catus), 7124 (Homo sapiens), 715467 (Macaca mulatta) |
Target Alternative Names | TNF,Tnf,TNFA,TNF-a,TNFSF2,TNLG1F,TNF-alpha,DIF,Tnfa,Tnlg1f,Tnfsf1a,TNFalpha,RATTNF,TNFa,cTNF,IMD127,TNF-ALPHA |
Uniprot Accession | P29553,P06804,P16599,Q06599,P51742,P19101,P01375,P48094 |
Uniprot Entry Name | |
Protein Sub-location | Transmembrane Protein |
Category | Therapeutics Target, Diagnostics Biomarker, Immuno-oncology Target, INN Index, Cytokine Target |
Disease | cancer, Ovary Cancer, toluene diisocyanate asthma, Giant Cell Arteritis, Polymyalgia Rheumatica, Chronic Kidney Disease, Dent disease, Hodgkin's disease, Kidney transplant rejection, pancreatic cancer, Chronic Glomerulonephritis, Asthma |
Disease from KEGG | Antifolate resistance, MAPK signaling pathway, Cytokine-cytokine receptor interaction, Viral protein interaction with cytokine and cytokine receptor, NF-kappa B signaling pathway, Sphingolipid signaling pathway, Apoptosis, TGF-beta signaling pathway, Osteoclast differentiation, Antigen processing and presentation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, RIG-I-like receptor signaling pathway, C-type lectin receptor signaling pathway, Hematopoietic cell lineage, Natural killer cell mediated cytotoxicity, IL-17 signaling pathway, T cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Adipocytokine signaling pathway, Type II diabetes mellitus, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Alcoholic liver disease, Type I diabetes mellitus, Alzheimer disease, Pathogenic Escherichia coli infection, Pertussis, Legionellosis, Yersinia infection, Leishmaniasis, Chagas disease, African trypanosomiasis, Malaria, Toxoplasmosis, Amoebiasis, Tuberculosis, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Epstein-Barr virus infection, Proteoglycans in cancer, Asthma, Inflammatory bowel disease, Rheumatoid arthritis, Allograft rejection, Graft-versus-host disease, Hypertrophic cardiomyopathy, Dilated cardiomyopathy, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
Gene Ensembl | ENSECAG00000001174, ENSMUSG00000024401, ENSCAFG00845010558, ENSG00000232810, ENSMMUG00000045654 |
Target Classification | Checkpoint-Immuno Oncology |
Pre-made viral vector of TNF-alpha/TNF cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMAD000017 | Human TNF/DIF/TNF-alpha Adenovirus plasmid | NM_000594 | 7124 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMAD000416 | Human TNF/DIF/TNF-alpha Adenovirus plasmid | NM_000594 | 7124 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMAP000307 | Human TNF/DIF/TNF-alpha Adenovirus plasmid | BC028148 | 7124 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMPC004774 | Human TNF/DIF/TNF-alpha Mammalian (Non-Viral Vector) plasmid | NM_000594.4 | 7124 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | EF1 | Detail |
vGMAD000017 | Human TNF/DIF/TNF-alpha Adenovirus particle | NM_000594 | 7124 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
vGMAD000416 | Human TNF/DIF/TNF-alpha Adenovirus particle | NM_000594 | 7124 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
vGMAP000307 | Human TNF/DIF/TNF-alpha Adenovirus particle | BC028148 | 7124 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
TNF-alpha/TNF siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo7124 | Pre-made Human TNF/DIF/TNFA siRNA oligo Duplex | 7124 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo24835 | Pre-made Rat Tnf/Tnfa/RATTNF siRNA oligo Duplex | 24835 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo21926 | Pre-made Mouse Tnf/DIF/Tnfa siRNA oligo Duplex | 21926 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo715467 | Pre-made Cynomolgus/Rhesus macaque TNF/TNLG1F/TNF-ALPHA siRNA oligo Duplex | 715467 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo493755 | Pre-made Cat/Feline TNF/TNFA/TNLG1F siRNA oligo Duplex | 493755 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo403922 | Pre-made Dog/Canine TNF/TNFA/cTNF siRNA oligo Duplex | 403922 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo280943 | Pre-made Bovines/Cattle TNF/TNFa/TNF-a siRNA oligo Duplex | 280943 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100033834 | Pre-made Equine/Horse TNF/TNFA/TNF-a siRNA oligo Duplex | 100033834 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
TNF-alpha/TNF antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T20178-Ab | Human | Anti-Human TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-rg-T20178-Ab | Rat | Anti-Rat TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-mg-T20178-Ab | Mouse | Anti-Mouse TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-cynog-T20178-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-felg-T20178-Ab | Cat/Feline | Anti-Cat/Feline TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-cang-T20178-Ab | Dog/Canine | Anti-Dog/Canine TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-bovg-T20178-Ab | Bovines/Cattle | Anti-Bovines/Cattle TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
GM-Tg-equg-T20178-Ab | Equine/Horse | Anti-Equine/Horse TNF-alpha/TNF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
TNF-alpha/TNF VLP (virus-like particle)
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T20178-Ag | Human | Human TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-rg-T20178-Ag | Rat | Rat TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-mg-T20178-Ag | Mouse | Mouse TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-cynog-T20178-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-felg-T20178-Ag | Cat/Feline | Cat/Feline TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-cang-T20178-Ag | Dog/Canine | Dog/Canine TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-bovg-T20178-Ag | Bovines/Cattle | Bovines/Cattle TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-equg-T20178-Ag | Equine/Horse | Equine/Horse TNF-alpha/TNF VLP (virus-like particle) | HEK293 | Products Developing |