MCP-1/CCL2 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MCP-1/CCL2 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
This gene is one of several cytokine genes clustered on the q-arm of chromosome 17. Chemokines are a superfamily of secreted proteins involved in immunoregulatory and inflammatory processes. The superfamily is divided into four subfamilies based on the arrangement of N-terminal cysteine residues of the mature peptide. This chemokine is a member of the CC subfamily which is characterized by two adjacent cysteine residues. This cytokine displays chemotactic activity for monocytes and basophils but not for neutrophils or eosinophils. It has been implicated in the pathogenesis of diseases characterized by monocytic infiltrates, like psoriasis, rheumatoid arthritis and atherosclerosis. It binds to chemokine receptors CCR2 and CCR4. Elevated expression of the encoded protein is associated with severe acute respiratory syndrome coronavirus 2 (SARS‐CoV‐2) infection. [provided by RefSeq, Aug 2020]
| Target ID | GM-T11309 |
| Target Name | MCP-1/CCL2 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
6347 |
| Gene ID | 20296 (Mus musculus), 574138 (Macaca mulatta), 6347 (Homo sapiens) |
| Target Alternative Names | C-C motif chemokine 2,CCL2,Ccl2,GDCF-2,HC11,HSMCR30,JE,MCAF,MCP-1,MCP1,Monocyte chemoattractant protein 1,Monocyte chemotactic and activating factor (MCAF),Monocyte chemotactic protein 1 (MCP-1),Monocyte secretory protein JE,SCYA2,SMC-CF,Scya2,Sigje,Small-inducible cytokine A2 |
| Uniprot Accession | P10148,P61275,P13500 |
| Protein Sub-location | Secreted Protein/Potential Cytokines |
| Category | Therapeutics Target, Immuno-oncology Target, INN Index, Cytokine Target |
| Disease | cancer, Breast Cancer, Systemic lupus erythematosus (SLE), Idiopathic hypoparathyroidism, IgA glomerulonephritis, Lupus Glomerulonephritis, Nephrotic syndrome, Nephrotic syndrome with focal and segmental glomerular lesions, Overactive bladder, Proteinuria, Renal fibrosis, Schistosomiasis, Tubulo-interstitial nephropathy in systemic lupus erythematosus, Urolithiasis, Vasculitis, Autosomal Dominant Polycystic Kidney Disease, Bacterial sepsis of newborn, Chronic Kidney Disease, Congenital hydronephrosis, Congenital occlusion of ureteropelvic junction, Diabetic Nephropathy, Glomerulonephritis, Hepatic fibrosis, Hydronephrosis with renal and ureteral calculous obstruction, Hypertension, Type 2 diabetes mellitus with diabetic nephropathy, breast cancer |
| Disease from KEGG | Cytokine-cytokine receptor interaction, Viral protein interaction with cytokine and cytokine receptor, Chemokine signaling pathway, NOD-like receptor signaling pathway, IL-17 signaling pathway, TNF signaling pathway, AGE-RAGE signaling pathway in diabetic complications, Yersinia infection, Chagas disease, Malaria, Human cytomegalovirus infection, Influenza A, Rheumatoid arthritis, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSMUSG00000035385, ENSG00000108691 |
| Target Classification | Checkpoint-Immuno Oncology |
Pre-made viral vector of MCP-1/CCL2 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP000392 | Human CCL2/GDCF-2/HC11 Lentivirus plasmid | NM_002982 | 6347 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005505 | Human CCL2/GDCF-2/HC11 Lentivirus plasmid | NM_002982.3 | 6347 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001561 | Human CCL2/GDCF-2/HC11 Lentivirus plasmid | NM_002982.4 | 6347 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001954 | Human CCL2/GDCF-2/HC11 Lentivirus plasmid | NM_002982.4 | 6347 | Human | Lentivirus plasmid | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP000030 | Human CCL2/GDCF-2/GDCF-2 HC11 Adenovirus plasmid | BC009716 | 6347 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP000392 | Human CCL2/GDCF-2/HC11 Lentivirus particle | NM_002982 | 6347 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005505 | Human CCL2/GDCF-2/HC11 Lentivirus particle | NM_002982.3 | 6347 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001561 | Human CCL2/GDCF-2/HC11 Lentivirus particle | NM_002982.4 | 6347 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001954 | Human CCL2/GDCF-2/HC11 Lentivirus particle | NM_002982.4 | 6347 | Human | Lentivirus particle | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000030 | Human CCL2/GDCF-2/GDCF-2 HC11 Adenovirus particle | BC009716 | 6347 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV000830 | Mouse Ccl2/AI323594/HC11 Adeno-associate virus(AAV) plasmid | NM_011333 | 20296 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | pirt | Detail |
| pGMAAV001866 | Mouse Ccl2/HC11/JE Adeno-associate virus(AAV) plasmid | NM_011333.3 | 20296 | Mouse | Adeno-associate virus(AAV) plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMLPm000042 | Mouse Ccl2/AI323594/HC11 Lentivirus plasmid | NM_011333 | 20296 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000830 | Mouse Ccl2/AI323594/HC11 Adeno-associate virus(AAV) particle | NM_011333 | 20296 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | pirt | Detail |
| vGMAAV001866 | Mouse Ccl2/HC11/JE Adeno-associate virus(AAV) particle | NM_011333.3 | 20296 | Mouse | Adeno-associate virus(AAV) particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm000042 | Mouse Ccl2/AI323594/HC11 Lentivirus particle | NM_011333 | 20296 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
MCP-1/CCL2 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo6347 | Pre-made Human CCL2/HC11/MCAF siRNA oligo Duplex | 6347 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo20296 | Pre-made Mouse Ccl2/JE/HC11 siRNA oligo Duplex | 20296 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo574138 | Pre-made Cynomolgus/Rhesus macaque CCL2/MCP-1 siRNA oligo Duplex | 574138 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
MCP-1/CCL2 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T11309-Ab | Human | Anti-Human MCP-1/CCL2 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-mg-T11309-Ab | Mouse | Anti-Mouse MCP-1/CCL2 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-cynog-T11309-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MCP-1/CCL2 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
MCP-1/CCL2 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T11309-Ag | Human | Human MCP-1/CCL2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T11309-Ag | Mouse | Mouse MCP-1/CCL2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T11309-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MCP-1/CCL2 recombinant protein | Mammalian cell | Detail |