Alpha Synuclein/SNCA Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore Alpha Synuclein/SNCA gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
Alpha-synuclein is a member of the synuclein family, which also includes beta- and gamma-synuclein. Synucleins are abundantly expressed in the brain and alpha- and beta-synuclein inhibit phospholipase D2 selectively. SNCA may serve to integrate presynaptic signaling and membrane trafficking. Defects in SNCA have been implicated in the pathogenesis of Parkinson disease. SNCA peptides are a major component of amyloid plaques in the brains of patients with Alzheimer's disease. Alternatively spliced transcripts encoding different isoforms have been identified for this gene. [provided by RefSeq, Feb 2016]
Target ID | GM-T03644 |
Target Name | Alpha Synuclein/SNCA |
Gene Group ldentifer (Target Gene ID in Homo species) |
6622 |
Gene ID |
100053270 (Equus caballus), 101091694 (Felis catus), 20617 (Mus musculus), 282857 (Bos taurus) 29219 (Rattus norvegicus), 478478 (Canis lupus familiaris), 6622 (Homo sapiens), 706985 (Macaca mulatta) |
Target Alternative Names | Alpha Synuclein,Alpha-synuclein,NACP,Non-A beta component of AD amyloid,Non-A4 component of amyloid precursor (NACP),PARK1,PARK4,PD1,SNCA,Snca,alpha-Syn,alphaSYN |
Uniprot Accession | O55042,Q3T0G8,P37377,P37840,P61143 |
Protein Sub-location | Transmembrane Protein |
Category | Therapeutics Target, Diagnostics Biomarker, INN Index |
Disease from KEGG | Alzheimer disease |
Gene Ensembl | ENSECAG00000015766, ENSMUSG00000025889, ENSBTAG00000024957, ENSCAFG00845019506, ENSG00000145335, ENSMMUG00000012123 |
Pre-made viral vector of Alpha Synuclein/SNCA cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMLV000451 | Human SNCA/NACP/PARK1 Lentivirus plasmid | NM_000345.3 | 6622 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLV000451 | Human SNCA/NACP/PARK1 Lentivirus particle | NM_000345.3 | 6622 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMAAV001660 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.3 | 6622 | Human | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | PLP | Detail |
vGMAAV001373 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | TH | Detail |
vGMAAV000966 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) particle | Null | Null | CMV | Detail |
vGMAAV000965 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) particle | Null | Null | hSyn | Detail |
vGMAAV000557 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMAAV000411 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) particle | mCherry | 3xflag (C-Terminal) | hSyn | Detail |
vGMAAV000397 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMAAV000133 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) particle | NM_000345.3 | 6622 | Human | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | PLP | Detail |
vGMAD000007 | Human SNCA/NACP/PARK1 Adenovirus particle | NM_000345.3 | 6622 | Human | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
vGMLV001492 | Human SNCA/NACP/PARK1 Lentivirus particle | NM_000345.4 | 6622 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLV001108 | Human SNCA/NACP/PARK1 Lentivirus particle | NM_000345.4 | 6622 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLV000666 | Human snca/NACP/PARK1 Lentivirus particle | NM_000345.3 | 6622 | Human | Lentivirus particle | ZsGreen | Null | CMV | Detail |
pGMPC001356 | Human SNCA/NACP/PARK1 Mammalian (Non-Viral Vector) plasmid | NM_000345.4 | 6622 | Human | Mammalian (Non-Viral Vector) plasmid | Null | HA (C-Terminal) | CMV | Detail |
pGMLV000666 | Human snca/NACP/PARK1 Lentivirus plasmid | NM_000345.3 | 6622 | Human | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
pGMAP000427 | Human SNCA/NACP/PARK4 Adenovirus plasmid | BC013293 | 6622 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMAAV001660 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.3 | 6622 | Human | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | PLP | Detail |
pGMAAV001373 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | TH | Detail |
pGMAAV000966 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) plasmid | Null | Null | CMV | Detail |
pGMAAV000965 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) plasmid | Null | Null | hSyn | Detail |
pGMAAV000557 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMAAV000411 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) plasmid | mCherry | 3xflag (C-Terminal) | hSyn | Detail |
pGMAAV000397 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.4 | 6622 | Human | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMAAV000133 | Human SNCA/NACP/PARK1 Adeno-associate virus(AAV) plasmid | NM_000345.3 | 6622 | Human | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | PLP | Detail |
pGMAD000007 | Human SNCA/NACP/PARK1 Adenovirus plasmid | NM_000345.3 | 6622 | Human | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
pGMLV001492 | Human SNCA/NACP/PARK1 Lentivirus plasmid | NM_000345.4 | 6622 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLV001108 | Human SNCA/NACP/PARK1 Lentivirus plasmid | NM_000345.4 | 6622 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMAP000427 | Human SNCA/NACP/PARK4 Adenovirus particle | BC013293 | 6622 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
vGMAAV000163 | Mouse Snca/alpha-Syn/alphaSYN Adeno-associate virus(AAV) particle | NM_001042451 | 20617 | Mouse | Adeno-associate virus(AAV) particle | GFP | 3xflag (C-Terminal) | CMV | Detail |
pGMAAV000163 | Mouse Snca/alpha-Syn/alphaSYN Adeno-associate virus(AAV) plasmid | NM_001042451 | 20617 | Mouse | Adeno-associate virus(AAV) plasmid | GFP | 3xflag (C-Terminal) | CMV | Detail |
Alpha Synuclein/SNCA siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo6622 | Pre-made Human SNCA/PD1/NACP siRNA oligo Duplex | 6622 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo29219 | Pre-made Rat Snca siRNA oligo Duplex | 29219 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo20617 | Pre-made Mouse Snca/NACP/alphaSYN siRNA oligo Duplex | 20617 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo706985 | Pre-made Cynomolgus/Rhesus macaque SNCA siRNA oligo Duplex | 706985 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo101091694 | Pre-made Cat/Feline SNCA siRNA oligo Duplex | 101091694 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo478478 | Pre-made Dog/Canine SNCA siRNA oligo Duplex | 478478 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo282857 | Pre-made Bovines/Cattle SNCA siRNA oligo Duplex | 282857 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100053270 | Pre-made Equine/Horse SNCA siRNA oligo Duplex | 100053270 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
Alpha Synuclein/SNCA antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T03644-Ab | Human | Anti-Human Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-rg-T03644-Ab | Rat | Anti-Rat Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-mg-T03644-Ab | Mouse | Anti-Mouse Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-cynog-T03644-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-felg-T03644-Ab | Cat/Feline | Anti-Cat/Feline Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-cang-T03644-Ab | Dog/Canine | Anti-Dog/Canine Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-bovg-T03644-Ab | Bovines/Cattle | Anti-Bovines/Cattle Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
GM-Tg-equg-T03644-Ab | Equine/Horse | Anti-Equine/Horse Alpha Synuclein/SNCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody | Detail |
Alpha Synuclein/SNCA VLP (virus-like particle)
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T03644-Ag | Human | Human Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-rg-T03644-Ag | Rat | Rat Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-mg-T03644-Ag | Mouse | Mouse Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-cynog-T03644-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-felg-T03644-Ag | Cat/Feline | Cat/Feline Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-cang-T03644-Ag | Dog/Canine | Dog/Canine Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-bovg-T03644-Ag | Bovines/Cattle | Bovines/Cattle Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-equg-T03644-Ag | Equine/Horse | Equine/Horse Alpha Synuclein/SNCA VLP (virus-like particle) | HEK293 | Products Developing |