Explore IL26 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
This gene was identified by its overexpression specifically in herpesvirus samimiri-transformed T cells. The encoded protein is a member of the IL10 family of cytokines. It is a secreted protein and may function as a homodimer. This protein is thought to contribute to the transformed phenotype of T cells after infection by herpesvirus samimiri. [provided by RefSeq, Jul 2008]
Pre-made viral vector of IL26 cDNA Clones/ORF Plasmid
IL26 siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|
pGMoligo55801 | Pre-made Human IL26/AK155/IL-26 siRNA oligo Duplex | 55801 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo718027 | Pre-made Cynomolgus/Rhesus macaque IL26 siRNA oligo Duplex | 718027 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo101094939 | Pre-made Cat/Feline IL26 siRNA oligo Duplex | 101094939 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo608923 | Pre-made Dog/Canine IL26 siRNA oligo Duplex | 608923 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo782075 | Pre-made Bovines/Cattle IL26 siRNA oligo Duplex | 782075 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100629204 | Pre-made Equine/Horse IL26 siRNA oligo Duplex | 100629204 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
IL26 antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|
GM-Tg-hg-SE1025-Ab | Human | Anti-Human IL26 monoclonal antibody | mab | FACS/Biofunctional Antibody, Cytokine antibody | Detail |
GM-Tg-cynog-SE1025-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque IL26 monoclonal antibody | mab | FACS/Biofunctional Antibody, Cytokine antibody | Detail |
GM-Tg-felg-SE1025-Ab | Cat/Feline | Anti-Cat/Feline IL26 monoclonal antibody | mab | FACS/Biofunctional Antibody, Cytokine antibody | Detail |
GM-Tg-cang-SE1025-Ab | Dog/Canine | Anti-Dog/Canine IL26 monoclonal antibody | mab | FACS/Biofunctional Antibody, Cytokine antibody | Detail |
GM-Tg-bovg-SE1025-Ab | Bovines/Cattle | Anti-Bovines/Cattle IL26 monoclonal antibody | mab | FACS/Biofunctional Antibody, Cytokine antibody | Detail |
GM-Tg-equg-SE1025-Ab | Equine/Horse | Anti-Equine/Horse IL26 monoclonal antibody | mab | FACS/Biofunctional Antibody, Cytokine antibody | Detail |
IL26 recombinant protein
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|
GM-Tg-hg-SE1025-Ag | Human | Human IL26 recombinant protein | Mammalian cell | Detail |
GM-Tg-cynog-SE1025-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque IL26 recombinant protein | Mammalian cell | Detail |
GM-Tg-felg-SE1025-Ag | Cat/Feline | Cat/Feline IL26 recombinant protein | Mammalian cell | Detail |
GM-Tg-cang-SE1025-Ag | Dog/Canine | Dog/Canine IL26 recombinant protein | Mammalian cell | Detail |
GM-Tg-bovg-SE1025-Ag | Bovines/Cattle | Bovines/Cattle IL26 recombinant protein | Mammalian cell | Detail |
GM-Tg-equg-SE1025-Ag | Equine/Horse | Equine/Horse IL26 recombinant protein | Mammalian cell | Detail |