HO-1/HMOX1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore HO-1/HMOX1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
Heme oxygenase, an essential enzyme in heme catabolism, cleaves heme to form biliverdin, which is subsequently converted to bilirubin by biliverdin reductase, and carbon monoxide, a putative neurotransmitter. Heme oxygenase activity is induced by its substrate heme and by various nonheme substances. Heme oxygenase occurs as 2 isozymes, an inducible heme oxygenase-1 and a constitutive heme oxygenase-2. HMOX1 and HMOX2 belong to the heme oxygenase family. [provided by RefSeq, Jul 2008]
| Target ID | GM-IP0044 |
| Target Name | HO-1/HMOX1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
3162 |
| Gene ID |
100069058 (Equus caballus), 101092621 (Felis catus), 15368 (Mus musculus), 24451 (Rattus norvegicus) 3162 (Homo sapiens), 442987 (Canis lupus familiaris), 513221 (Bos taurus), 719266 (Macaca mulatta) |
| Target Alternative Names | D8Wsu38e,HEOXG,HMOX1,HMOX1D,HO-1,HO1,HSP32,Heme oxygenase 1,Hemox,Heox,Hmox,Hmox1,Ho-1,Ho1,Hsp32,bK286B10,hsp32 |
| Uniprot Accession | P14901,P06762,P09601,Q5E9F2 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, Acute kidney failure, Renal tubulo-interstitial diseases |
| Disease from KEGG | Metabolic pathways, HIF-1 signaling pathway, Ferroptosis, Mineral absorption, Pathways in cancer, Hepatocellular carcinoma, Fluid shear stress and atherosclerosis, Porphyrin metabolism |
| Gene Ensembl | ENSECAG00000001129, ENSMUSG00000005413, ENSG00000100292, ENSBTAG00000015582, ENSMMUG00000007221 |
Pre-made viral vector of HO-1/HMOX1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP003511 | Human HMOX1/bK286B10/HMOX1D Lentivirus plasmid | NM_002133 | 3162 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001181 | Human HMOX1/bK286B10/HMOX1D Mammalian (Non-Viral Vector) plasmid | NM_002133 | 3162 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000302 | Human HMOX1/bK286B10/HMOX1D Lentivirus plasmid | NM_002133.2 | 3162 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000303 | Human HMOX1/bK286B10/HMOX1D Lentivirus plasmid | NM_002133.2 | 3162 | Human | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
| pGMLV000774 | Human HMOX1/bK286B10/HMOX1D Lentivirus plasmid | NM_002133.2 | 3162 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002552 | Human HMOX1/bK286B10/HMOX1D Lentivirus plasmid | NM_002133.2 | 3162 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002552 | Human HMOX1/bK286B10/HMOX1D Lentivirus particle | NM_002133.2 | 3162 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000774 | Human HMOX1/bK286B10/HMOX1D Lentivirus particle | NM_002133.2 | 3162 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000303 | Human HMOX1/bK286B10/HMOX1D Lentivirus particle | NM_002133.2 | 3162 | Human | Lentivirus particle | ZsGreen | Null | CMV | Detail |
| vGMLV000302 | Human HMOX1/bK286B10/HMOX1D Lentivirus particle | NM_002133.2 | 3162 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP003511 | Human HMOX1/bK286B10/HMOX1D Lentivirus particle | NM_002133 | 3162 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001301 | Human HMOX1/bK286B10/HMOX1D Mammalian (Non-Viral Vector) plasmid | NM_002133.3 | 3162 | Human | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| vGMAAV000457 | Rat Hmox1/Heox/HEOXG Adeno-associate virus(AAV) particle | NM_012580.2 | 24451 | Rat | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000324 | Rat Hmox1/Heox/HEOXG Adeno-associate virus(AAV) particle | NM_012580 | 24451 | Rat | Adeno-associate virus(AAV) particle | GFP | Null | CMV | Detail |
| vGMAD000251 | Rat Hmox1/Heox/HEOXG Adenovirus particle | NM_012580.2 | 24451 | Rat | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001636 | Rat Hmox1/Heox/HEOXG Lentivirus particle | NM_012580.2 | 24451 | Rat | Lentivirus particle | ZsGreen | Null | CMV | Detail |
| pGMPC001460 | Rat Hmox1/Heox/HEOXG Mammalian (Non-Viral Vector) plasmid | NM_012580.2 | 24451 | Rat | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001990 | Rat Hmox1/Heox/HEOXG Adeno-associate virus(AAV) plasmid | NM_012580 | 24451 | Rat | Adeno-associate virus(AAV) plasmid | ZsGreen | Null | CMV | Detail |
| pGMAAV000457 | Rat Hmox1/Heox/HEOXG Adeno-associate virus(AAV) plasmid | NM_012580.2 | 24451 | Rat | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001636 | Rat Hmox1/Heox/HEOXG Lentivirus plasmid | NM_012580.2 | 24451 | Rat | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
| pGMAAV000324 | Rat Hmox1/Heox/HEOXG Adeno-associate virus(AAV) plasmid | NM_012580 | 24451 | Rat | Adeno-associate virus(AAV) plasmid | GFP | Null | CMV | Detail |
| pGMAD000251 | Rat Hmox1/Heox/HEOXG Adenovirus plasmid | NM_012580.2 | 24451 | Rat | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001990 | Rat Hmox1/Heox/HEOXG Adeno-associate virus(AAV) particle | NM_012580 | 24451 | Rat | Adeno-associate virus(AAV) particle | ZsGreen | Null | CMV | Detail |
| vGMLV000149 | Mouse Hmox1/D8Wsu38e/Hemox Lentivirus particle | NM_010442.2 | 15368 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001285 | Mouse Hmox1/D8Wsu38e/Hemox Adeno-associate virus(AAV) plasmid | NM_010442.2 | 15368 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | HA (C-Terminal) | TIE | Detail |
| pGMPC001641 | Mouse Hmox1/D8Wsu38e/Hemox Mammalian (Non-Viral Vector) plasmid | NM_010442.2 | 15368 | Mouse | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001083 | Mouse Hmox1/D8Wsu38e/Hemox Adenovirus plasmid | NM_010442.2 | 15368 | Mouse | Adenovirus plasmid | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV001546 | Mouse Hmox1/D8Wsu38/D8Wsu38e Lentivirus particle | NM_010442.2 | 15368 | Mouse | Lentivirus particle | Null | Null | CMV | Detail |
| pGMAAV001879 | Mouse Hmox1/D8Wsu38e/Hemox Adeno-associate virus(AAV) plasmid | NM_010442.2 | 15368 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | F4/80 | Detail |
| vGMLV002479 | Mouse Hmox1/D8Wsu38e/Hemox Lentivirus particle | NM_010442.2 | 15368 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000236 | Mouse Hmox1/D8Wsu38e/Hemox Adenovirus plasmid | NM_010442.2 | 15368 | Mouse | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000236 | Mouse Hmox1/D8Wsu38e/Hemox Adenovirus particle | NM_010442.2 | 15368 | Mouse | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002479 | Mouse Hmox1/D8Wsu38e/Hemox Lentivirus plasmid | NM_010442.2 | 15368 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001083 | Mouse Hmox1/D8Wsu38e/Hemox Adenovirus particle | NM_010442.2 | 15368 | Mouse | Adenovirus particle | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV000149 | Mouse Hmox1/D8Wsu38e/Hemox Lentivirus plasmid | NM_010442.2 | 15368 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001546 | Mouse Hmox1/D8Wsu38/D8Wsu38e Lentivirus plasmid | NM_010442.2 | 15368 | Mouse | Lentivirus plasmid | Null | Null | CMV | Detail |
| vGMAAV001285 | Mouse Hmox1/D8Wsu38e/Hemox Adeno-associate virus(AAV) particle | NM_010442.2 | 15368 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | HA (C-Terminal) | TIE | Detail |
| vGMAAV001879 | Mouse Hmox1/D8Wsu38e/Hemox Adeno-associate virus(AAV) particle | NM_010442.2 | 15368 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | F4/80 | Detail |
HO-1/HMOX1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo3162 | Pre-made Human HMOX1/HO-1/HSP32 siRNA oligo Duplex | 3162 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24451 | Pre-made Rat Hmox1/Ho1/Heox siRNA oligo Duplex | 24451 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo15368 | Pre-made Mouse Hmox1/HO1/HO-1 siRNA oligo Duplex | 15368 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo719266 | Pre-made Cynomolgus/Rhesus macaque HMOX1 siRNA oligo Duplex | 719266 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101092621 | Pre-made Cat/Feline HMOX1 siRNA oligo Duplex | 101092621 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo442987 | Pre-made Dog/Canine HMOX1/HO-1/Hsp32 siRNA oligo Duplex | 442987 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo513221 | Pre-made Bovines/Cattle HMOX1/HO-1 siRNA oligo Duplex | 513221 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100069058 | Pre-made Equine/Horse HMOX1 siRNA oligo Duplex | 100069058 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
HO-1/HMOX1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-IP0044-Ab | Human | Anti-Human HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-IP0044-Ab | Rat | Anti-Rat HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-IP0044-Ab | Mouse | Anti-Mouse HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-IP0044-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-IP0044-Ab | Cat/Feline | Anti-Cat/Feline HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-IP0044-Ab | Dog/Canine | Anti-Dog/Canine HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-IP0044-Ab | Bovines/Cattle | Anti-Bovines/Cattle HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-IP0044-Ab | Equine/Horse | Anti-Equine/Horse HO-1/HMOX1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
HO-1/HMOX1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-IP0044-Ag | Human | Human HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-IP0044-Ag | Rat | Rat HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-IP0044-Ag | Mouse | Mouse HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-IP0044-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-IP0044-Ag | Cat/Feline | Cat/Feline HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-IP0044-Ag | Dog/Canine | Dog/Canine HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-IP0044-Ag | Bovines/Cattle | Bovines/Cattle HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-IP0044-Ag | Equine/Horse | Equine/Horse HO-1/HMOX1 recombinant protein | Mammalian cell | Detail |