PD-L1/CD274 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore PD-L1/CD274 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
This gene encodes an immune inhibitory receptor ligand that is expressed by hematopoietic and non-hematopoietic cells, such as T cells and B cells and various types of tumor cells. The encoded protein is a type I transmembrane protein that has immunoglobulin V-like and C-like domains. Interaction of this ligand with its receptor inhibits T-cell activation and cytokine production. During infection or inflammation of normal tissue, this interaction is important for preventing autoimmunity by maintaining homeostasis of the immune response. In tumor microenvironments, this interaction provides an immune escape for tumor cells through cytotoxic T-cell inactivation. Expression of this gene in tumor cells is considered to be prognostic in many types of human malignancies, including colon cancer and renal cell carcinoma. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Sep 2015]
| Target ID | GM-T99948 |
| Target Name | PD-L1/CD274 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
29126 |
| Gene ID |
100051703 (Equus caballus), 100127110 (Felis catus), 29126 (Homo sapiens), 484186 (Canis lupus familiaris) 499342 (Rattus norvegicus), 533834 (Bos taurus), 60533 (Mus musculus), 716043 (Macaca mulatta) |
| Target Alternative Names | A530045L16Rik,B7 homolog 1 (B7-H1),B7-H,B7H1,B7h1,CD274,Cd274,PD-L1,PDCD1 ligand 1,PDCD1L1,PDCD1LG1,PDL1,Pdcd1l1,Pdcd1lg1,Pdl1,Programmed cell death 1 ligand 1,Programmed death ligand 1,RGD1566211,hPD-L1 |
| Uniprot Accession | Q9NZQ7,Q9EP73 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target, Immuno-oncology Target, INN Index |
| Disease | cancer |
| Disease from KEGG | Cell adhesion molecules, PD-L1 expression and PD-1 checkpoint pathway in cancer |
| Gene Ensembl | ENSECAG00000016312, ENSG00000120217, ENSCAFG00845016107, ENSBTAG00000000095, ENSMUSG00000016496, ENSMMUG00000012235 |
| Target Classification | Checkpoint-Immuno Oncology, Cytokine Receptor, Tumor-associated antigen (TAA) |
Pre-made viral vector of PD-L1/CD274 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000121 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.3 | 29126 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000014 | Human CD274/B7-H/B7H1 Mammalian (Non-Viral Vector) plasmid | NM_014143 | 29126 | Human | Mammalian (Non-Viral Vector) plasmid | Null | Null | CMV | Detail |
| vGMAD001278 | Human CD274/B7-H/B7H1 Adenovirus particle | NM_014143 | 29126 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV002726 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.4 | 29126 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002461 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.4 | 29126 | Human | Lentivirus particle | ZsGreen | 6xHis (C-Terminal) | CMV | Detail |
| vGMLV001918 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.3 | 29126 | Human | Lentivirus particle | ZsGreen | Null | CMV | Detail |
| vGMLV001797 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.4 | 29126 | Human | Lentivirus particle | mCherry | Null | CMV | Detail |
| vGMLV001704 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.4 | 29126 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| vGMLV000749 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.3 | 29126 | Human | Lentivirus particle | ZsGreen | Null | CMV | Detail |
| vGMLV000710 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143 | 29126 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000121 | Human CD274/B7-H/B7H1 Lentivirus particle | NM_014143.3 | 29126 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001107 | Human CD274/B7-H/B7H1 Mammalian (Non-Viral Vector) plasmid | NM_014143 | 29126 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | HA (C-Terminal) | EF1 | Detail |
| pGMLV000710 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143 | 29126 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000459 | Human CD274/B7-H/B7H1 Mammalian (Non-Viral Vector) plasmid | NM_014143.3 | 29126 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000807 | Human CD274/B7-H/B7H1 Mammalian (Non-Viral Vector) plasmid | NM_014143.4 | 29126 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | CMV | Detail |
| pGMLV002461 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.4 | 29126 | Human | Lentivirus plasmid | ZsGreen | 6xHis (C-Terminal) | CMV | Detail |
| pGMLV001797 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.4 | 29126 | Human | Lentivirus plasmid | mCherry | Null | CMV | Detail |
| pGMLV000749 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.3 | 29126 | Human | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
| pGMAD001278 | Human CD274/B7-H/B7H1 Adenovirus plasmid | NM_014143 | 29126 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002726 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.4 | 29126 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001704 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.4 | 29126 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| pGMLV001918 | Human CD274/B7-H/B7H1 Lentivirus plasmid | NM_014143.3 | 29126 | Human | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
| pGMAAV001001 | Rat Cd274/Pdcd1lg1/RGD1566211 Adeno-associate virus(AAV) plasmid | NM_001191954.1 | 499342 | Rat | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | CTNT | Detail |
| vGMAAV001001 | Rat Cd274/Pdcd1lg1/RGD1566211 Adeno-associate virus(AAV) particle | NM_001191954.1 | 499342 | Rat | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | CTNT | Detail |
| vGMAAV001131 | Mouse Cd274/A530045L16Rik/B7h1 Adeno-associate virus(AAV) particle | NM_021893.3 | 60533 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| vGMAAV000565 | Mouse Cd274/A530045L16Rik/B7h1 Adeno-associate virus(AAV) particle | NM_021893 | 60533 | Mouse | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | cTNT | Detail |
| vGMAD001208 | Mouse Cd274/A530045L16Rik/B7h1 Adenovirus particle | NM_021893.3 | 60533 | Mouse | Adenovirus particle | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV001522 | Mouse Cd274/A530045L16Rik/B7h1 Lentivirus plasmid | NM_021893.3 | 60533 | Mouse | Lentivirus plasmid | ZsGreen | MYC (C-Terminal) | CMV | Detail |
| pGMLPm000313 | Mouse Cd274/A530045L16Rik/B7h1 Lentivirus plasmid | NM_021893 | 60533 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001131 | Mouse Cd274/A530045L16Rik/B7h1 Adeno-associate virus(AAV) plasmid | NM_021893.3 | 60533 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| vGMLV001522 | Mouse Cd274/A530045L16Rik/B7h1 Lentivirus particle | NM_021893.3 | 60533 | Mouse | Lentivirus particle | ZsGreen | MYC (C-Terminal) | CMV | Detail |
| pGMAD001208 | Mouse Cd274/A530045L16Rik/B7h1 Adenovirus plasmid | NM_021893.3 | 60533 | Mouse | Adenovirus plasmid | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC004917 | Mouse Cd274/A530045L16Rik/B7h1 Mammalian (Non-Viral Vector) plasmid | NM_021893.3 | 60533 | Mouse | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | EF1 | Detail |
| pGMPC001727 | Mouse Cd274/A530045L16Rik/B7h1 Mammalian (Non-Viral Vector) plasmid | NM_021893.3 | 60533 | Mouse | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV000565 | Mouse Cd274/A530045L16Rik/B7h1 Adeno-associate virus(AAV) plasmid | NM_021893 | 60533 | Mouse | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | cTNT | Detail |
| pGMPC000488 | Mouse Cd274/A530045L16Rik/B7h1 Mammalian (Non-Viral Vector) plasmid | NM_021893.3 | 60533 | Mouse | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm000313 | Mouse Cd274/A530045L16Rik/B7h1 Lentivirus particle | NM_021893 | 60533 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
PD-L1/CD274 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo29126 | Pre-made Human CD274/B7-H/B7H1 siRNA oligo Duplex | 29126 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo499342 | Pre-made Rat Cd274/Pdcd1lg1/RGD1566211 siRNA oligo Duplex | 499342 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo60533 | Pre-made Mouse Cd274/B7h1/Pdl1 siRNA oligo Duplex | 60533 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo716043 | Pre-made Cynomolgus/Rhesus macaque CD274 siRNA oligo Duplex | 716043 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100127110 | Pre-made Cat/Feline CD274/PD-L1 siRNA oligo Duplex | 100127110 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo484186 | Pre-made Dog/Canine CD274/PDL1/PD-L1 siRNA oligo Duplex | 484186 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo533834 | Pre-made Bovines/Cattle CD274/PD-L1 siRNA oligo Duplex | 533834 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100051703 | Pre-made Equine/Horse CD274/PD-L1 siRNA oligo Duplex | 100051703 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PD-L1/CD274 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T99948-Ab | Human | Anti-Human PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T99948-Ab | Rat | Anti-Rat PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T99948-Ab | Mouse | Anti-Mouse PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T99948-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T99948-Ab | Cat/Feline | Anti-Cat/Feline PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T99948-Ab | Dog/Canine | Anti-Dog/Canine PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T99948-Ab | Bovines/Cattle | Anti-Bovines/Cattle PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T99948-Ab | Equine/Horse | Anti-Equine/Horse PD-L1/CD274 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
PD-L1/CD274 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T99948-Ag | Human | Human PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T99948-Ag | Rat | Rat PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T99948-Ag | Mouse | Mouse PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T99948-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T99948-Ag | Cat/Feline | Cat/Feline PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T99948-Ag | Dog/Canine | Dog/Canine PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T99948-Ag | Bovines/Cattle | Bovines/Cattle PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T99948-Ag | Equine/Horse | Equine/Horse PD-L1/CD274 VLP (virus-like particle) | HEK293 | Products Developing |