CLU/Clusterin Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore CLU/Clusterin gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
The protein encoded by this gene is a secreted chaperone that can under some stress conditions also be found in the cell cytosol. It has been suggested to be involved in several basic biological events such as cell death, tumor progression, and neurodegenerative disorders. Alternate splicing results in both coding and non-coding variants.[provided by RefSeq, May 2011]
| Target ID | GM-T96669 |
| Target Name | CLU/Clusterin |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
1191 |
| Gene ID |
100034172 (Equus caballus), 101092846 (Felis catus), 1191 (Homo sapiens), 12759 (Mus musculus) 24854 (Rattus norvegicus), 442971 (Canis lupus familiaris), 677866 (Macaca mulatta) |
| Target Alternative Names | 40,AAG4,APO-J,APOJ,Aging-associated gene 4 protein,ApoJ,Apolipoprotein J (Apo-J),CLI,CLU,CLU1,CLU2,Cli,Clu,Clusterin,Complement cytolysis inhibitor (CLI),Complement-associated protein SP-40,D14Ucla3,DAG,GP80,KUB1,Ku70-binding protein 1,NA1/NA2,RATTRPM2B,SGP-2,SGP2,SP-40,SP40,Sgp-2,Sgp2,Sugp-2,Sulfated glycoprotein 2 (SGP-2),TRPM-2,TRPM2,TRPM2B,Testosterone-repressed prostate message 2 (TRPM-2),Trpm2,Trpmb |
| Uniprot Accession | Q29482,P10909,Q06890,P05371,P25473 |
| Protein Sub-location | Secreted Protein/Potential Cytokines |
| Category | Therapeutics Target, INN Index |
| Disease | cancer, leukemia patients, Acute kidney failure, Dent disease, Type 2 diabetes mellitus |
| Disease from KEGG | Complement and coagulation cascades |
| Gene Ensembl | ENSECAG00000007010, ENSG00000120885, ENSMUSG00000022037, ENSCAFG00845010565, ENSMMUG00000021516 |
Pre-made viral vector of CLU/Clusterin cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000313 | Human CLU/AAG4/APO-J Lentivirus plasmid | NM_001831.3 | 1191 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000637 | Human CLU/AAG4/APO-J Adenovirus particle | NM_001831.3 | 1191 | Human | Adenovirus particle | Null | Null | CMV | Detail |
| pGMAD000637 | Human CLU/AAG4/APO-J Adenovirus plasmid | NM_001831.3 | 1191 | Human | Adenovirus plasmid | Null | Null | CMV | Detail |
| pGMPC001701 | Human CLU/AAG4/APO-J Mammalian (Non-Viral Vector) plasmid | NM_001831.3 | 1191 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | Null | CMV | Detail |
| pGMAD000502 | Human CLU/AAG4/APO-J Adenovirus plasmid | NM_001831.3 | 1191 | Human | Adenovirus plasmid | GFP | Null | EF1 | Detail |
| pGMPC004750 | Human CLU/AAG4/APO-J Mammalian (Non-Viral Vector) plasmid | NM_001831.4 | 1191 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| vGMLV000313 | Human CLU/AAG4/APO-J Lentivirus particle | NM_001831.3 | 1191 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000502 | Human CLU/AAG4/APO-J Adenovirus particle | NM_001831.3 | 1191 | Human | Adenovirus particle | GFP | Null | EF1 | Detail |
| pGMAAV000344 | Rat Clu/APOJ/CLI Adeno-associate virus(AAV) plasmid | NM_053021.2 | 24854 | Rat | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000344 | Rat Clu/APOJ/CLI Adeno-associate virus(AAV) particle | NM_053021.2 | 24854 | Rat | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV002000 | Mouse Clu/ApoJ/Cli Adeno-associate virus(AAV) particle | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) particle | Null | Null | CMV | Detail |
| vGMAAV001604 | Mouse Clu/ApoJ/Cli Adeno-associate virus(AAV) particle | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | GFAP | Detail |
| vGMAAV001505 | Mouse Clu/ApoJ/Cli Adeno-associate virus(AAV) particle | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001182 | Mouse Clu/AI893575/ApoJ Adeno-associate virus(AAV) particle | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) particle | Null | Null | TBG | Detail |
| vGMAAV000345 | Mouse Clu/AI893575/ApoJ Adeno-associate virus(AAV) particle | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000721 | Mouse Clu/A/AI893575 Adenovirus particle | NM_013492.3 | 12759 | Mouse | Adenovirus particle | Null | Null | CMV | Detail |
| pGMPC001807 | Mouse Clu/ApoJ/Cli Mammalian (Non-Viral Vector) plasmid | NM_013492.4 | 12759 | Mouse | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLPm004458 | Mouse Clu/AI893575/ApoJ Lentivirus plasmid | NM_013492 | 12759 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV002000 | Mouse Clu/ApoJ/Cli Adeno-associate virus(AAV) plasmid | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) plasmid | Null | Null | CMV | Detail |
| pGMAAV001604 | Mouse Clu/ApoJ/Cli Adeno-associate virus(AAV) plasmid | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | GFAP | Detail |
| pGMAAV001505 | Mouse Clu/ApoJ/Cli Adeno-associate virus(AAV) plasmid | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001182 | Mouse Clu/AI893575/ApoJ Adeno-associate virus(AAV) plasmid | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) plasmid | Null | Null | TBG | Detail |
| pGMAAV000345 | Mouse Clu/AI893575/ApoJ Adeno-associate virus(AAV) plasmid | NM_013492.3 | 12759 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000721 | Mouse Clu/A/AI893575 Adenovirus plasmid | NM_013492.3 | 12759 | Mouse | Adenovirus plasmid | Null | Null | CMV | Detail |
| vGMLPm004458 | Mouse Clu/AI893575/ApoJ Lentivirus particle | NM_013492 | 12759 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
CLU/Clusterin siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo1191 | Pre-made Human CLU/CLI/AAG4 siRNA oligo Duplex | 1191 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24854 | Pre-made Rat Clu/CLI/DAG siRNA oligo Duplex | 24854 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo12759 | Pre-made Mouse Clu/Cli/ApoJ siRNA oligo Duplex | 12759 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo677866 | Pre-made Cynomolgus/Rhesus macaque CLU siRNA oligo Duplex | 677866 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101092846 | Pre-made Cat/Feline CLU siRNA oligo Duplex | 101092846 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo442971 | Pre-made Dog/Canine CLU/GP80 siRNA oligo Duplex | 442971 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100034172 | Pre-made Equine/Horse CLU siRNA oligo Duplex | 100034172 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
CLU/Clusterin antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T96669-Ab | Human | Anti-Human CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T96669-Ab | Rat | Anti-Rat CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T96669-Ab | Mouse | Anti-Mouse CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T96669-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T96669-Ab | Cat/Feline | Anti-Cat/Feline CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T96669-Ab | Dog/Canine | Anti-Dog/Canine CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T96669-Ab | Equine/Horse | Anti-Equine/Horse CLU/Clusterin monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
CLU/Clusterin recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T96669-Ag | Human | Human CLU/Clusterin recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T96669-Ag | Rat | Rat CLU/Clusterin recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T96669-Ag | Mouse | Mouse CLU/Clusterin recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T96669-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque CLU/Clusterin recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T96669-Ag | Cat/Feline | Cat/Feline CLU/Clusterin recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T96669-Ag | Dog/Canine | Dog/Canine CLU/Clusterin recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T96669-Ag | Equine/Horse | Equine/Horse CLU/Clusterin recombinant protein | Mammalian cell | Detail |