AKT2 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore AKT2 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene is a putative oncogene encoding a protein belonging to a subfamily of serine/threonine kinases containing SH2-like (Src homology 2-like) domains, which is involved in signaling pathways. The gene serves as an oncogene in the tumorigenesis of cancer cells For example, its overexpression contributes to the malignant phenotype of a subset of human ductal pancreatic cancers. The encoded protein is a general protein kinase capable of phophorylating several known proteins, and has also been implicated in insulin signaling. [provided by RefSeq, Nov 2019]
| Target ID | GM-T94621 |
| Target Name | AKT2 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
208 |
| Gene ID |
100064671 (Equus caballus), 100499544 (Felis catus), 11652 (Mus musculus), 208 (Homo sapiens) 25233 (Rattus norvegicus), 449021 (Canis lupus familiaris), 534923 (Bos taurus), 700591 (Macaca mulatta) |
| Target Alternative Names | 2410016A19Rik,AKT2,Akt2,HIHGHH,PKB,PKBB,PKBBETA,PKBbeta,PRKBB,Protein kinase Akt-2,Protein kinase B beta (PKB beta),RAC protein kinase beta (RAC-PK-beta),RAC-BETA,RAC-beta serine/threonine-protein kinase |
| Uniprot Accession | Q60823,P31751,P47197 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Adrenergic signaling in cardiomyocytes, Osteoclast differentiation, Focal adhesion, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Neurotrophin signaling pathway, Cholinergic synapse, Prolactin signaling pathway, Thyroid hormone signaling pathway, Adipocytokine signaling pathway, Regulation of lipolysis in adipocytes, Relaxin signaling pathway, GnRH secretion, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alcoholic liver disease, Carbohydrate digestion and absorption, Alzheimer disease, Yersinia infection, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Melanoma, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000008005, ENSMUSG00000004056, ENSG00000105221, ENSCAFG00845003888, ENSBTAG00000001400, ENSMMUG00000003621 |
| Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of AKT2 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005607 | Human AKT2/HIHGHH/PKBB Lentivirus plasmid | XM_011526620.1 | 208 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000359 | Human AKT2/HIHGHH/PKBB Lentivirus plasmid | NM_001243027.2 | 208 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| vGMLP005607 | Human AKT2/HIHGHH/PKBB Lentivirus particle | XM_011526620.1 | 208 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000359 | Human AKT2/HIHGHH/PKBB Lentivirus particle | NM_001243027.2 | 208 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| pGMAD000122 | Mouse Akt2/2410016A19Rik/AW554154 Adenovirus plasmid | NM_001331108.1 | 11652 | Mouse | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000436 | Mouse Akt2/2410016A19Rik/AW554154 Adenovirus plasmid | NM_001331108.1 | 11652 | Mouse | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV000144 | Mouse Akt2/2410016A19Rik/AW554154 Adeno-associate virus(AAV) plasmid | NM_001110208 | 11652 | Mouse | Adeno-associate virus(AAV) plasmid | GFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV000152 | Mouse Akt2/2410016A19Rik/AW554154 Adeno-associate virus(AAV) plasmid | NM_001331108.1 | 11652 | Mouse | Adeno-associate virus(AAV) plasmid | GFP | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000122 | Mouse Akt2/2410016A19Rik/AW554154 Adenovirus particle | NM_001331108.1 | 11652 | Mouse | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000436 | Mouse Akt2/2410016A19Rik/AW554154 Adenovirus particle | NM_001331108.1 | 11652 | Mouse | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV000144 | Mouse Akt2/2410016A19Rik/AW554154 Adeno-associate virus(AAV) particle | NM_001110208 | 11652 | Mouse | Adeno-associate virus(AAV) particle | GFP | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000152 | Mouse Akt2/2410016A19Rik/AW554154 Adeno-associate virus(AAV) particle | NM_001331108.1 | 11652 | Mouse | Adeno-associate virus(AAV) particle | GFP | 3xflag (C-Terminal) | CMV | Detail |
AKT2 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo208 | Pre-made Human AKT2/PKBB/PRKBB siRNA oligo Duplex | 208 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo25233 | Pre-made Rat Akt2 siRNA oligo Duplex | 25233 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo11652 | Pre-made Mouse Akt2/PKB/PKBbeta siRNA oligo Duplex | 11652 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo700591 | Pre-made Cynomolgus/Rhesus macaque AKT2 siRNA oligo Duplex | 700591 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100499544 | Pre-made Cat/Feline AKT2 siRNA oligo Duplex | 100499544 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo449021 | Pre-made Dog/Canine AKT2 siRNA oligo Duplex | 449021 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo534923 | Pre-made Bovines/Cattle AKT2 siRNA oligo Duplex | 534923 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100064671 | Pre-made Equine/Horse AKT2 siRNA oligo Duplex | 100064671 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
AKT2 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T94621-Ab | Human | Anti-Human AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T94621-Ab | Rat | Anti-Rat AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T94621-Ab | Mouse | Anti-Mouse AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T94621-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T94621-Ab | Cat/Feline | Anti-Cat/Feline AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T94621-Ab | Dog/Canine | Anti-Dog/Canine AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T94621-Ab | Bovines/Cattle | Anti-Bovines/Cattle AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T94621-Ab | Equine/Horse | Anti-Equine/Horse AKT2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
AKT2 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T94621-Ag | Human | Human AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T94621-Ag | Rat | Rat AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T94621-Ag | Mouse | Mouse AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T94621-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T94621-Ag | Cat/Feline | Cat/Feline AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T94621-Ag | Dog/Canine | Dog/Canine AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T94621-Ag | Bovines/Cattle | Bovines/Cattle AKT2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T94621-Ag | Equine/Horse | Equine/Horse AKT2 recombinant protein | Mammalian cell | Detail |