Caveolin-1/CAV1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore Caveolin-1/CAV1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
The scaffolding protein encoded by this gene is the main component of the caveolae plasma membranes found in most cell types. The protein links integrin subunits to the tyrosine kinase FYN, an initiating step in coupling integrins to the Ras-ERK pathway and promoting cell cycle progression. The gene is a tumor suppressor gene candidate and a negative regulator of the Ras-p42/44 mitogen-activated kinase cascade. Caveolin 1 and caveolin 2 are located next to each other on chromosome 7 and express colocalizing proteins that form a stable hetero-oligomeric complex. Mutations in this gene have been associated with Berardinelli-Seip congenital lipodystrophy. Alternatively spliced transcripts encode alpha and beta isoforms of caveolin 1.[provided by RefSeq, Mar 2010]
| Target ID | GM-T93945 |
| Target Name | Caveolin-1/CAV1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
857 |
| Gene ID |
100055975 (Equus caballus), 12389 (Mus musculus), 25404 (Rattus norvegicus), 281040 (Bos taurus) 403980 (Canis lupus familiaris), 493668 (Felis catus), 704449 (Macaca mulatta), 857 (Homo sapiens) |
| Target Alternative Names | BSCL3,CAV1,CGL3,Cav,Cav-1,Cav1,Caveolin-1,LCCNS,MSTP085,PPH3,VIP21 |
| Uniprot Accession | Q2QLB0,P49817,P41350,P79132,P33724,A0M8S7,Q03135 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target |
| Disease | cancer, Prostate Cancer |
| Disease from KEGG | Focal adhesion, Proteoglycans in cancer, Viral myocarditis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSMUSG00000007655, ENSCAFG00845006847, ENSMMUG00000014122, ENSG00000105974 |
Pre-made viral vector of Caveolin-1/CAV1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000315 | Human CAV1/BSCL3/CGL3 Lentivirus plasmid | NM_001753.4 | 857 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP000101 | Human CAV1/MSTP085/VIP21 Adenovirus plasmid | BC009685 | 857 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV000856 | Human CAV1/BSCL3/CGL3 Adeno-associate virus(AAV) particle | NM_001753.5 | 857 | Human | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001567 | Human CAV1/BSCL3/CGL3 Adenovirus particle | NM_001753.5 | 857 | Human | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000316 | Human CAV1/BSCL3/CGL3 Lentivirus particle | NM_001753 | 857 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000315 | Human CAV1/BSCL3/CGL3 Lentivirus particle | NM_001753.4 | 857 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000373 | Human CAV1/BSCL3/CGL3 Mammalian (Non-Viral Vector) plasmid | NM_001753.5 | 857 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000316 | Human CAV1/BSCL3/CGL3 Lentivirus plasmid | NM_001753 | 857 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000357 | Human CAV1/BSCL3/CGL3 Mammalian (Non-Viral Vector) plasmid | NM_001753.5 | 857 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP000101 | Human CAV1/MSTP085/VIP21 Adenovirus particle | BC009685 | 857 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV000856 | Human CAV1/BSCL3/CGL3 Adeno-associate virus(AAV) plasmid | NM_001753.5 | 857 | Human | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001567 | Human CAV1/BSCL3/CGL3 Adenovirus plasmid | NM_001753.5 | 857 | Human | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001847 | Rat Cav1/Cav Adeno-associate virus(AAV) particle | NM_031556.3 | 25404 | Rat | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| pGMAAV001698 | Rat Cav1/Cav Adeno-associate virus(AAV) plasmid | NM_031556 | 25404 | Rat | Adeno-associate virus(AAV) plasmid | ZsGreen | Null | TIE | Detail |
| pGMAAV001847 | Rat Cav1/Cav Adeno-associate virus(AAV) plasmid | NM_031556.3 | 25404 | Rat | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| vGMAAV001698 | Rat Cav1/Cav Adeno-associate virus(AAV) particle | NM_031556 | 25404 | Rat | Adeno-associate virus(AAV) particle | ZsGreen | Null | TIE | Detail |
| pGMLV001074 | Rat Cav1/Cav Lentivirus plasmid | NM_031556.3 | 25404 | Rat | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000808 | Rat Cav1/Cav Lentivirus particle | NM_031556 | 25404 | Rat | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001074 | Rat Cav1/Cav Lentivirus particle | NM_031556.3 | 25404 | Rat | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000808 | Rat Cav1/Cav Lentivirus plasmid | NM_031556 | 25404 | Rat | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000143 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) particle | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) particle | GFP | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001073 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) particle | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) particle | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001045 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) particle | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) particle | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001016 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) particle | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) particle | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001016 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) plasmid | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) plasmid | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001631 | Mouse Cav1/Cav/Cav-1 Adenovirus particle | NM_007616 | 12389 | Mouse | Adenovirus particle | EGFP | Null | EF1 | Detail |
| pGMLV000994 | Mouse Cav1/Cav/Cav-1 Lentivirus plasmid | NM_007616.4 | 12389 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001045 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) plasmid | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) plasmid | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001631 | Mouse Cav1/Cav/Cav-1 Adenovirus plasmid | NM_007616 | 12389 | Mouse | Adenovirus plasmid | EGFP | Null | EF1 | Detail |
| pGMAAV000143 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) plasmid | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) plasmid | GFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000090 | Mouse Cav1/Cav/Cav-1 Mammalian (Non-Viral Vector) plasmid | NM_007616.4 | 12389 | Mouse | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001073 | Mouse Cav1/Cav/Cav-1 Adeno-associate virus(AAV) plasmid | NM_007616.4 | 12389 | Mouse | Adeno-associate virus(AAV) plasmid | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000994 | Mouse Cav1/Cav/Cav-1 Lentivirus particle | NM_007616.4 | 12389 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
Caveolin-1/CAV1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo857 | Pre-made Human CAV1/CGL3/PPH3 siRNA oligo Duplex | 857 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo25404 | Pre-made Rat Cav1/Cav siRNA oligo Duplex | 25404 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo12389 | Pre-made Mouse Cav1/Cav/Cav-1 siRNA oligo Duplex | 12389 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo704449 | Pre-made Cynomolgus/Rhesus macaque CAV1 siRNA oligo Duplex | 704449 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo493668 | Pre-made Cat/Feline CAV1/Caveolin-1 siRNA oligo Duplex | 493668 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403980 | Pre-made Dog/Canine CAV1 siRNA oligo Duplex | 403980 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo281040 | Pre-made Bovines/Cattle CAV1 siRNA oligo Duplex | 281040 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100055975 | Pre-made Equine/Horse CAV1 siRNA oligo Duplex | 100055975 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
Caveolin-1/CAV1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T93945-Ab | Human | Anti-Human Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T93945-Ab | Rat | Anti-Rat Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T93945-Ab | Mouse | Anti-Mouse Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T93945-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T93945-Ab | Cat/Feline | Anti-Cat/Feline Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T93945-Ab | Dog/Canine | Anti-Dog/Canine Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T93945-Ab | Bovines/Cattle | Anti-Bovines/Cattle Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T93945-Ab | Equine/Horse | Anti-Equine/Horse Caveolin-1/CAV1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
Caveolin-1/CAV1 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T93945-Ag | Human | Human Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T93945-Ag | Rat | Rat Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T93945-Ag | Mouse | Mouse Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T93945-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T93945-Ag | Cat/Feline | Cat/Feline Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T93945-Ag | Dog/Canine | Dog/Canine Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T93945-Ag | Bovines/Cattle | Bovines/Cattle Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T93945-Ag | Equine/Horse | Equine/Horse Caveolin-1/CAV1 VLP (virus-like particle) | HEK293 | Products Developing |