MAP2K2/MEK2 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MAP2K2/MEK2 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene is a dual specificity protein kinase that belongs to the MAP kinase kinase family. This kinase is known to play a critical role in mitogen growth factor signal transduction. It phosphorylates and thus activates MAPK1/ERK2 and MAPK2/ERK3. The activation of this kinase itself is dependent on the Ser/Thr phosphorylation by MAP kinase kinase kinases. Mutations in this gene cause cardiofaciocutaneous syndrome (CFC syndrome), a disease characterized by heart defects, cognitive disability, and distinctive facial features similar to those found in Noonan syndrome. The inhibition or degradation of this kinase is also found to be involved in the pathogenesis of Yersinia and anthrax. A pseudogene, which is located on chromosome 7, has been identified for this gene. [provided by RefSeq, Jul 2008]
Target ID | GM-T89055 |
Target Name | MAP2K2/MEK2 |
Gene Group ldentifer (Target Gene ID in Homo species) |
5605 |
Gene ID |
100063190 (Equus caballus), 101100281 (Felis catus), 26396 (Mus musculus), 510434 (Bos taurus) 5605 (Homo sapiens), 58960 (Rattus norvegicus), 611939 (Canis lupus familiaris), 721821 (Macaca mulatta) |
Target Alternative Names | MAP2K2,Map2k2,MK2,MEK2,Prkmk2,CFC4,MKK2,MAPKK2,PRKMK2 |
Uniprot Accession | Q63932,P36507,P36506,Q1HG70 |
Uniprot Entry Name | |
Protein Sub-location | Introcelluar Protein |
Category | Therapeutics Target |
Disease | cancer, Non-Small Cell Lung Cancer |
Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Cellular senescence, Vascular smooth muscle contraction, Gap junction, Signaling pathways regulating pluripotency of stem cells, Toll-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, Long-term potentiation, Neurotrophin signaling pathway, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Yersinia infection, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer |
Gene Ensembl | ENSECAG00000009157, ENSMUSG00000035027, ENSBTAG00000024450, ENSG00000126934, ENSMMUG00000019564 |
Target Classification | Kinase |
Pre-made viral vector of MAP2K2/MEK2 cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMLP003890 | Human MAP2K2/MAPKK2/MEK2 Lentivirus plasmid | BC018645 | 5605 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005507 | Human MAP2K2/CFC4/MAPKK2 Lentivirus plasmid | NM_030662.3 | 5605 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005591 | Human MAP2K2/CFC4/MAPKK2 Lentivirus plasmid | NM_030662.3 | 5605 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMAP000093 | Human MAP2K2/MAPKK2/MEK2 Adenovirus plasmid | BC018645 | 5605 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMAP000521 | Human MAP2K2/MAPKK2/MEK2 Adenovirus plasmid | BC018645 | 5605 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
vGMLP003890 | Human MAP2K2/MAPKK2/MEK2 Lentivirus particle | BC018645 | 5605 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005507 | Human MAP2K2/CFC4/MAPKK2 Lentivirus particle | NM_030662.3 | 5605 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005591 | Human MAP2K2/CFC4/MAPKK2 Lentivirus particle | NM_030662.3 | 5605 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMAP000093 | Human MAP2K2/MAPKK2/MEK2 Adenovirus particle | BC018645 | 5605 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
vGMAP000521 | Human MAP2K2/MAPKK2/MEK2 Adenovirus particle | BC018645 | 5605 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
MAP2K2/MEK2 siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo5605 | Pre-made Human MAP2K2/CFC4/MEK2 siRNA oligo Duplex | 5605 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo58960 | Pre-made Rat Map2k2/Prkmk2 siRNA oligo Duplex | 58960 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo26396 | Pre-made Mouse Map2k2/MK2/MEK2 siRNA oligo Duplex | 26396 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo721821 | Pre-made Cynomolgus/Rhesus macaque MAP2K2 siRNA oligo Duplex | 721821 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo101100281 | Pre-made Cat/Feline MAP2K2 siRNA oligo Duplex | 101100281 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo611939 | Pre-made Dog/Canine MAP2K2 siRNA oligo Duplex | 611939 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo510434 | Pre-made Bovines/Cattle MAP2K2 siRNA oligo Duplex | 510434 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100063190 | Pre-made Equine/Horse MAP2K2 siRNA oligo Duplex | 100063190 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MAP2K2/MEK2 antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T89055-Ab | Human | Anti-Human MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-rg-T89055-Ab | Rat | Anti-Rat MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-mg-T89055-Ab | Mouse | Anti-Mouse MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cynog-T89055-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-felg-T89055-Ab | Cat/Feline | Anti-Cat/Feline MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cang-T89055-Ab | Dog/Canine | Anti-Dog/Canine MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-bovg-T89055-Ab | Bovines/Cattle | Anti-Bovines/Cattle MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-equg-T89055-Ab | Equine/Horse | Anti-Equine/Horse MAP2K2/MEK2 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
MAP2K2/MEK2 recombinant protein
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T89055-Ag | Human | Human MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-rg-T89055-Ag | Rat | Rat MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-mg-T89055-Ag | Mouse | Mouse MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-cynog-T89055-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-felg-T89055-Ag | Cat/Feline | Cat/Feline MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-cang-T89055-Ag | Dog/Canine | Dog/Canine MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-bovg-T89055-Ag | Bovines/Cattle | Bovines/Cattle MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |
GM-Tg-equg-T89055-Ag | Equine/Horse | Equine/Horse MAP2K2/MEK2 recombinant protein | Mammalian cell | Detail |