FOXO1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore FOXO1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene belongs to the forkhead family of transcription factors which are characterized by a distinct forkhead domain. The specific function of this gene has not yet been determined; however, it may play a role in myogenic growth and differentiation. Translocation of this gene with PAX3 has been associated with alveolar rhabdomyosarcoma. [provided by RefSeq, Jul 2008]
| Target ID | GM-T72850 |
| Target Name | FOXO1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
2308 |
| Gene ID |
100050481 (Equus caballus), 101096628 (Felis catus), 2308 (Homo sapiens), 477295 (Canis lupus familiaris) 506618 (Bos taurus), 56458 (Mus musculus), 700030 (Macaca mulatta), 84482 (Rattus norvegicus) |
| Target Alternative Names | Afxh,FKH1,FKHR,FOXO1,FOXO1A,Fkhr,Fkhr1,Forkhead box protein O1,Forkhead box protein O1A,Forkhead in rhabdomyosarcoma,Foxo1,Foxo1a |
| Uniprot Accession | Q12778,E1BPQ1,Q9R1E0,G3V7R4 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | FoxO signaling pathway, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Thyroid hormone signaling pathway, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Alcoholic liver disease, Human papillomavirus infection, Pathways in cancer, Prostate cancer |
| Gene Ensembl | ENSECAG00000002212, ENSG00000150907, ENSCAFG00845024108, ENSBTAG00000044105, ENSMUSG00000044167, ENSMMUG00000030780 |
| Target Classification | Tumor-associated antigen (TAA) |
Pre-made viral vector of FOXO1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000310 | Human FOXO1/FKH1/FKHR Lentivirus plasmid | NM_002015 | 2308 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000137 | Human FOXO1/FKH1/FKHR Adenovirus particle | NM_002015 | 2308 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV002023 | Human FOXO1/FKH1/FKHR Lentivirus particle | NM_002015 | 2308 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001668 | Human FOXO1/FKH1/FKHR Lentivirus particle | NM_002015 | 2308 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000310 | Human FOXO1/FKH1/FKHR Lentivirus particle | NM_002015 | 2308 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000687 | Human FOXO1/FKH1/FKHR Mammalian (Non-Viral Vector) plasmid | NM_002015 | 2308 | Human | Mammalian (Non-Viral Vector) plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001668 | Human FOXO1/FKH1/FKHR Lentivirus plasmid | NM_002015 | 2308 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000525 | Human FOXO1/FKH1/FKHR Adenovirus particle | NM_002015 | 2308 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000764 | Human FOXO1/FKH1/FKHR Adenovirus particle | NM_002015 | 2308 | Human | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002427 | Human FOXO1/FKH1/FKHR Lentivirus particle | NM_002015.4 | 2308 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000525 | Human FOXO1/FKH1/FKHR Adenovirus plasmid | NM_002015 | 2308 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000764 | Human FOXO1/FKH1/FKHR Adenovirus plasmid | NM_002015 | 2308 | Human | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000137 | Human FOXO1/FKH1/FKHR Adenovirus plasmid | NM_002015 | 2308 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002427 | Human FOXO1/FKH1/FKHR Lentivirus plasmid | NM_002015.4 | 2308 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002023 | Human FOXO1/FKH1/FKHR Lentivirus plasmid | NM_002015 | 2308 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000448 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) particle | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000895 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) particle | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| vGMAD001390 | Mouse Foxo1/Afxh/FKHR Adenovirus particle | NM_019739.3 | 56458 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001111 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) particle | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| vGMAD000298 | Mouse Foxo1/Afxh/AI876417 Adenovirus particle | NM_019739.3 | 56458 | Mouse | Adenovirus particle | Null | Null | CMV | Detail |
| vGMAAV001499 | Mouse Foxo1/Afxh/FKHR Adeno-associate virus(AAV) particle | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | HA (C-Terminal) | CMV | Detail |
| vGMAAV000223 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) particle | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000165 | Mouse foxo1/Afxh/AI876417 Mammalian (Non-Viral Vector) plasmid | NM_019739.3 | 56458 | Mouse | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000164 | Mouse Foxo1/Afxh/AI876417 Mammalian (Non-Viral Vector) plasmid | NM_019739.3 | 56458 | Mouse | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001731 | Mouse Foxo1/Afxh/FKHR Adeno-associate virus(AAV) plasmid | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001499 | Mouse Foxo1/Afxh/FKHR Adeno-associate virus(AAV) plasmid | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | HA (C-Terminal) | CMV | Detail |
| pGMAAV001111 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) plasmid | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| pGMAAV000895 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) plasmid | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | TIE | Detail |
| pGMAAV000448 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) plasmid | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV000223 | Mouse Foxo1/Afxh/AI876417 Adeno-associate virus(AAV) plasmid | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001390 | Mouse Foxo1/Afxh/FKHR Adenovirus plasmid | NM_019739.3 | 56458 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000298 | Mouse Foxo1/Afxh/AI876417 Adenovirus plasmid | NM_019739.3 | 56458 | Mouse | Adenovirus plasmid | Null | Null | CMV | Detail |
| vGMAAV001731 | Mouse Foxo1/Afxh/FKHR Adeno-associate virus(AAV) particle | NM_019739.3 | 56458 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
FOXO1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo2308 | Pre-made Human FOXO1/FKH1/FKHR siRNA oligo Duplex | 2308 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo84482 | Pre-made Rat Foxo1/Fkhr/Foxo1a siRNA oligo Duplex | 84482 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo56458 | Pre-made Mouse Foxo1/Afxh/FKHR siRNA oligo Duplex | 56458 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo700030 | Pre-made Cynomolgus/Rhesus macaque FOXO1/FOXO1A siRNA oligo Duplex | 700030 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101096628 | Pre-made Cat/Feline FOXO1 siRNA oligo Duplex | 101096628 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo477295 | Pre-made Dog/Canine FOXO1 siRNA oligo Duplex | 477295 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo506618 | Pre-made Bovines/Cattle FOXO1/FOXO1A siRNA oligo Duplex | 506618 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100050481 | Pre-made Equine/Horse FOXO1 siRNA oligo Duplex | 100050481 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
FOXO1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T72850-Ab | Human | Anti-Human FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T72850-Ab | Rat | Anti-Rat FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T72850-Ab | Mouse | Anti-Mouse FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T72850-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T72850-Ab | Cat/Feline | Anti-Cat/Feline FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T72850-Ab | Dog/Canine | Anti-Dog/Canine FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T72850-Ab | Bovines/Cattle | Anti-Bovines/Cattle FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T72850-Ab | Equine/Horse | Anti-Equine/Horse FOXO1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
FOXO1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T72850-Ag | Human | Human FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T72850-Ag | Rat | Rat FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T72850-Ag | Mouse | Mouse FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T72850-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T72850-Ag | Cat/Feline | Cat/Feline FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T72850-Ag | Dog/Canine | Dog/Canine FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T72850-Ag | Bovines/Cattle | Bovines/Cattle FOXO1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T72850-Ag | Equine/Horse | Equine/Horse FOXO1 recombinant protein | Mammalian cell | Detail |