Explore PGF/PIGF/PlGF gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
This gene encodes a growth factor found in placenta which is homologous to vascular endothelial growth factor. Alternatively spliced transcripts encoding different isoforms have been found for this gene.[provided by RefSeq, Jun 2011]
| Target ID |
GM-T70792
|
| Target Name |
PGF/PIGF/PlGF
|
Gene Group ldentifer (Target Gene ID in Homo
species)
|
5228
|
| Gene ID |
100051349 (Equus caballus), 100855780 (Canis lupus familiaris), 101095904 (Felis catus), 18654 (Mus musculus) 280894 (Bos taurus), 5228 (Homo sapiens), 701219 (Macaca mulatta), 94203 (Rattus norvegicus)
|
| Target Alternative Names |
D12S1900,PGF,PGFL,PIGF,PLGF,Pgf,PlGF,PlGF-2,Placenta growth factor,Plgf,SHGC-10760
|
| Uniprot Accession |
P49764,Q9XS47,P49763,Q63434
|
| Protein Sub-location |
Secreted Protein/Potential Cytokines
|
| Category |
Therapeutics Target, Diagnostics Biomarker, Cytokine Target
|
| Disease |
Impaired renal function disease, Pre-eclampsia
|
| Disease from KEGG |
MAPK signaling pathway, Ras signaling pathway, Rap1 signaling pathway, PI3K-Akt signaling pathway, Focal adhesion, Pathways in cancer
|
| Gene Ensembl |
ENSMUSG00000004791, ENSBTAG00000013688, ENSG00000119630, ENSMMUG00000002909
|
Pre-made viral vector of PGF/PIGF/PlGF cDNA Clones/ORF Plasmid
PGF/PIGF/PlGF siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|
| pGMoligo5228 | Pre-made Human PGF/PGFL/PIGF siRNA oligo Duplex | 5228 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo94203 | Pre-made Rat Pgf/Plgf siRNA oligo Duplex | 94203 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo18654 | Pre-made Mouse Pgf/PIGF/Plgf siRNA oligo Duplex | 18654 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo701219 | Pre-made Cynomolgus/Rhesus macaque PGF siRNA oligo Duplex | 701219 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101095904 | Pre-made Cat/Feline PGF siRNA oligo Duplex | 101095904 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100855780 | Pre-made Dog/Canine PGF siRNA oligo Duplex | 100855780 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo280894 | Pre-made Bovines/Cattle PGF/PlGF siRNA oligo Duplex | 280894 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100051349 | Pre-made Equine/Horse PGF siRNA oligo Duplex | 100051349 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PGF/PIGF/PlGF antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|
| GM-Tg-hg-T70792-Ab | Human | Anti-Human PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-rg-T70792-Ab | Rat | Anti-Rat PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-mg-T70792-Ab | Mouse | Anti-Mouse PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-cynog-T70792-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-felg-T70792-Ab | Cat/Feline | Anti-Cat/Feline PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-cang-T70792-Ab | Dog/Canine | Anti-Dog/Canine PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-bovg-T70792-Ab | Bovines/Cattle | Anti-Bovines/Cattle PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-equg-T70792-Ab | Equine/Horse | Anti-Equine/Horse PGF/PIGF/PlGF monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
PGF/PIGF/PlGF recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|
| GM-Tg-hg-T70792-Ag | Human | Human PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T70792-Ag | Rat | Rat PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T70792-Ag | Mouse | Mouse PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T70792-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T70792-Ag | Cat/Feline | Cat/Feline PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T70792-Ag | Dog/Canine | Dog/Canine PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T70792-Ag | Bovines/Cattle | Bovines/Cattle PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T70792-Ag | Equine/Horse | Equine/Horse PGF/PIGF/PlGF recombinant protein | Mammalian cell | Detail |