TP53 Y220C Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore TP53 Y220C gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a tumor suppressor protein containing transcriptional activation, DNA binding, and oligomerization domains. The encoded protein responds to diverse cellular stresses to regulate expression of target genes, thereby inducing cell cycle arrest, apoptosis, senescence, DNA repair, or changes in metabolism. Mutations in this gene are associated with a variety of human cancers, including hereditary cancers such as Li-Fraumeni syndrome. Alternative splicing of this gene and the use of alternate promoters result in multiple transcript variants and isoforms. Additional isoforms have also been shown to result from the use of alternate translation initiation codons from identical transcript variants (PMIDs: 12032546, 20937277). [provided by RefSeq, Dec 2016]
| Target ID | GM-T69823 |
| Target Name | TP53 Y220C |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
7157 |
| Gene ID |
100062044 (Equus caballus), 22059 (Mus musculus), 24842 (Rattus norvegicus), 281542 (Bos taurus) 403869 (Canis lupus familiaris), 493847 (Felis catus), 7157 (Homo sapiens), 716170 (Macaca mulatta) |
| Target Alternative Names | Antigen NY-CO-13,BCC7,BMFS5,Cellular tumor antigen p53,LFS1,P53,Phosphoprotein p53,TP53,TP53 Y220C,TRP53,Tp53,Trp53,Tumor suppressor p53,bbl,bfy,bhy,p44,p53 |
| Uniprot Accession | P79892,P02340,P10361,P67939,Q29537,P41685,P04637,P56424 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target, Immuno-oncology Target |
| Disease | cancer, Lung Cancer, lung cancers, Lung Cancer, Lung, Colon cancer, Bone metastasis, Liver neoplasms, Lung neoplasms |
| Disease from KEGG | Endocrine resistance, MAPK signaling pathway, Sphingolipid signaling pathway, p53 signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Ferroptosis, Cellular senescence, Wnt signaling pathway, Neurotrophin signaling pathway, Thyroid hormone signaling pathway, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Colorectal cancer, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Basal cell carcinoma, Melanoma, Bladder cancer, Chronic myeloid leukemia, Small cell lung cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000008126, ENSMUSG00000059552, ENSBTAG00000001069, ENSCAFG00845024647, ENSG00000141510, ENSMMUG00000008639 |
| Target Classification | Kinase, Pathway, Checkpoint-Immuno Oncology |
Pre-made viral vector of TP53 Y220C cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005729 | Human TP53/BCC7/BMFS5 Lentivirus plasmid | NM_000546.5 | 7157 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001491 | Human TP53/BCC7/BMFS5 Lentivirus particle | NM_000546.6 | 7157 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005729 | Human TP53/BCC7/BMFS5 Lentivirus particle | NM_000546.5 | 7157 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC004811 | Human TP53/BCC7/BMFS5 Mammalian (Non-Viral Vector) plasmid | NM_000546.6 | 7157 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | HA (C-Terminal) | EF1 | Detail |
| pGMPC004757 | Human TP53/BCC7/BMFS5 Mammalian (Non-Viral Vector) plasmid | NM_000546.5 | 7157 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001164 | Human TP53/BCC7/BMFS5 Lentivirus plasmid | NM_000546.6 | 7157 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| vGMLV002147 | Human TP53/BCC7/BMFS5 Lentivirus particle | NM_000546.6 | 7157 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000925 | Human TP53/BCC7/BMFS5 Mammalian (Non-Viral Vector) plasmid | NM_000546 | 7157 | Human | Mammalian (Non-Viral Vector) plasmid | mCherry | HA (C-Terminal) | CMV | Detail |
| pGMPC000186 | Human TP53 /BCC7/BMFS5 Mammalian (Non-Viral Vector) plasmid | NM_000546.5 | 7157 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000013 | Human TP53/BCC7/LFS1 Adenovirus particle | NM_000546.5 | 7157 | Human | Adenovirus particle | Null | Null | CMV | Detail |
| pGMAP-SPh-154 | Human TP53/LFS1/p53 Adenovirus plasmid | BC003596 | 7157 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-014 | Human TP53/LFS1/p53 Lentivirus plasmid | BC003596 | 7157 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP000334 | Human TP53/LFS1/p53 Adenovirus plasmid | BC003596 | 7157 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000926 | Human TP53/BCC7/BMFS5 Adenovirus particle | NM_000546.6 | 7157 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001555 | Human TP53/BCC7/BMFS5 Adeno-associate virus(AAV) plasmid | NM_000546.6 | 7157 | Human | Adeno-associate virus(AAV) plasmid | Null | Null | TERT | Detail |
| pGMAAV000014 | Human TP53/BCC7/LFS1 Adeno-associate virus(AAV) plasmid | NM_001126112.2 | 7157 | Human | Adeno-associate virus(AAV) plasmid | GFP | Null | GFAP | Detail |
| vGMAAV000014 | Human TP53/BCC7/LFS1 Adeno-associate virus(AAV) particle | NM_001126112.2 | 7157 | Human | Adeno-associate virus(AAV) particle | GFP | Null | GFAP | Detail |
| pGMAD000926 | Human TP53/BCC7/BMFS5 Adenovirus plasmid | NM_000546.6 | 7157 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001555 | Human TP53/BCC7/BMFS5 Adeno-associate virus(AAV) particle | NM_000546.6 | 7157 | Human | Adeno-associate virus(AAV) particle | Null | Null | TERT | Detail |
| vGMAP000334 | Human TP53/LFS1/p53 Adenovirus particle | BC003596 | 7157 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000013 | Human TP53/BCC7/LFS1 Adenovirus plasmid | NM_000546.5 | 7157 | Human | Adenovirus plasmid | Null | Null | CMV | Detail |
| pGMLV002147 | Human TP53/BCC7/BMFS5 Lentivirus plasmid | NM_000546.6 | 7157 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001491 | Human TP53/BCC7/BMFS5 Lentivirus plasmid | NM_000546.6 | 7157 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPh-014 | Human TP53/LFS1/p53 Lentivirus particle | BC003596 | 7157 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-154 | Human TP53/LFS1/p53 Adenovirus particle | BC003596 | 7157 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV001164 | Human TP53/BCC7/BMFS5 Lentivirus particle | NM_000546.6 | 7157 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| vGMAD001556 | Rat Tp53/p53/Trp53 Adenovirus particle | NM_030989.3 | 24842 | Rat | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000347 | Rat Tp53/p53/Trp53 Adenovirus particle | NM_030989 | 24842 | Rat | Adenovirus particle | Null | Null | CMV | Detail |
| pGMPC001097 | Rat Tp53/p53/Trp53 Mammalian (Non-Viral Vector) plasmid | NM_030989.3 | 24842 | Rat | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| pGMAD001556 | Rat Tp53/p53/Trp53 Adenovirus plasmid | NM_030989.3 | 24842 | Rat | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000942 | Rat Tp53/p53/Trp53 Mammalian (Non-Viral Vector) plasmid | NM_030989.3 | 24842 | Rat | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000347 | Rat Tp53/p53/Trp53 Adenovirus plasmid | NM_030989 | 24842 | Rat | Adenovirus plasmid | Null | Null | CMV | Detail |
| pGMAD000539 | Mouse Trp53/bbl/bfy Adenovirus plasmid | NM_011640.3 | 22059 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPm-011 | Mouse Trp53/bbl/bfy Lentivirus particle | NM_011640 | 22059 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001269 | Mouse Trp53/bbl/bfy Lentivirus plasmid | NM_011640 | 22059 | Mouse | Lentivirus plasmid | mCherry | 6xHis (C-Terminal) | CMV | Detail |
| pGMLV001441 | Mouse Trp53/bbl/bfy Lentivirus plasmid | NM_011640 | 22059 | Mouse | Lentivirus plasmid | mCherry | 6xHis (C-Terminal) | CMV | Detail |
| vGMAAV001590 | Mouse Trp53/bbl/bfy Adeno-associate virus(AAV) particle | NM_011640.3 | 22059 | Mouse | Adeno-associate virus(AAV) particle | Null | Null | SM22a | Detail |
| vGMLV001441 | Mouse Trp53/bbl/bfy Lentivirus particle | NM_011640 | 22059 | Mouse | Lentivirus particle | mCherry | 6xHis (C-Terminal) | CMV | Detail |
| pGMAD001402 | Mouse Trp53/bbl/bfy Adenovirus plasmid | NM_011640.3 | 22059 | Mouse | Adenovirus plasmid | Null | Null | CMV | Detail |
| vGMLV001269 | Mouse Trp53/bbl/bfy Lentivirus particle | NM_011640 | 22059 | Mouse | Lentivirus particle | mCherry | 6xHis (C-Terminal) | CMV | Detail |
| vGMAD001402 | Mouse Trp53/bbl/bfy Adenovirus particle | NM_011640.3 | 22059 | Mouse | Adenovirus particle | Null | Null | CMV | Detail |
| pGMAAV001590 | Mouse Trp53/bbl/bfy Adeno-associate virus(AAV) plasmid | NM_011640.3 | 22059 | Mouse | Adeno-associate virus(AAV) plasmid | Null | Null | SM22a | Detail |
| vGMAD000539 | Mouse Trp53/bbl/bfy Adenovirus particle | NM_011640.3 | 22059 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-011 | Mouse Trp53/bbl/bfy Lentivirus plasmid | NM_011640 | 22059 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-138 | Mouse Trp53/bbl/bfy Adenovirus plasmid | NM_011640 | 22059 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-SPm-138 | Mouse Trp53/bbl/bfy Adenovirus particle | NM_011640 | 22059 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
TP53 Y220C siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo7157 | Pre-made Human TP53/P53/BCC7 siRNA oligo Duplex | 7157 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24842 | Pre-made Rat Tp53/p53/Trp53 siRNA oligo Duplex | 24842 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo22059 | Pre-made Mouse Trp53/bbl/bfy siRNA oligo Duplex | 22059 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo716170 | Pre-made Cynomolgus/Rhesus macaque TP53 siRNA oligo Duplex | 716170 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo493847 | Pre-made Cat/Feline TP53/TRP53 siRNA oligo Duplex | 493847 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403869 | Pre-made Dog/Canine TP53/P53 siRNA oligo Duplex | 403869 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo281542 | Pre-made Bovines/Cattle TP53 siRNA oligo Duplex | 281542 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100062044 | Pre-made Equine/Horse TP53/p53 siRNA oligo Duplex | 100062044 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
TP53 Y220C antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T69823-Ab | Human | Anti-Human TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T69823-Ab | Rat | Anti-Rat TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T69823-Ab | Mouse | Anti-Mouse TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T69823-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T69823-Ab | Cat/Feline | Anti-Cat/Feline TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T69823-Ab | Dog/Canine | Anti-Dog/Canine TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T69823-Ab | Bovines/Cattle | Anti-Bovines/Cattle TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T69823-Ab | Equine/Horse | Anti-Equine/Horse TP53 Y220C monoclonal antibody | mab | Therapeutics Target antibody | Detail |
TP53 Y220C recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T69823-Ag | Human | Human TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T69823-Ag | Rat | Rat TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T69823-Ag | Mouse | Mouse TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T69823-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T69823-Ag | Cat/Feline | Cat/Feline TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T69823-Ag | Dog/Canine | Dog/Canine TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T69823-Ag | Bovines/Cattle | Bovines/Cattle TP53 Y220C recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T69823-Ag | Equine/Horse | Equine/Horse TP53 Y220C recombinant protein | Mammalian cell | Detail |