AKT/AKT1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore AKT/AKT1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes one of the three members of the human AKT serine-threonine protein kinase family which are often referred to as protein kinase B alpha, beta, and gamma. These highly similar AKT proteins all have an N-terminal pleckstrin homology domain, a serine/threonine-specific kinase domain and a C-terminal regulatory domain. These proteins are phosphorylated by phosphoinositide 3-kinase (PI3K). AKT/PI3K forms a key component of many signalling pathways that involve the binding of membrane-bound ligands such as receptor tyrosine kinases, G-protein coupled receptors, and integrin-linked kinase. These AKT proteins therefore regulate a wide variety of cellular functions including cell proliferation, survival, metabolism, and angiogenesis in both normal and malignant cells. AKT proteins are recruited to the cell membrane by phosphatidylinositol 3,4,5-trisphosphate (PIP3) after phosphorylation of phosphatidylinositol 4,5-bisphosphate (PIP2) by PI3K. Subsequent phosphorylation of both threonine residue 308 and serine residue 473 is required for full activation of the AKT1 protein encoded by this gene. Phosphorylation of additional residues also occurs, for example, in response to insulin growth factor-1 and epidermal growth factor. Protein phosphatases act as negative regulators of AKT proteins by dephosphorylating AKT or PIP3. The PI3K/AKT signalling pathway is crucial for tumor cell survival. Survival factors can suppress apoptosis in a transcription-independent manner by activating AKT1 which then phosphorylates and inactivates components of the apoptotic machinery. AKT proteins also participate in the mammalian target of rapamycin (mTOR) signalling pathway which controls the assembly of the eukaryotic translation initiation factor 4F (eIF4E) complex and this pathway, in addition to responding to extracellular signals from growth factors and cytokines, is disregulated in many cancers. Mutations in this gene are associated with multiple types of cancer and excessive tissue growth including Proteus syndrome and Cowden syndrome 6, and breast, colorectal, and ovarian cancers. Multiple alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Jul 2020]
Target ID | GM-T67619 |
Target Name | AKT/AKT1 |
Gene Group ldentifer (Target Gene ID in Homo species) |
207 |
Gene ID |
100061130 (Equus caballus), 101087931 (Felis catus), 11651 (Mus musculus), 207 (Homo sapiens) 24185 (Rattus norvegicus), 280991 (Bos taurus), 490878 (Canis lupus familiaris), 697747 (Macaca mulatta) |
Target Alternative Names | AKT1,Akt1,Akt,PKB,Rac,LTR-akt,PKB/Akt,PKBalpha,AKT,RAC,PRKBA,PKB-ALPHA,RAC-ALPHA |
Uniprot Accession | P31750,P31749,P47196,Q01314 |
Uniprot Entry Name | |
Protein Sub-location | Introcelluar Protein |
Category | Therapeutics Target |
Disease | cancer, Non-Small Cell Lung Cancer |
Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Adrenergic signaling in cardiomyocytes, Osteoclast differentiation, Focal adhesion, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Neurotrophin signaling pathway, Cholinergic synapse, Prolactin signaling pathway, Thyroid hormone signaling pathway, Adipocytokine signaling pathway, Regulation of lipolysis in adipocytes, Relaxin signaling pathway, GnRH secretion, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alcoholic liver disease, Carbohydrate digestion and absorption, Alzheimer disease, Yersinia infection, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Melanoma, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
Gene Ensembl | ENSECAG00000008264, ENSMUSG00000001729, ENSG00000142208, ENSBTAG00000017636, ENSCAFG00845021825, ENSMMUG00000001044 |
Target Classification | Kinase |
Pre-made viral vector of AKT/AKT1 cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMLP005423 | Human AKT1/AKT/CWS6 Lentivirus plasmid | NM_005163.2 | 207 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005606 | Human AKT1/AKT/CWS6 Lentivirus plasmid | NM_005163.2 | 207 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005800 | Human AKT1/AKT/CWS6 Lentivirus plasmid | NM_005163.2 | 207 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLV000222 | Human AKT1/AKT/CWS6 Lentivirus plasmid | NM_005163 | 207 | Human | Lentivirus plasmid | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
pGMLV000429 | Human AKT1/AKT/CWS6 Lentivirus plasmid | NM_001014431.1 | 207 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
pGMLV001602 | Human AKT1/AKT/PKB Lentivirus plasmid | NM_005163.2 | 207 | Human | Lentivirus plasmid | ZsGreen | Null | CMV | Detail |
pGMAP000133 | Human AKT1/PKB/PRKBA Adenovirus plasmid | BC000479 | 207 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMPC000431 | Human AKT1/AKT/PKB Mammalian (Non-Viral Vector) plasmid | NM_005163 | 207 | Human | Mammalian (Non-Viral Vector) plasmid | Null | MYC (C-Terminal) | CMV | Detail |
vGMLP005423 | Human AKT1/AKT/CWS6 Lentivirus particle | NM_005163.2 | 207 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005606 | Human AKT1/AKT/CWS6 Lentivirus particle | NM_005163.2 | 207 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005800 | Human AKT1/AKT/CWS6 Lentivirus particle | NM_005163.2 | 207 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLV000222 | Human AKT1/AKT/CWS6 Lentivirus particle | NM_005163 | 207 | Human | Lentivirus particle | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
vGMLV000429 | Human AKT1/AKT/CWS6 Lentivirus particle | NM_001014431.1 | 207 | Human | Lentivirus particle | Null | Null | CMV | Detail |
vGMLV001602 | Human AKT1/AKT/PKB Lentivirus particle | NM_005163.2 | 207 | Human | Lentivirus particle | ZsGreen | Null | CMV | Detail |
vGMAP000133 | Human AKT1/PKB/PRKBA Adenovirus particle | BC000479 | 207 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
AKT/AKT1 siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo207 | Pre-made Human AKT1/AKT/PKB siRNA oligo Duplex | 207 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo24185 | Pre-made Rat Akt1/Akt siRNA oligo Duplex | 24185 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo11651 | Pre-made Mouse Akt1/Akt/PKB siRNA oligo Duplex | 11651 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo697747 | Pre-made Cynomolgus/Rhesus macaque AKT1 siRNA oligo Duplex | 697747 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo101087931 | Pre-made Cat/Feline AKT1 siRNA oligo Duplex | 101087931 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo490878 | Pre-made Dog/Canine AKT1 siRNA oligo Duplex | 490878 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo280991 | Pre-made Bovines/Cattle AKT1/AKT siRNA oligo Duplex | 280991 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100061130 | Pre-made Equine/Horse AKT1 siRNA oligo Duplex | 100061130 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
AKT/AKT1 antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T67619-Ab | Human | Anti-Human AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-rg-T67619-Ab | Rat | Anti-Rat AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-mg-T67619-Ab | Mouse | Anti-Mouse AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cynog-T67619-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-felg-T67619-Ab | Cat/Feline | Anti-Cat/Feline AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cang-T67619-Ab | Dog/Canine | Anti-Dog/Canine AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-bovg-T67619-Ab | Bovines/Cattle | Anti-Bovines/Cattle AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-equg-T67619-Ab | Equine/Horse | Anti-Equine/Horse AKT/AKT1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
AKT/AKT1 recombinant protein
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T67619-Ag | Human | Human AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-rg-T67619-Ag | Rat | Rat AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-mg-T67619-Ag | Mouse | Mouse AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-cynog-T67619-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-felg-T67619-Ag | Cat/Feline | Cat/Feline AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-cang-T67619-Ag | Dog/Canine | Dog/Canine AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-bovg-T67619-Ag | Bovines/Cattle | Bovines/Cattle AKT/AKT1 recombinant protein | Mammalian cell | Detail |
GM-Tg-equg-T67619-Ag | Equine/Horse | Equine/Horse AKT/AKT1 recombinant protein | Mammalian cell | Detail |