TGFBR1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore TGFBR1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
The protein encoded by this gene forms a heteromeric complex with type II TGF-beta receptors when bound to TGF-beta, transducing the TGF-beta signal from the cell surface to the cytoplasm. The encoded protein is a serine/threonine protein kinase. Mutations in this gene have been associated with Loeys-Dietz aortic aneurysm syndrome (LDAS). Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2008]
| Target ID | GM-T53389 |
| Target Name | TGFBR1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
7046 |
| Gene ID |
100034117 (Equus caballus), 101094057 (Felis catus), 21812 (Mus musculus), 282382 (Bos taurus) 29591 (Rattus norvegicus), 481628 (Canis lupus familiaris), 7046 (Homo sapiens), 714952 (Macaca mulatta) |
| Target Alternative Names | AAT5,ACVRLK4,ALK-5,ALK5,ALK5),Activin A receptor type II-like protein kinase of 53kD,Activin receptor-like kinase 5 (ALK-5,Alk-5,Alk5,ESK2,ESS1,LDS1,LDS1A,LDS2A,MSSE,SKR4,Serine/threonine-protein kinase receptor R4 (SKR4),Skr4,TBR-i,TBRI,TGF-beta receptor type-1,TGF-beta type I receptor,TGFBR1,TGFR-1,TbetaR-I,TbetaR-I),TbetaRI,Tgfbr1,Tgfr-1,Transforming growth factor-beta receptor type I (TGF-beta receptor type I,tbetaR-I |
| Uniprot Accession | Q64729,O46680,P80204,P36897 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target, Immuno-oncology Target, Cytokine Target |
| Disease | cancer |
| Disease from KEGG | MAPK signaling pathway, Cytokine-cytokine receptor interaction, FoxO signaling pathway, Cellular senescence, TGF-beta signaling pathway, Osteoclast differentiation, Hippo signaling pathway, Adherens junction, Th17 cell differentiation, Relaxin signaling pathway, AGE-RAGE signaling pathway in diabetic complications, Chagas disease, Hepatitis B, Human T-cell leukemia virus 1 infection, Pathways in cancer, Colorectal cancer, Pancreatic cancer, Chronic myeloid leukemia, Hepatocellular carcinoma, Gastric cancer |
| Gene Ensembl | ENSECAG00000004757, ENSMUSG00000007613, ENSBTAG00000018035, ENSCAFG00845007708, ENSG00000106799, ENSMMUG00000001304 |
| Target Classification | Cytokine Receptor, Kinase, Checkpoint-Immuno Oncology, Tumor-associated antigen (TAA) |
Pre-made viral vector of TGFBR1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP001434 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus plasmid | NM_004612 | 7046 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005234 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus plasmid | NM_004612.3 | 7046 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-180 | Human TGFBR1/AAT5/ACVRLK4 Adenovirus particle | NM_004612 | 7046 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-040 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus particle | NM_004612 | 7046 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001800 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus particle | NM_004612 | 7046 | Human | Lentivirus particle | Null | MYC (C-Terminal) | CMV | Detail |
| vGMLP005816 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus particle | NM_004612.2 | 7046 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005234 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus particle | NM_004612.3 | 7046 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP001434 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus particle | NM_004612 | 7046 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001077 | Human TGFBR1/AAT5/ACVRLK4 Mammalian (Non-Viral Vector) plasmid | NM_004612 | 7046 | Human | Mammalian (Non-Viral Vector) plasmid | Null | MYC (C-Terminal) | CMV | Detail |
| pGMPC000232 | Human TGFBR1/AAT5/ACVRLK4 Mammalian (Non-Viral Vector) plasmid | NM_004612 | 7046 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP-SPh-180 | Human TGFBR1/AAT5/ACVRLK4 Adenovirus plasmid | NM_004612 | 7046 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-040 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus plasmid | NM_004612 | 7046 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001800 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus plasmid | NM_004612 | 7046 | Human | Lentivirus plasmid | Null | MYC (C-Terminal) | CMV | Detail |
| pGMLP005816 | Human TGFBR1/AAT5/ACVRLK4 Lentivirus plasmid | NM_004612.2 | 7046 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-163 | Mouse Tgfbr1/Alk-5/ALK5 Adenovirus plasmid | NM_009370 | 21812 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-036 | Mouse Tgfbr1/Alk-5/ALK5 Lentivirus plasmid | NM_009370 | 21812 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV000874 | Mouse Tgfbr1/AL/Alk Adeno-associate virus(AAV) plasmid | NM_009370 | 21812 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | Null | TIE | Detail |
| vGMAAV000874 | Mouse Tgfbr1/AL/Alk Adeno-associate virus(AAV) particle | NM_009370 | 21812 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | Null | TIE | Detail |
| vGMLP-SPm-036 | Mouse Tgfbr1/Alk-5/ALK5 Lentivirus particle | NM_009370 | 21812 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-163 | Mouse Tgfbr1/Alk-5/ALK5 Adenovirus particle | NM_009370 | 21812 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
TGFBR1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo7046 | Pre-made Human TGFBR1/AAT5/ALK5 siRNA oligo Duplex | 7046 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo29591 | Pre-made Rat Tgfbr1/Alk5/Skr4 siRNA oligo Duplex | 29591 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo21812 | Pre-made Mouse Tgfbr1/ALK5/ESK2 siRNA oligo Duplex | 21812 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo714952 | Pre-made Cynomolgus/Rhesus macaque TGFBR1 siRNA oligo Duplex | 714952 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101094057 | Pre-made Cat/Feline TGFBR1 siRNA oligo Duplex | 101094057 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo481628 | Pre-made Dog/Canine TGFBR1 siRNA oligo Duplex | 481628 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo282382 | Pre-made Bovines/Cattle TGFBR1 siRNA oligo Duplex | 282382 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100034117 | Pre-made Equine/Horse TGFBR1/ALK5 siRNA oligo Duplex | 100034117 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
TGFBR1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T53389-Ab | Human | Anti-Human TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-rg-T53389-Ab | Rat | Anti-Rat TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-mg-T53389-Ab | Mouse | Anti-Mouse TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-cynog-T53389-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-felg-T53389-Ab | Cat/Feline | Anti-Cat/Feline TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-cang-T53389-Ab | Dog/Canine | Anti-Dog/Canine TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-bovg-T53389-Ab | Bovines/Cattle | Anti-Bovines/Cattle TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
| GM-Tg-equg-T53389-Ab | Equine/Horse | Anti-Equine/Horse TGFBR1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody | Detail |
TGFBR1 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T53389-Ag | Human | Human TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T53389-Ag | Rat | Rat TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T53389-Ag | Mouse | Mouse TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T53389-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T53389-Ag | Cat/Feline | Cat/Feline TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T53389-Ag | Dog/Canine | Dog/Canine TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T53389-Ag | Bovines/Cattle | Bovines/Cattle TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T53389-Ag | Equine/Horse | Equine/Horse TGFBR1 VLP (virus-like particle) | HEK293 | Products Developing |