PKC Gamma/PRKCG Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore PKC Gamma/PRKCG gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
Protein kinase C (PKC) is a family of serine- and threonine-specific protein kinases that can be activated by calcium and second messenger diacylglycerol. PKC family members phosphorylate a wide variety of protein targets and are known to be involved in diverse cellular signaling pathways. PKC also serve as major receptors for phorbol esters, a class of tumor promoters. Each member of the PKC family has a specific expression profile and is believed to play distinct roles in cells. The protein encoded by this gene is one of the PKC family members. This protein kinase is expressed solely in the brain and spinal cord and its localization is restricted to neurons. It has been demonstrated that several neuronal functions, including long term potentiation (LTP) and long term depression (LTD), specifically require this kinase. Knockout studies in mice also suggest that this kinase may be involved in neuropathic pain development. Defects in this protein have been associated with neurodegenerative disorder spinocerebellar ataxia-14 (SCA14). Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2015]
| Target ID | GM-T47107 |
| Target Name | PKC Gamma/PRKCG |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5582 |
| Gene ID |
100062549 (Equus caballus), 100855828 (Canis lupus familiaris), 101082196 (Felis catus), 18752 (Mus musculus) 24681 (Rattus norvegicus), 282002 (Bos taurus), 5582 (Homo sapiens), 720263 (Macaca mulatta) |
| Target Alternative Names | PKC,PKC Gamma,PKC-gamma,PKCC,PKCG,PKCI,PKCI(3),PKCgamma,PRKCG,Pkcc,Prkc,Prkcc,Prkcg,Protein kinase C gamma type,RATPKCI,SCA14 |
| Uniprot Accession | P63318,P63319,P05128,P05129 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, HIF-1 signaling pathway, Sphingolipid signaling pathway, Vascular smooth muscle contraction, Wnt signaling pathway, Focal adhesion, Gap junction, Natural killer cell mediated cytotoxicity, Leukocyte transendothelial migration, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Inflammatory mediator regulation of TRP channels, Insulin secretion, Melanogenesis, Thyroid hormone synthesis, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Aldosterone synthesis and secretion, Parathyroid hormone synthesis, secretion and action, GnRH secretion, Growth hormone synthesis, secretion and action, Aldosterone-regulated sodium reabsorption, Salivary secretion, Gastric acid secretion, Pancreatic secretion, Amphetamine addiction, Morphine addiction, African trypanosomiasis, Amoebiasis, Hepatitis B, Human cytomegalovirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Glioma, Non-small cell lung cancer, Hepatocellular carcinoma, Choline metabolism in cancer |
| Gene Ensembl | ENSECAG00000019249, ENSCAFG00845004184, ENSMUSG00000078816, ENSBTAG00000013550, ENSG00000126583, ENSMMUG00000007972 |
| Target Classification | Kinase |
Pre-made viral vector of PKC Gamma/PRKCG cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005545 | Human PRKCG/PKC-gamma/PKCC Lentivirus plasmid | NM_002739.4 | 5582 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPh-066 | Human Prkcg/PKC-gamma/PKCC Lentivirus plasmid | NM_001316329.1 | 5582 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-206 | Human Prkcg/PKC-gamma/PKCC Adenovirus plasmid | NM_001316329.1 | 5582 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP005545 | Human PRKCG/PKC-gamma/PKCC Lentivirus particle | NM_002739.4 | 5582 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPh-066 | Human Prkcg/PKC-gamma/PKCC Lentivirus particle | NM_001316329.1 | 5582 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-206 | Human Prkcg/PKC-gamma/PKCC Adenovirus particle | NM_001316329.1 | 5582 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-061 | Mouse Prkcg/Pkcc/PKCgamma Lentivirus plasmid | NM_011102.4 | 18752 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-188 | Mouse Prkcg/Pkcc/PKCgamma Adenovirus plasmid | NM_011102.4 | 18752 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPm-061 | Mouse Prkcg/Pkcc/PKCgamma Lentivirus particle | NM_011102.4 | 18752 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-188 | Mouse Prkcg/Pkcc/PKCgamma Adenovirus particle | NM_011102.4 | 18752 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
PKC Gamma/PRKCG siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5582 | Pre-made Human PRKCG/PKCC/PKCG siRNA oligo Duplex | 5582 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24681 | Pre-made Rat Prkcg/PKC/PKCI siRNA oligo Duplex | 24681 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo18752 | Pre-made Mouse Prkcg/Pkcc/Prkcc siRNA oligo Duplex | 18752 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo720263 | Pre-made Cynomolgus/Rhesus macaque PRKCG siRNA oligo Duplex | 720263 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101082196 | Pre-made Cat/Feline PRKCG siRNA oligo Duplex | 101082196 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100855828 | Pre-made Dog/Canine PRKCG siRNA oligo Duplex | 100855828 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo282002 | Pre-made Bovines/Cattle PRKCG siRNA oligo Duplex | 282002 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100062549 | Pre-made Equine/Horse PRKCG siRNA oligo Duplex | 100062549 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PKC Gamma/PRKCG antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T47107-Ab | Human | Anti-Human PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T47107-Ab | Rat | Anti-Rat PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T47107-Ab | Mouse | Anti-Mouse PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T47107-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T47107-Ab | Cat/Feline | Anti-Cat/Feline PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T47107-Ab | Dog/Canine | Anti-Dog/Canine PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T47107-Ab | Bovines/Cattle | Anti-Bovines/Cattle PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T47107-Ab | Equine/Horse | Anti-Equine/Horse PKC Gamma/PRKCG monoclonal antibody | mab | Therapeutics Target antibody | Detail |
PKC Gamma/PRKCG recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T47107-Ag | Human | Human PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T47107-Ag | Rat | Rat PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T47107-Ag | Mouse | Mouse PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T47107-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T47107-Ag | Cat/Feline | Cat/Feline PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T47107-Ag | Dog/Canine | Dog/Canine PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T47107-Ag | Bovines/Cattle | Bovines/Cattle PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T47107-Ag | Equine/Horse | Equine/Horse PKC Gamma/PRKCG recombinant protein | Mammalian cell | Detail |