NFKB1/p105 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore NFKB1/p105 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a 105 kD protein which can undergo cotranslational processing by the 26S proteasome to produce a 50 kD protein. The 105 kD protein is a Rel protein-specific transcription inhibitor and the 50 kD protein is a DNA binding subunit of the NF-kappa-B (NFKB) protein complex. NFKB is a transcription regulator that is activated by various intra- and extra-cellular stimuli such as cytokines, oxidant-free radicals, ultraviolet irradiation, and bacterial or viral products. Activated NFKB translocates into the nucleus and stimulates the expression of genes involved in a wide variety of biological functions. Inappropriate activation of NFKB has been associated with a number of inflammatory diseases while persistent inhibition of NFKB leads to inappropriate immune cell development or delayed cell growth. NFKB is a critical regulator of the immediate-early response to viral infection. Alternative splicing results in multiple transcript variants encoding different isoforms, at least one of which is proteolytically processed. [provided by RefSeq, Aug 2020]
| Target ID | GM-T40192 |
| Target Name | NFKB1/p105 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
4790 |
| Gene ID |
100067894 (Equus caballus), 100142683 (Felis catus), 18033 (Mus musculus), 442859 (Canis lupus familiaris) 4790 (Homo sapiens), 616115 (Bos taurus), 710324 (Macaca mulatta), 81736 (Rattus norvegicus) |
| Target Alternative Names | CVID12,DNA-binding factor KBF1,EBP-1,KBF1,NF-KB1,NF-kB,NF-kB1,NF-kappa-B1,NF-kappaB,NF-kappaB1,NF-kappabeta,NFKB-p105,NFKB-p50,NFKB1,NFkappaB,Nfkb1,Nuclear factor NF-kappa-B p105 subunit,Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1,p105,p50,p50/p105 |
| Uniprot Accession | P25799,Q6F3J0,P19838,Q63369 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | Antifolate resistance, MAPK signaling pathway, Ras signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, NF-kappa B signaling pathway, HIF-1 signaling pathway, Sphingolipid signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Cellular senescence, Osteoclast differentiation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, RIG-I-like receptor signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, B cell receptor signaling pathway, TNF signaling pathway, Neurotrophin signaling pathway, Prolactin signaling pathway, Adipocytokine signaling pathway, Relaxin signaling pathway, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Alcoholic liver disease, Alzheimer disease, Cocaine addiction, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Pertussis, Legionellosis, Yersinia infection, Leishmaniasis, Chagas disease, Toxoplasmosis, Amoebiasis, Tuberculosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Chemical carcinogenesis - receptor activation, Pancreatic cancer, Prostate cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Inflammatory bowel disease, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000015042, ENSMUSG00000028163, ENSCAFG00845025570, ENSG00000109320, ENSBTAG00000020270, ENSMMUG00000003736 |
| Target Classification | Pathway, Tumor-associated antigen (TAA) |
Pre-made viral vector of NFKB1/p105 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005693 | Human NFKB1/CVID12/EBP-1 Lentivirus plasmid | NM_003998.3 | 4790 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002079 | Human NFKB1/CVID12/EBP-1 Lentivirus plasmid | NM_001165412 | 4790 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000683 | Human NFKB1/CVID12/EBP-1 Mammalian (Non-Viral Vector) plasmid | NM_001165412 | 4790 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005693 | Human NFKB1/CVID12/EBP-1 Lentivirus particle | NM_003998.3 | 4790 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002079 | Human NFKB1/CVID12/EBP-1 Lentivirus particle | NM_001165412 | 4790 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001327 | Rat Nfkb1/EBP-1/NF-kB Adeno-associate virus(AAV) plasmid | NM_001276711.1 | 81736 | Rat | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CTNT | Detail |
| vGMAAV001327 | Rat Nfkb1/EBP-1/NF-kB Adeno-associate virus(AAV) particle | NM_001276711.1 | 81736 | Rat | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CTNT | Detail |
| pGMLPm004475 | Mouse Nfkb1/NF-kappaB/NF-kappaB1 Lentivirus plasmid | NM_008689 | 18033 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm004475 | Mouse Nfkb1/NF-kappaB/NF-kappaB1 Lentivirus particle | NM_008689 | 18033 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
NFKB1/p105 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo4790 | Pre-made Human NFKB1/KBF1/EBP-1 siRNA oligo Duplex | 4790 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo81736 | Pre-made Rat Nfkb1/p50/EBP-1 siRNA oligo Duplex | 81736 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo18033 | Pre-made Mouse Nfkb1/p50/p105 siRNA oligo Duplex | 18033 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo710324 | Pre-made Cynomolgus/Rhesus macaque NFKB1 siRNA oligo Duplex | 710324 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100142683 | Pre-made Cat/Feline NFKB1 siRNA oligo Duplex | 100142683 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo442859 | Pre-made Dog/Canine NFKB1 siRNA oligo Duplex | 442859 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo616115 | Pre-made Bovines/Cattle NFKB1 siRNA oligo Duplex | 616115 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100067894 | Pre-made Equine/Horse NFKB1 siRNA oligo Duplex | 100067894 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
NFKB1/p105 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T40192-Ab | Human | Anti-Human NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T40192-Ab | Rat | Anti-Rat NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T40192-Ab | Mouse | Anti-Mouse NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T40192-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T40192-Ab | Cat/Feline | Anti-Cat/Feline NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T40192-Ab | Dog/Canine | Anti-Dog/Canine NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T40192-Ab | Bovines/Cattle | Anti-Bovines/Cattle NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T40192-Ab | Equine/Horse | Anti-Equine/Horse NFKB1/p105 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
NFKB1/p105 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T40192-Ag | Human | Human NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T40192-Ag | Rat | Rat NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T40192-Ag | Mouse | Mouse NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T40192-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T40192-Ag | Cat/Feline | Cat/Feline NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T40192-Ag | Dog/Canine | Dog/Canine NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T40192-Ag | Bovines/Cattle | Bovines/Cattle NFKB1/p105 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T40192-Ag | Equine/Horse | Equine/Horse NFKB1/p105 recombinant protein | Mammalian cell | Detail |