MYC/c-MYC Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MYC/c-MYC gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene is a proto-oncogene and encodes a nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. The encoded protein forms a heterodimer with the related transcription factor MAX. This complex binds to the E box DNA consensus sequence and regulates the transcription of specific target genes. Amplification of this gene is frequently observed in numerous human cancers. Translocations involving this gene are associated with Burkitt lymphoma and multiple myeloma in human patients. There is evidence to show that translation initiates both from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site, resulting in the production of two isoforms with distinct N-termini. [provided by RefSeq, Aug 2017]
| Target ID | GM-T36121 |
| Target Name | MYC/c-MYC |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
4609 |
| Gene ID |
100068097 (Equus caballus), 100379628 (Felis catus), 17869 (Mus musculus), 24577 (Rattus norvegicus) 403924 (Canis lupus familiaris), 4609 (Homo sapiens), 511077 (Bos taurus), 694626 (Macaca mulatta) |
| Target Alternative Names | C-MYC,CMYC,Class E basic helix-loop-helix protein 39 (bHLHe39),MRTL,MYC,MYCC,Myc,Myc proto-oncogene protein,Myc2,Niard,Nird,Proto-oncogene c-Myc,RNCMYC,Transcription factor p64,bHLHe39,c-MYC,c-Myc,c-myc,mMyc,v-myc |
| Uniprot Accession | P68271,P01108,P09416,Q28350,P01106,Q2HJ27,B8XIA5 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, Breast Cancer, Lung Cancer, Lung cancer |
| Disease from KEGG | MAPK signaling pathway, ErbB signaling pathway, PI3K-Akt signaling pathway, Cellular senescence, Wnt signaling pathway, TGF-beta signaling pathway, Hippo signaling pathway, Signaling pathways regulating pluripotency of stem cells, JAK-STAT signaling pathway, Thyroid hormone signaling pathway, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Endometrial cancer, Thyroid cancer, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer |
| Gene Ensembl | ENSECAG00000022059, ENSMUSG00000022346, ENSCAFG00845012475, ENSG00000136997, ENSBTAG00000008409, ENSMMUG00000014601 |
| Target Classification | Pathway |
Pre-made viral vector of MYC/c-MYC cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| vGMAP000557 | Human MYC/c-Myc Adenovirus particle | BC058901 | 4609 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV000287 | Human MYC/bHLHe39/c-Myc Lentivirus particle | NM_002467.5 | 4609 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000377 | Human MYC/bHLHe39/c-Myc Mammalian (Non-Viral Vector) plasmid | NM_002467.5 | 4609 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAP000557 | Human MYC/c-Myc Adenovirus plasmid | BC058901 | 4609 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV000288 | Human MYC/bHLHe39/c-Myc Lentivirus particle | NM_002467.4 | 4609 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001431 | Human MYC/bHLHe39/c-Myc Adenovirus plasmid | NM_002467.6 | 4609 | Human | Adenovirus plasmid | mCherry | HA (C-Terminal) | EF1 | Detail |
| pGMAD000804 | Human MYC/bHLHe39/c-Myc Adenovirus plasmid | NM_002467.6 | 4609 | Human | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000614 | Human MYC/bHLHe39/c-Myc Lentivirus particle | NM_002467 | 4609 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002221 | Human MYC/bHLHe39/c-Myc Lentivirus particle | NM_002467.4 | 4609 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002221 | Human MYC/bHLHe39/c-Myc Lentivirus plasmid | NM_002467.4 | 4609 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000804 | Human MYC/bHLHe39/c-Myc Adenovirus particle | NM_002467.6 | 4609 | Human | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001431 | Human MYC/bHLHe39/c-Myc Adenovirus particle | NM_002467.6 | 4609 | Human | Adenovirus particle | mCherry | HA (C-Terminal) | EF1 | Detail |
| pGMLV000614 | Human MYC/bHLHe39/c-Myc Lentivirus plasmid | NM_002467 | 4609 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000288 | Human MYC/bHLHe39/c-Myc Lentivirus plasmid | NM_002467.4 | 4609 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000287 | Human MYC/bHLHe39/c-Myc Lentivirus plasmid | NM_002467.5 | 4609 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000252 | Rat Myc/c-myc/mMyc Adenovirus particle | NM_012603.2 | 24577 | Rat | Adenovirus particle | GFP | Null | EF1 | Detail |
| vGMLV002028 | Rat Myc/c-myc/mMyc Lentivirus particle | NM_012603 | 24577 | Rat | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000465 | Rat Myc/c-myc/mMyc Adenovirus particle | NM_012603.2 | 24577 | Rat | Adenovirus particle | Null | Null | CMV | Detail |
| pGMPC000706 | Rat Myc/c-myc/mMyc Mammalian (Non-Viral Vector) plasmid | NM_012603.2 | 24577 | Rat | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000465 | Rat Myc/c-myc/mMyc Adenovirus plasmid | NM_012603.2 | 24577 | Rat | Adenovirus plasmid | Null | Null | CMV | Detail |
| pGMAD000252 | Rat Myc/c-myc/mMyc Adenovirus plasmid | NM_012603.2 | 24577 | Rat | Adenovirus plasmid | GFP | Null | EF1 | Detail |
| pGMLV002028 | Rat Myc/c-myc/mMyc Lentivirus plasmid | NM_012603 | 24577 | Rat | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000144 | Mouse Myc/AU016757/bHLHe39 Lentivirus particle | NM_010849 | 17869 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV000056 | Mouse Myc/AU016757/bHLHe39 Adeno-associate virus(AAV) plasmid | NM_010849.4 | 17869 | Mouse | Adeno-associate virus(AAV) plasmid | GFP | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001084 | Mouse Myc/AU016757/bHLHe39 Lentivirus particle | NM_001177352.1 | 17869 | Mouse | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002214 | Mouse Myc/bHLHe39/Myc2 Lentivirus particle | NM_010849 | 17869 | Mouse | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000083 | Mouse Myc/AU016757/bHLHe39 Adenovirus plasmid | NM_001177352.1 | 17869 | Mouse | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV002481 | Mouse Myc/bHLHe39/Myc2 Lentivirus particle | NM_010849.4 | 17869 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000083 | Mouse Myc/AU016757/bHLHe39 Adenovirus particle | NM_001177352.1 | 17869 | Mouse | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002481 | Mouse Myc/bHLHe39/Myc2 Lentivirus plasmid | NM_010849.4 | 17869 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002214 | Mouse Myc/bHLHe39/Myc2 Lentivirus plasmid | NM_010849 | 17869 | Mouse | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001084 | Mouse Myc/AU016757/bHLHe39 Lentivirus plasmid | NM_001177352.1 | 17869 | Mouse | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000056 | Mouse Myc/AU016757/bHLHe39 Adeno-associate virus(AAV) particle | NM_010849.4 | 17869 | Mouse | Adeno-associate virus(AAV) particle | GFP | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000144 | Mouse Myc/AU016757/bHLHe39 Lentivirus plasmid | NM_010849 | 17869 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
MYC/c-MYC siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo4609 | Pre-made Human MYC/MRTL/MYCC siRNA oligo Duplex | 4609 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24577 | Pre-made Rat Myc/mMyc/c-myc siRNA oligo Duplex | 24577 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo17869 | Pre-made Mouse Myc/Myc2/Nird siRNA oligo Duplex | 17869 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo694626 | Pre-made Cynomolgus/Rhesus macaque MYC/c-Myc siRNA oligo Duplex | 694626 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100379628 | Pre-made Cat/Feline MYC siRNA oligo Duplex | 100379628 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403924 | Pre-made Dog/Canine MYC/MRTL/MYCC siRNA oligo Duplex | 403924 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo511077 | Pre-made Bovines/Cattle MYC/CMYC siRNA oligo Duplex | 511077 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100068097 | Pre-made Equine/Horse MYC siRNA oligo Duplex | 100068097 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MYC/c-MYC antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T36121-Ab | Human | Anti-Human MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T36121-Ab | Rat | Anti-Rat MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T36121-Ab | Mouse | Anti-Mouse MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T36121-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T36121-Ab | Cat/Feline | Anti-Cat/Feline MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T36121-Ab | Dog/Canine | Anti-Dog/Canine MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T36121-Ab | Bovines/Cattle | Anti-Bovines/Cattle MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T36121-Ab | Equine/Horse | Anti-Equine/Horse MYC/c-MYC monoclonal antibody | mab | Therapeutics Target antibody | Detail |
MYC/c-MYC recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T36121-Ag | Human | Human MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T36121-Ag | Rat | Rat MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T36121-Ag | Mouse | Mouse MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T36121-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T36121-Ag | Cat/Feline | Cat/Feline MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T36121-Ag | Dog/Canine | Dog/Canine MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T36121-Ag | Bovines/Cattle | Bovines/Cattle MYC/c-MYC recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T36121-Ag | Equine/Horse | Equine/Horse MYC/c-MYC recombinant protein | Mammalian cell | Detail |