NRAS Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore NRAS gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This is an N-ras oncogene encoding a membrane protein that shuttles between the Golgi apparatus and the plasma membrane. This shuttling is regulated through palmitoylation and depalmitoylation by the ZDHHC9-GOLGA7 complex. The encoded protein, which has intrinsic GTPase activity, is activated by a guanine nucleotide-exchange factor and inactivated by a GTPase activating protein. Mutations in this gene have been associated with somatic rectal cancer, follicular thyroid cancer, autoimmune lymphoproliferative syndrome, Noonan syndrome, and juvenile myelomonocytic leukemia. [provided by RefSeq, Jun 2011]
| Target ID | GM-T35486 |
| Target Name | NRAS |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
4893 |
| Gene ID |
100059469 (Equus caballus), 18176 (Mus musculus), 24605 (Rattus norvegicus), 403872 (Canis lupus familiaris) 4893 (Homo sapiens), 506322 (Bos taurus), 709089 (Macaca mulatta), 751105 (Felis catus) |
| Target Alternative Names | ALPS4,CMNS,GTPase NRas,KRAS,N-RAS,N-ras,NCMS,NRAS,NRAS1,NS6,Nras,Transforming protein N-Ras,rasp21 |
| Uniprot Accession | P08556,Q04970,P01111 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer, Non-Small Cell Lung Cancer, Colorectal Cancer, Malignant neoplasm of bladder |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, Chemokine signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Axon guidance, Gap junction, Signaling pathways regulating pluripotency of stem cells, C-type lectin receptor signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, Long-term potentiation, Neurotrophin signaling pathway, Cholinergic synapse, Serotonergic synapse, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, GnRH secretion, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alzheimer disease, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis |
| Gene Ensembl | ENSECAG00000013942, ENSMUSG00000027852, ENSCAFG00845026380, ENSG00000213281, ENSBTAG00000046797, ENSMMUG00000049105 |
Pre-made viral vector of NRAS cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP000874 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005597 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-193 | Human NRas/ALPS4/CMNS Adenovirus particle | NM_002524.4 | 4893 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-053 | Human NRas/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005790 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005789 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005788 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005787 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005786 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005785 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005784 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005783 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005597 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP000874 | Human NRAS/ALPS4/CMNS Lentivirus particle | NM_002524.4 | 4893 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-193 | Human NRas/ALPS4/CMNS Adenovirus plasmid | NM_002524.4 | 4893 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-053 | Human NRas/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005790 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005789 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005788 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005787 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005786 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005785 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005784 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005783 | Human NRAS/ALPS4/CMNS Lentivirus plasmid | NM_002524.4 | 4893 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-176 | Mouse NRas/AV095280/N-ras Adenovirus plasmid | NM_010937.2 | 18176 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPm-049 | Mouse NRas/AV095280/N-ras Lentivirus plasmid | NM_010937.2 | 18176 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLPm001156 | Mouse Nras/AV095280/N-ras Lentivirus plasmid | NM_010937 | 18176 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm001156 | Mouse Nras/AV095280/N-ras Lentivirus particle | NM_010937 | 18176 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPm-049 | Mouse NRas/AV095280/N-ras Lentivirus particle | NM_010937.2 | 18176 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-176 | Mouse NRas/AV095280/N-ras Adenovirus particle | NM_010937.2 | 18176 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
NRAS siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo4893 | Pre-made Human NRAS/NS6/CMNS siRNA oligo Duplex | 4893 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24605 | Pre-made Rat Nras siRNA oligo Duplex | 24605 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo18176 | Pre-made Mouse Nras/N-ras siRNA oligo Duplex | 18176 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo709089 | Pre-made Cynomolgus/Rhesus macaque NRAS siRNA oligo Duplex | 709089 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo751105 | Pre-made Cat/Feline NRAS/N-RAS siRNA oligo Duplex | 751105 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403872 | Pre-made Dog/Canine NRAS/N-RAS/rasp21 siRNA oligo Duplex | 403872 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo506322 | Pre-made Bovines/Cattle NRAS siRNA oligo Duplex | 506322 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100059469 | Pre-made Equine/Horse NRAS siRNA oligo Duplex | 100059469 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
NRAS antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T35486-Ab | Human | Anti-Human NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T35486-Ab | Rat | Anti-Rat NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T35486-Ab | Mouse | Anti-Mouse NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T35486-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T35486-Ab | Cat/Feline | Anti-Cat/Feline NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T35486-Ab | Dog/Canine | Anti-Dog/Canine NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T35486-Ab | Bovines/Cattle | Anti-Bovines/Cattle NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T35486-Ab | Equine/Horse | Anti-Equine/Horse NRAS monoclonal antibody | mab | Therapeutics Target antibody | Detail |
NRAS recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T35486-Ag | Human | Human NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T35486-Ag | Rat | Rat NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T35486-Ag | Mouse | Mouse NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T35486-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T35486-Ag | Cat/Feline | Cat/Feline NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T35486-Ag | Dog/Canine | Dog/Canine NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T35486-Ag | Bovines/Cattle | Bovines/Cattle NRAS recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T35486-Ag | Equine/Horse | Equine/Horse NRAS recombinant protein | Mammalian cell | Detail |