RAF1/c-RAF Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore RAF1/c-RAF gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene is the cellular homolog of viral raf gene (v-raf). The encoded protein is a MAP kinase kinase kinase (MAP3K), which functions downstream of the Ras family of membrane associated GTPases to which it binds directly. Once activated, the cellular RAF1 protein can phosphorylate to activate the dual specificity protein kinases MEK1 and MEK2, which in turn phosphorylate to activate the serine/threonine specific protein kinases, ERK1 and ERK2. Activated ERKs are pleiotropic effectors of cell physiology and play an important role in the control of gene expression involved in the cell division cycle, apoptosis, cell differentiation and cell migration. Mutations in this gene are associated with Noonan syndrome 5 and LEOPARD syndrome 2. [provided by RefSeq, Jul 2008]
Target ID | GM-T23673 |
Target Name | RAF1/c-RAF |
Gene Group ldentifer (Target Gene ID in Homo species) |
5894 |
Gene ID |
100051110 (Equus caballus), 101096047 (Felis catus), 110157 (Mus musculus), 24703 (Rattus norvegicus) 484648 (Canis lupus familiaris), 521196 (Bos taurus), 5894 (Homo sapiens), 694725 (Macaca mulatta) |
Target Alternative Names | RAF1,Raf1,cRaf,Craf1,Raf-1,c-Raf,v-Raf,6430402F14Rik,D830050J10Rik,C-RAF,NS5,CRAF,CMD1NN |
Uniprot Accession | Q99N57,P11345,A7E3S4,P04049 |
Uniprot Entry Name | |
Protein Sub-location | Introcelluar Protein |
Category | Therapeutics Target |
Disease | cancer |
Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Cellular senescence, Vascular smooth muscle contraction, Axon guidance, Focal adhesion, Gap junction, Signaling pathways regulating pluripotency of stem cells, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, Long-term potentiation, Neurotrophin signaling pathway, Serotonergic synapse, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, Parathyroid hormone synthesis, secretion and action, GnRH secretion, Growth hormone synthesis, secretion and action, Alzheimer disease, Tuberculosis, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer |
Gene Ensembl | ENSECAG00000011807, ENSMUSG00000000441, ENSCAFG00845028676, ENSBTAG00000045748, ENSG00000132155, ENSMMUG00000007450 |
Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of RAF1/c-RAF cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMLP005213 | Human RAF1/c-Raf/CMD1NN Lentivirus plasmid | NM_002880.3 | 5894 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005653 | Human RAF1/c-Raf/CMD1NN Lentivirus plasmid | NM_002880.3 | 5894 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLV000273 | Human RAF1/c-Raf/CMD1NN Lentivirus plasmid | NM_002880.3 | 5894 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
pGMAP000343 | Human RAF1/c-Raf/CRAF Adenovirus plasmid | BC018119 | 5894 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
pGMPC000985 | Human RAF1/c-Raf/CMD1NN Mammalian (Non-Viral Vector) plasmid | NM_001354689.3 | 5894 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | HA (C-Terminal) | EF1 | Detail |
vGMLP005213 | Human RAF1/c-Raf/CMD1NN Lentivirus particle | NM_002880.3 | 5894 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005653 | Human RAF1/c-Raf/CMD1NN Lentivirus particle | NM_002880.3 | 5894 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLV000273 | Human RAF1/c-Raf/CMD1NN Lentivirus particle | NM_002880.3 | 5894 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
vGMAP000343 | Human RAF1/c-Raf/CRAF Adenovirus particle | BC018119 | 5894 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
RAF1/c-RAF siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo5894 | Pre-made Human RAF1/NS5/CRAF siRNA oligo Duplex | 5894 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo24703 | Pre-made Rat Raf1 siRNA oligo Duplex | 24703 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo110157 | Pre-made Mouse Raf1/cRaf/Craf1 siRNA oligo Duplex | 110157 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo694725 | Pre-made Cynomolgus/Rhesus macaque RAF1 siRNA oligo Duplex | 694725 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo101096047 | Pre-made Cat/Feline RAF1 siRNA oligo Duplex | 101096047 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo484648 | Pre-made Dog/Canine RAF1 siRNA oligo Duplex | 484648 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo521196 | Pre-made Bovines/Cattle RAF1/C-RAF siRNA oligo Duplex | 521196 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100051110 | Pre-made Equine/Horse RAF1 siRNA oligo Duplex | 100051110 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
RAF1/c-RAF antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T23673-Ab | Human | Anti-Human RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-rg-T23673-Ab | Rat | Anti-Rat RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-mg-T23673-Ab | Mouse | Anti-Mouse RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cynog-T23673-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-felg-T23673-Ab | Cat/Feline | Anti-Cat/Feline RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cang-T23673-Ab | Dog/Canine | Anti-Dog/Canine RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-bovg-T23673-Ab | Bovines/Cattle | Anti-Bovines/Cattle RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-equg-T23673-Ab | Equine/Horse | Anti-Equine/Horse RAF1/c-RAF monoclonal antibody | mab | Therapeutics Target antibody | Detail |
RAF1/c-RAF recombinant protein
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T23673-Ag | Human | Human RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-rg-T23673-Ag | Rat | Rat RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-mg-T23673-Ag | Mouse | Mouse RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-cynog-T23673-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-felg-T23673-Ag | Cat/Feline | Cat/Feline RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-cang-T23673-Ag | Dog/Canine | Dog/Canine RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-bovg-T23673-Ag | Bovines/Cattle | Bovines/Cattle RAF1/c-RAF recombinant protein | Mammalian cell | Detail |
GM-Tg-equg-T23673-Ag | Equine/Horse | Equine/Horse RAF1/c-RAF recombinant protein | Mammalian cell | Detail |