GNAQ Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore GNAQ gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
This locus encodes a guanine nucleotide-binding protein. The encoded protein, an alpha subunit in the Gq class, couples a seven-transmembrane domain receptor to activation of phospolipase C-beta. Mutations at this locus have been associated with problems in platelet activation and aggregation. A related pseudogene exists on chromosome 2.[provided by RefSeq, Nov 2010]
| Target ID | GM-T12290 |
| Target Name | GNAQ |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
2776 |
| Gene ID |
100063136 (Equus caballus), 101094708 (Felis catus), 14682 (Mus musculus), 2776 (Homo sapiens) 403928 (Canis lupus familiaris), 81666 (Rattus norvegicus) |
| Target Alternative Names | 1110005L02Rik,6230401I02Rik,CMAL,CMC1,Dsk1,Dsk10,G-ALPHA-q,GAQ,GNAQ,Galphaq,Gnaq,Gq,GqI,Guanine nucleotide-binding protein G(q) subunit alpha,Guanine nucleotide-binding protein alpha-q,SWS |
| Uniprot Accession | P21279,P50148,Q28294,P82471 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | Rap1 signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, Chemokine signaling pathway, Sphingolipid signaling pathway, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Gap junction, Platelet activation, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, Inflammatory mediator regulation of TRP channels, Insulin secretion, GnRH signaling pathway, Melanogenesis, Thyroid hormone synthesis, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, Parathyroid hormone synthesis, secretion and action, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Salivary secretion, Gastric acid secretion, Pancreatic secretion, Alzheimer disease, Yersinia infection, Chagas disease, African trypanosomiasis, Amoebiasis, Human cytomegalovirus infection, Pathways in cancer |
| Gene Ensembl | ENSECAG00000018363, ENSMUSG00000024639, ENSG00000156052, ENSCAFG00845009564 |
| Target Classification | Tumor-associated antigen (TAA) |
Pre-made viral vector of GNAQ cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMAP000230 | Human GNAQ/G-ALPHA-q/GAQ Adenovirus plasmid | BC057777 | 2776 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000997 | Human GNAQ/CMC1/G-ALPHA-q Mammalian (Non-Viral Vector) plasmid | NM_002072.5 | 2776 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000230 | Human GNAQ/G-ALPHA-q/GAQ Adenovirus particle | BC057777 | 2776 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD001337 | Mouse Gnaq/1110005L02Rik/6230401I02Rik Adenovirus plasmid | NM_008139.6 | 14682 | Mouse | Adenovirus plasmid | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV000446 | Mouse Gnaq/1110005L02Rik/6230401I02Rik Adeno-associate virus(AAV) plasmid | NM_008139 | 14682 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLPm002913 | Mouse Gnaq/1110005L02Rik/6230401I02Rik Lentivirus plasmid | NM_008139 | 14682 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001337 | Mouse Gnaq/1110005L02Rik/6230401I02Rik Adenovirus particle | NM_008139.6 | 14682 | Mouse | Adenovirus particle | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV000446 | Mouse Gnaq/1110005L02Rik/6230401I02Rik Adeno-associate virus(AAV) particle | NM_008139 | 14682 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm002913 | Mouse Gnaq/1110005L02Rik/6230401I02Rik Lentivirus particle | NM_008139 | 14682 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
GNAQ siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo2776 | Pre-made Human GNAQ/GAQ/SWS siRNA oligo Duplex | 2776 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo81666 | Pre-made Rat Gnaq/Galphaq siRNA oligo Duplex | 81666 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo14682 | Pre-made Mouse Gnaq/Gq/GqI siRNA oligo Duplex | 14682 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101094708 | Pre-made Cat/Feline GNAQ siRNA oligo Duplex | 101094708 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403928 | Pre-made Dog/Canine GNAQ siRNA oligo Duplex | 403928 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100063136 | Pre-made Equine/Horse GNAQ siRNA oligo Duplex | 100063136 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
GNAQ antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T12290-Ab | Human | Anti-Human GNAQ monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T12290-Ab | Rat | Anti-Rat GNAQ monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T12290-Ab | Mouse | Anti-Mouse GNAQ monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T12290-Ab | Cat/Feline | Anti-Cat/Feline GNAQ monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T12290-Ab | Dog/Canine | Anti-Dog/Canine GNAQ monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T12290-Ab | Equine/Horse | Anti-Equine/Horse GNAQ monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GNAQ VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T12290-Ag | Human | Human GNAQ VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T12290-Ag | Rat | Rat GNAQ VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T12290-Ag | Mouse | Mouse GNAQ VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T12290-Ag | Cat/Feline | Cat/Feline GNAQ VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T12290-Ag | Dog/Canine | Dog/Canine GNAQ VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T12290-Ag | Equine/Horse | Equine/Horse GNAQ VLP (virus-like particle) | HEK293 | Products Developing |