PI3 Kinase p110 Beta/PIK3CB Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore PI3 Kinase p110 Beta/PIK3CB gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes an isoform of the catalytic subunit of phosphoinositide 3-kinase (PI3K). These kinases are important in signaling pathways involving receptors on the outer membrane of eukaryotic cells and are named for their catalytic subunit. The encoded protein is the catalytic subunit for PI3Kbeta (PI3KB). PI3KB has been shown to be part of the activation pathway in neutrophils which have bound immune complexes at sites of injury or infection. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2011]
| Target ID | GM-T05031 |
| Target Name | PI3 Kinase p110 Beta/PIK3CB |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5291 |
| Gene ID |
100051753 (Equus caballus), 101091892 (Felis catus), 477085 (Canis lupus familiaris), 517948 (Bos taurus) 5291 (Homo sapiens), 716098 (Macaca mulatta), 74769 (Mus musculus), 85243 (Rattus norvegicus) |
| Target Alternative Names | 1110001J02Rik,5-bisphosphate 3-kinase 110 kDa catalytic subunit beta (PtdIns-3-kinase subunit p110-beta,5-bisphosphate 3-kinase catalytic subunit beta isoform,P110BETA,PI3 Kinase p110 Beta,PI3-kinase subunit beta,PI3K,PI3K-beta,PI3KBETA,PI3Kbeta,PIK3C1,PIK3CB,Phosphatidylinositol 4,Pik3cb,PtdIns-3-kinase subunit beta,Serine/threonine protein kinase PIK3CB,p110beta,p110beta) |
| Uniprot Accession | P42338,Q8BTI9,Q9Z1L0 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | Metabolic pathways, EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Axon guidance, Osteoclast differentiation, Focal adhesion, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Leukocyte transendothelial migration, Neurotrophin signaling pathway, Cholinergic synapse, Inflammatory mediator regulation of TRP channels, Regulation of actin cytoskeleton, Prolactin signaling pathway, Thyroid hormone signaling pathway, Regulation of lipolysis in adipocytes, Relaxin signaling pathway, GnRH secretion, Type II diabetes mellitus, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Aldosterone-regulated sodium reabsorption, Carbohydrate digestion and absorption, Alzheimer disease, Yersinia infection, Chagas disease, Amoebiasis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Melanoma, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000023941, ENSCAFG00845025921, ENSBTAG00000006909, ENSG00000051382, ENSMMUG00000008666, ENSMUSG00000032462 |
| Target Classification | Tumor-associated antigen (TAA) |
Pre-made viral vector of PI3 Kinase p110 Beta/PIK3CB cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005500 | Human PIK3CB/P110BETA/PI3K Lentivirus plasmid | NM_006219.2 | 5291 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005697 | Human PIK3CB/P110BETA/PI3K Lentivirus plasmid | NM_006219.2 | 5291 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000427 | Human PIK3CB/P110BETA/PI3K Mammalian (Non-Viral Vector) plasmid | NM_006219.3 | 5291 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | HA (C-Terminal) | EF1 | Detail |
| vGMLP005500 | Human PIK3CB/P110BETA/PI3K Lentivirus particle | NM_006219.2 | 5291 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005697 | Human PIK3CB/P110BETA/PI3K Lentivirus particle | NM_006219.2 | 5291 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
PI3 Kinase p110 Beta/PIK3CB siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5291 | Pre-made Human PIK3CB/PI3K/PIK3C1 siRNA oligo Duplex | 5291 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo85243 | Pre-made Rat Pik3cb siRNA oligo Duplex | 85243 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo74769 | Pre-made Mouse Pik3cb/p110beta/1110001J02Rik siRNA oligo Duplex | 74769 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo716098 | Pre-made Cynomolgus/Rhesus macaque PIK3CB siRNA oligo Duplex | 716098 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101091892 | Pre-made Cat/Feline PIK3CB siRNA oligo Duplex | 101091892 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo477085 | Pre-made Dog/Canine PIK3CB siRNA oligo Duplex | 477085 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo517948 | Pre-made Bovines/Cattle PIK3CB/PI3K/PI3Kbeta siRNA oligo Duplex | 517948 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100051753 | Pre-made Equine/Horse PIK3CB siRNA oligo Duplex | 100051753 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PI3 Kinase p110 Beta/PIK3CB antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T05031-Ab | Human | Anti-Human PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T05031-Ab | Rat | Anti-Rat PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T05031-Ab | Mouse | Anti-Mouse PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T05031-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T05031-Ab | Cat/Feline | Anti-Cat/Feline PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T05031-Ab | Dog/Canine | Anti-Dog/Canine PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T05031-Ab | Bovines/Cattle | Anti-Bovines/Cattle PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T05031-Ab | Equine/Horse | Anti-Equine/Horse PI3 Kinase p110 Beta/PIK3CB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
PI3 Kinase p110 Beta/PIK3CB recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T05031-Ag | Human | Human PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T05031-Ag | Rat | Rat PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T05031-Ag | Mouse | Mouse PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T05031-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T05031-Ag | Cat/Feline | Cat/Feline PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T05031-Ag | Dog/Canine | Dog/Canine PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T05031-Ag | Bovines/Cattle | Bovines/Cattle PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T05031-Ag | Equine/Horse | Equine/Horse PI3 Kinase p110 Beta/PIK3CB recombinant protein | Mammalian cell | Detail |