FOXG1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore FOXG1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This locus encodes a member of the fork-head transcription factor family. The encoded protein, which functions as a transcriptional repressor, is highly expressed in neural tissues during brain development. Mutations at this locus have been associated with Rett syndrome and a diverse spectrum of neurodevelopmental disorders defined as part of the FOXG1 syndrome. This gene is disregulated in many types of cancer and is the target of multiple microRNAs that regulate the proliferation of tumor cells. [provided by RefSeq, Jul 2020]
| Target ID | GM-IP6625 |
| Target Name | FOXG1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
2290 |
| Gene ID |
100146246 (Equus caballus), 101101476 (Felis catus), 112441495 (Bos taurus), 15228 (Mus musculus) 2290 (Homo sapiens), 24370 (Rattus norvegicus), 490636 (Canis lupus familiaris), 716287 (Macaca mulatta) |
| Target Alternative Names | 2900064B05Rik,BF-1,BF1,BF1),BF1A,BF2,Bf1,Brain factor 1 (BF-1,Brain factor 2 (BF-2,FHKL3,FKH2,FKHL1,FKHL2,FKHL3,FKHL4,FOXG1,FOXG1A,FOXG1B,FOXG1C,Fkhl1,Forkhead box protein G1,Forkhead box protein G1A,Forkhead box protein G1B,Forkhead box protein G1C,Forkhead-related protein FKHL1 (HFK1),Forkhead-related protein FKHL2 (HFK2),Forkhead-related protein FKHL3 (HFK3),Foxg1,HBF-1,HBF-2,HBF-3,HBF-G2,HBF2,HFK1,HFK2,HFK3,Hfh9,Hfhbf1,KHL2,QIN,RATBF1A,hBF-2) |
| Uniprot Accession | Q60987,P55316,Q00939 |
| Protein Sub-location | Introcelluar Protein |
| Category | Life Science Target |
| Disease | cancer |
| Gene Ensembl | ENSECAG00000030913, ENSBTAG00000011113, ENSMUSG00000020950, ENSG00000176165, ENSMMUG00000021444 |
FOXG1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo2290 | Pre-made Human FOXG1/BF1/BF2 siRNA oligo Duplex | 2290 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24370 | Pre-made Rat Foxg1/BF1A/Fkhl1 siRNA oligo Duplex | 24370 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo15228 | Pre-made Mouse Foxg1/Bf1/BF-1 siRNA oligo Duplex | 15228 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo716287 | Pre-made Cynomolgus/Rhesus macaque FOXG1 siRNA oligo Duplex | 716287 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101101476 | Pre-made Cat/Feline FOXG1 siRNA oligo Duplex | 101101476 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo490636 | Pre-made Dog/Canine FOXG1 siRNA oligo Duplex | 490636 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo112441495 | Pre-made Bovines/Cattle FOXG1 siRNA oligo Duplex | 112441495 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100146246 | Pre-made Equine/Horse FOXG1 siRNA oligo Duplex | 100146246 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
FOXG1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-IP6625-Ab | Human | Anti-Human FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-rg-IP6625-Ab | Rat | Anti-Rat FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-mg-IP6625-Ab | Mouse | Anti-Mouse FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-cynog-IP6625-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-felg-IP6625-Ab | Cat/Feline | Anti-Cat/Feline FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-cang-IP6625-Ab | Dog/Canine | Anti-Dog/Canine FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-bovg-IP6625-Ab | Bovines/Cattle | Anti-Bovines/Cattle FOXG1 monoclonal antibody | mab | Detail | |
| GM-Tg-equg-IP6625-Ab | Equine/Horse | Anti-Equine/Horse FOXG1 monoclonal antibody | mab | Detail |
FOXG1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-IP6625-Ag | Human | Human FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-IP6625-Ag | Rat | Rat FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-IP6625-Ag | Mouse | Mouse FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-IP6625-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-IP6625-Ag | Cat/Feline | Cat/Feline FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-IP6625-Ag | Dog/Canine | Dog/Canine FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-IP6625-Ag | Bovines/Cattle | Bovines/Cattle FOXG1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-IP6625-Ag | Equine/Horse | Equine/Horse FOXG1 recombinant protein | Mammalian cell | Detail |