MFN2 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MFN2 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a mitochondrial membrane protein that participates in mitochondrial fusion and contributes to the maintenance and operation of the mitochondrial network. This protein is involved in the regulation of vascular smooth muscle cell proliferation, and it may play a role in the pathophysiology of obesity. Mutations in this gene cause Charcot-Marie-Tooth disease type 2A2, and hereditary motor and sensory neuropathy VI, which are both disorders of the peripheral nervous system. Defects in this gene have also been associated with early-onset stroke. Two transcript variants encoding the same protein have been identified. [provided by RefSeq, Jul 2008]
| Target ID | GM-IP1173 |
| Target Name | MFN2 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
9927 |
| Gene ID |
100055966 (Equus caballus), 100427191 (Macaca mulatta), 101101068 (Felis catus), 170731 (Mus musculus) 487439 (Canis lupus familiaris), 534574 (Bos taurus), 64476 (Rattus norvegicus), 9927 (Homo sapiens) |
| Target Alternative Names | CMT2A,CMT2A2,CMT2A2A,CMT2A2B,CPRP1,D630023P19Rik,Fzo,HMSN6A,HSG,MARF,MFN2,MSL,Mfn2,Mitofusin-2,Transmembrane GTPase MFN2 |
| Uniprot Accession | Q80U63,Q8R500,O95140 |
| Protein Sub-location | Introcelluar Protein |
| Disease from KEGG | NOD-like receptor signaling pathway |
| Gene Ensembl | ENSECAG00000016296, ENSMMUG00000023449, ENSMUSG00000029020, ENSCAFG00845001739, ENSBTAG00000005314, ENSG00000116688 |
Pre-made viral vector of MFN2 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000716 | Human MFN2/CMT2A/CMT2A2 Lentivirus plasmid | NM_014874 | 9927 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPh-103 | Human MFN2/CMT2A/CMT2A2 Lentivirus plasmid | NM_014874 | 9927 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000851 | Human MFN2/CMT2A/CMT2A2 Lentivirus plasmid | NM_014874.2 | 9927 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000871 | Human MFN2/CPRP1/KIAA0214 Lentivirus plasmid | NM_014874.1 | 9927 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001955 | Human MFN2/CMT2A/CMT2A2 Lentivirus plasmid | NM_014874.2 | 9927 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPh-243 | Human MFN2/CMT2A/CMT2A2 Adenovirus particle | NM_014874 | 9927 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-103 | Human MFN2/CMT2A/CMT2A2 Lentivirus particle | NM_014874 | 9927 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-243 | Human MFN2/CMT2A/CMT2A2 Adenovirus plasmid | NM_014874 | 9927 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000078 | Human MFN2/CMT2A/CMT2A2 Mammalian (Non-Viral Vector) plasmid | NM_014874.3 | 9927 | Human | Mammalian (Non-Viral Vector) plasmid | null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001955 | Human MFN2/CMT2A/CMT2A2 Lentivirus particle | NM_014874.2 | 9927 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000871 | Human MFN2/CPRP1/KIAA0214 Lentivirus particle | NM_014874.1 | 9927 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000851 | Human MFN2/CMT2A/CMT2A2 Lentivirus particle | NM_014874.2 | 9927 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000716 | Human MFN2/CMT2A/CMT2A2 Lentivirus particle | NM_014874 | 9927 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000580 | Rat Mfn2/HSG Lentivirus particle | NM_130894.4 | 64476 | Rat | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000580 | Rat Mfn2/HSG Lentivirus plasmid | NM_130894.4 | 64476 | Rat | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000479 | Rat Mfn2/HSG Adenovirus particle | NM_130894.4 | 64476 | Rat | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001757 | Rat Mfn2/HSG Adeno-associate virus(AAV) particle | NM_130894.4 | 64476 | Rat | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000368 | Rat Mfn2/HSG Adenovirus particle | NM_130894.4 | 64476 | Rat | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000974 | Rat Mfn2/HSG Mammalian (Non-Viral Vector) plasmid | NM_130894.4 | 64476 | Rat | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001757 | Rat Mfn2/HSG Adeno-associate virus(AAV) plasmid | NM_130894.4 | 64476 | Rat | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000368 | Rat Mfn2/HSG Adenovirus plasmid | NM_130894.4 | 64476 | Rat | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000479 | Rat Mfn2/HSG Adenovirus plasmid | NM_130894.4 | 64476 | Rat | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPm-221 | Mouse Mfn2/D630023P19Rik/Fzo Adenovirus plasmid | NM_001285921 | 170731 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001061 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) particle | NM_001285920.1 | 170731 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPm-094 | Mouse Mfn2/D630023P19Rik/Fzo Lentivirus particle | NM_001285921 | 170731 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001874 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) particle | NM_001285921 | 170731 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000782 | Mouse Mfn2/D630023P19Rik/Fz Adenovirus plasmid | NM_001285921 | 170731 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001418 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) particle | NM_001285920.1 | 170731 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | hSyn | Detail |
| vGMAP-SPm-221 | Mouse Mfn2/D630023P19Rik/Fzo Adenovirus particle | NM_001285921 | 170731 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001035 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) particle | NM_001285921 | 170731 | Mouse | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | CTNT | Detail |
| pGMLP-SPm-094 | Mouse Mfn2/D630023P19Rik/Fzo Lentivirus plasmid | NM_001285921 | 170731 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000782 | Mouse Mfn2/D630023P19Rik/Fz Adenovirus particle | NM_001285921 | 170731 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001035 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) plasmid | NM_001285921 | 170731 | Mouse | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | CTNT | Detail |
| pGMAAV001061 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) plasmid | NM_001285920.1 | 170731 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001418 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) plasmid | NM_001285920.1 | 170731 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | hSyn | Detail |
| pGMAAV001874 | Mouse Mfn2/D630023P19Rik/Fzo Adeno-associate virus(AAV) plasmid | NM_001285921 | 170731 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001219 | Cattle MFN2 Adenovirus plasmid | NM_001190269.1 | 534574 | Cattle | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD001219 | Cattle MFN2 Adenovirus particle | NM_001190269.1 | 534574 | Cattle | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
MFN2 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo9927 | Pre-made Human MFN2/HSG/MSL siRNA oligo Duplex | 9927 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo64476 | Pre-made Rat Mfn2/HSG siRNA oligo Duplex | 64476 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo170731 | Pre-made Mouse Mfn2/Fzo/D630023P19Rik siRNA oligo Duplex | 170731 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100427191 | Pre-made Cynomolgus/Rhesus macaque MFN2 siRNA oligo Duplex | 100427191 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101101068 | Pre-made Cat/Feline MFN2 siRNA oligo Duplex | 101101068 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo487439 | Pre-made Dog/Canine MFN2 siRNA oligo Duplex | 487439 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo534574 | Pre-made Bovines/Cattle MFN2 siRNA oligo Duplex | 534574 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100055966 | Pre-made Equine/Horse MFN2 siRNA oligo Duplex | 100055966 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MFN2 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-IP1173-Ab | Human | Anti-Human MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-rg-IP1173-Ab | Rat | Anti-Rat MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-mg-IP1173-Ab | Mouse | Anti-Mouse MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-cynog-IP1173-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-felg-IP1173-Ab | Cat/Feline | Anti-Cat/Feline MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-cang-IP1173-Ab | Dog/Canine | Anti-Dog/Canine MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-bovg-IP1173-Ab | Bovines/Cattle | Anti-Bovines/Cattle MFN2 monoclonal antibody | mab | Detail | |
| GM-Tg-equg-IP1173-Ab | Equine/Horse | Anti-Equine/Horse MFN2 monoclonal antibody | mab | Detail |
MFN2 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-IP1173-Ag | Human | Human MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-IP1173-Ag | Rat | Rat MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-IP1173-Ag | Mouse | Mouse MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-IP1173-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-IP1173-Ag | Cat/Feline | Cat/Feline MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-IP1173-Ag | Dog/Canine | Dog/Canine MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-IP1173-Ag | Bovines/Cattle | Bovines/Cattle MFN2 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-IP1173-Ag | Equine/Horse | Equine/Horse MFN2 recombinant protein | Mammalian cell | Detail |