SOS1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore SOS1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a protein that is a guanine nucleotide exchange factor for RAS proteins, membrane proteins that bind guanine nucleotides and participate in signal transduction pathways. GTP binding activates and GTP hydrolysis inactivates RAS proteins. The product of this gene may regulate RAS proteins by facilitating the exchange of GTP for GDP. Mutations in this gene are associated with gingival fibromatosis 1 and Noonan syndrome type 4. [provided by RefSeq, Jul 2008]
| Target ID | GM-TA061 |
| Target Name | SOS1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
6654 |
| Gene ID |
100053889 (Equus caballus), 101098862 (Felis catus), 20662 (Mus musculus), 313845 (Rattus norvegicus) 483042 (Canis lupus familiaris), 537682 (Bos taurus), 6654 (Homo sapiens), 713777 (Macaca mulatta) |
| Target Alternative Names | 4430401P03Rik,9630010N06,GF1,GGF1,GINGF,HGF,NS4,SOS-1,SOS1,Son of sevenless homolog 1,Sos1 |
| Uniprot Accession | Q62245,Q07889 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Chemokine signaling pathway, FoxO signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Focal adhesion, Gap junction, JAK-STAT signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, Neurotrophin signaling pathway, Regulation of actin cytoskeleton, GnRH signaling pathway, Prolactin signaling pathway, Relaxin signaling pathway, Growth hormone synthesis, secretion and action, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Human papillomavirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Endometrial cancer, Glioma, Prostate cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Choline metabolism in cancer |
| Gene Ensembl | ENSECAG00000017604, ENSMUSG00000024241, ENSCAFG00845022915, ENSBTAG00000011643, ENSG00000115904, ENSMMUG00000020575 |
| Target Classification | Tumor-associated antigen (TAA) |
Pre-made viral vector of SOS1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005713 | Human SOS1/GF1/GGF1 Lentivirus plasmid | NM_005633.3 | 6654 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005713 | Human SOS1/GF1/GGF1 Lentivirus particle | NM_005633.3 | 6654 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
SOS1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo6654 | Pre-made Human SOS1/GF1/HGF siRNA oligo Duplex | 6654 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo313845 | Pre-made Rat Sos1 siRNA oligo Duplex | 313845 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo20662 | Pre-made Mouse Sos1/9630010N06/4430401P03Rik siRNA oligo Duplex | 20662 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo713777 | Pre-made Cynomolgus/Rhesus macaque SOS1 siRNA oligo Duplex | 713777 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101098862 | Pre-made Cat/Feline SOS1 siRNA oligo Duplex | 101098862 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo483042 | Pre-made Dog/Canine SOS1 siRNA oligo Duplex | 483042 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo537682 | Pre-made Bovines/Cattle SOS1 siRNA oligo Duplex | 537682 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100053889 | Pre-made Equine/Horse SOS1 siRNA oligo Duplex | 100053889 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
SOS1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-TA061-Ab | Human | Anti-Human SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-TA061-Ab | Rat | Anti-Rat SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-TA061-Ab | Mouse | Anti-Mouse SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-TA061-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-TA061-Ab | Cat/Feline | Anti-Cat/Feline SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-TA061-Ab | Dog/Canine | Anti-Dog/Canine SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-TA061-Ab | Bovines/Cattle | Anti-Bovines/Cattle SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-TA061-Ab | Equine/Horse | Anti-Equine/Horse SOS1 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
SOS1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-TA061-Ag | Human | Human SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-TA061-Ag | Rat | Rat SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-TA061-Ag | Mouse | Mouse SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-TA061-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-TA061-Ag | Cat/Feline | Cat/Feline SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-TA061-Ag | Dog/Canine | Dog/Canine SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-TA061-Ag | Bovines/Cattle | Bovines/Cattle SOS1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-TA061-Ag | Equine/Horse | Equine/Horse SOS1 recombinant protein | Mammalian cell | Detail |