SIRT5 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore SIRT5 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a member of the sirtuin family of proteins, homologs to the yeast Sir2 protein. Members of the sirtuin family are characterized by a sirtuin core domain and grouped into four classes. The functions of human sirtuins have not yet been determined; however, yeast sirtuin proteins are known to regulate epigenetic gene silencing and suppress recombination of rDNA. Studies suggest that the human sirtuins may function as intracellular regulatory proteins with mono-ADP-ribosyltransferase activity. The protein encoded by this gene is included in class III of the sirtuin family. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Jul 2010]
| Target ID | GM-T91940 |
| Target Name | SIRT5 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
23408 |
| Gene ID |
100051757 (Equus caballus), 101089862 (Felis catus), 23408 (Homo sapiens), 306840 (Rattus norvegicus) 478726 (Canis lupus familiaris), 507347 (Bos taurus), 68346 (Mus musculus), 700855 (Macaca mulatta) |
| Target Alternative Names | 0610012J09Rik,1500032M05Rik,NAD-dependent protein deacylase sirtuin-5,Regulatory protein SIR2 homolog 5,SIR2-like protein 5,SIR2L5,SIRT5,Sirt5,mitochondrial |
| Uniprot Accession | Q9NXA8,Q68FX9,E2RDZ6,Q3ZBQ0,Q8K2C6,F7EZ75 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease from KEGG | Metabolic pathways |
| Gene Ensembl | ENSECAG00000026898, ENSG00000124523, ENSCAFG00845022235, ENSBTAG00000014904, ENSMUSG00000054021, ENSMMUG00000008678 |
Pre-made viral vector of SIRT5 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000133 | Human SIRT5/SIR2L5 Lentivirus plasmid | NM_012241 | 23408 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000230 | Human SIRT5/SIR2L5 Mammalian (Non-Viral Vector) plasmid | NM_012241 | 23408 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | HA (C-Terminal) | CMV | Detail |
| vGMLV001161 | Human sirt5/SIR2L5 Lentivirus particle | NM_012241 | 23408 | Human | Lentivirus particle | mCherry | HA (C-Terminal) | CMV | Detail |
| vGMLV000133 | Human SIRT5/SIR2L5 Lentivirus particle | NM_012241 | 23408 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001574 | Human SIRT5/SIR2L5 Mammalian (Non-Viral Vector) plasmid | NM_012241.5 | 23408 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | HA (C-Terminal) | CMV | Detail |
| pGMLV001161 | Human sirt5/SIR2L5 Lentivirus plasmid | NM_012241 | 23408 | Human | Lentivirus plasmid | mCherry | HA (C-Terminal) | CMV | Detail |
| pGMPC000483 | Human SIRT5/SIR2L5 Mammalian (Non-Viral Vector) plasmid | NM_012241.5 | 23408 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001557 | Rat Sirt5 Adenovirus plasmid | NM_001004256.1 | 306840 | Rat | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV001769 | Rat Sirt5 Lentivirus plasmid | NM_001004256.1 | 306840 | Rat | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV000424 | Rat Sirt5 Adeno-associate virus(AAV) particle | NM_001004256.1 | 306840 | Rat | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD001557 | Rat Sirt5 Adenovirus particle | NM_001004256.1 | 306840 | Rat | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV001769 | Rat Sirt5 Lentivirus particle | NM_001004256.1 | 306840 | Rat | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001245 | Rat Sirt5 Lentivirus particle | NM_001004256.1 | 306840 | Rat | Lentivirus particle | ZsGreen | HA (C-Terminal) | CMV | Detail |
| pGMAAV000424 | Rat Sirt5 Adeno-associate virus(AAV) plasmid | NM_001004256.1 | 306840 | Rat | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001245 | Rat Sirt5 Lentivirus plasmid | NM_001004256.1 | 306840 | Rat | Lentivirus plasmid | ZsGreen | HA (C-Terminal) | CMV | Detail |
| pGMPC000840 | Rat Sirt5 Mammalian (Non-Viral Vector) plasmid | NM_001004256.1 | 306840 | Rat | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV002008 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Lentivirus plasmid | NM_178848.3 | 68346 | Mouse | Lentivirus plasmid | ZsGreen | 6xHis (C-Terminal) | CMV | Detail |
| pGMLV002578 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Lentivirus plasmid | NM_178848 | 68346 | Mouse | Lentivirus plasmid | mCherry | HA (C-Terminal) | CMV | Detail |
| pGMPC000151 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Mammalian (Non-Viral Vector) plasmid | NM_178848.3 | 68346 | Mouse | Mammalian (Non-Viral Vector) plasmid | ZsGreen | HA (C-Terminal) | CMV | Detail |
| pGMLPm000821 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Lentivirus plasmid | NM_178848 | 68346 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002008 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Lentivirus particle | NM_178848.3 | 68346 | Mouse | Lentivirus particle | ZsGreen | 6xHis (C-Terminal) | CMV | Detail |
| vGMLV002578 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Lentivirus particle | NM_178848 | 68346 | Mouse | Lentivirus particle | mCherry | HA (C-Terminal) | CMV | Detail |
| pGMAAV001989 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Adeno-associate virus(AAV) plasmid | NM_178848.3 | 68346 | Mouse | Adeno-associate virus(AAV) plasmid | Null | HA (C-Terminal) | TBG | Detail |
| pGMAAV001332 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Adeno-associate virus(AAV) plasmid | NM_178848.3 | 68346 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | Null | SM22a | Detail |
| vGMAAV001332 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Adeno-associate virus(AAV) particle | NM_178848.3 | 68346 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | Null | SM22a | Detail |
| vGMAAV001989 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Adeno-associate virus(AAV) particle | NM_178848.3 | 68346 | Mouse | Adeno-associate virus(AAV) particle | Null | HA (C-Terminal) | TBG | Detail |
| vGMLPm000821 | Mouse Sirt5/0610012J09Rik/1500032M05Rik Lentivirus particle | NM_178848 | 68346 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD001396 | Cattle SIRT5 Adenovirus plasmid | NM_001034295.2 | 507347 | Cattle | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD001396 | Cattle SIRT5 Adenovirus particle | NM_001034295.2 | 507347 | Cattle | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
SIRT5 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo23408 | Pre-made Human SIRT5/SIR2L5 siRNA oligo Duplex | 23408 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo306840 | Pre-made Rat Sirt5 siRNA oligo Duplex | 306840 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo68346 | Pre-made Mouse Sirt5/0610012J09Rik/1500032M05Rik siRNA oligo Duplex | 68346 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo700855 | Pre-made Cynomolgus/Rhesus macaque SIRT5 siRNA oligo Duplex | 700855 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101089862 | Pre-made Cat/Feline SIRT5 siRNA oligo Duplex | 101089862 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo478726 | Pre-made Dog/Canine SIRT5 siRNA oligo Duplex | 478726 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo507347 | Pre-made Bovines/Cattle SIRT5 siRNA oligo Duplex | 507347 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100051757 | Pre-made Equine/Horse SIRT5 siRNA oligo Duplex | 100051757 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
SIRT5 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T91940-Ab | Human | Anti-Human SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T91940-Ab | Rat | Anti-Rat SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T91940-Ab | Mouse | Anti-Mouse SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T91940-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T91940-Ab | Cat/Feline | Anti-Cat/Feline SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T91940-Ab | Dog/Canine | Anti-Dog/Canine SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T91940-Ab | Bovines/Cattle | Anti-Bovines/Cattle SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T91940-Ab | Equine/Horse | Anti-Equine/Horse SIRT5 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
SIRT5 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T91940-Ag | Human | Human SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T91940-Ag | Rat | Rat SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T91940-Ag | Mouse | Mouse SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T91940-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T91940-Ag | Cat/Feline | Cat/Feline SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T91940-Ag | Dog/Canine | Dog/Canine SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T91940-Ag | Bovines/Cattle | Bovines/Cattle SIRT5 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T91940-Ag | Equine/Horse | Equine/Horse SIRT5 recombinant protein | Mammalian cell | Detail |