IKBKB/IKKB Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore IKBKB/IKKB gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene phosphorylates the inhibitor in the inhibitor/NF-kappa-B complex, causing dissociation of the inhibitor and activation of NF-kappa-B. The encoded protein itself is found in a complex of proteins. Several transcript variants, some protein-coding and some not, have been found for this gene. [provided by RefSeq, Sep 2011]
Target ID | GM-T78429 |
Target Name | IKBKB/IKKB |
Gene Group ldentifer (Target Gene ID in Homo species) |
3551 |
Gene ID |
100050167 (Equus caballus), 100142682 (Felis catus), 16150 (Mus musculus), 281854 (Bos taurus) 3551 (Homo sapiens), 482839 (Canis lupus familiaris), 704683 (Macaca mulatta), 84351 (Rattus norvegicus) |
Target Alternative Names | IKBKB,Ikbkb,IKKB,IKK2,IKK-2,IKK-B,IKK[b],IKKbeta,NFKBIKB,IKK-beta,IMD15,IMD15A,IMD15B,AIM-1 |
Uniprot Accession | O88351,Q95KV0,O14920,Q9QY78 |
Uniprot Entry Name | |
Protein Sub-location | Introcelluar Protein |
Category | Therapeutics Target |
Disease | cancer |
Disease from KEGG | Antifolate resistance, MAPK signaling pathway, Ras signaling pathway, Chemokine signaling pathway, NF-kappa B signaling pathway, FoxO signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Osteoclast differentiation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, RIG-I-like receptor signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, B cell receptor signaling pathway, TNF signaling pathway, Neurotrophin signaling pathway, Adipocytokine signaling pathway, Type II diabetes mellitus, Insulin resistance, Alcoholic liver disease, Alzheimer disease, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Yersinia infection, Chagas disease, Toxoplasmosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Pancreatic cancer, Prostate cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
Gene Ensembl | ENSECAG00000002263, ENSMUSG00000031537, ENSBTAG00000007599, ENSG00000104365, ENSCAFG00845006197, ENSMMUG00000008351 |
Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of IKBKB/IKKB cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMLP002851 | Human IKBKB/IKK-beta/IKK2 Lentivirus plasmid | NM_001556 | 3551 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005809 | Human IKBKB/IKK-beta/IKK2 Lentivirus plasmid | NM_001556.2 | 3551 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMPC000291 | Human IKBKB/IKK-beta/IKK2 Mammalian (Non-Viral Vector) plasmid | NM_001556 | 3551 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
vGMLP002851 | Human IKBKB/IKK-beta/IKK2 Lentivirus particle | NM_001556 | 3551 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005809 | Human IKBKB/IKK-beta/IKK2 Lentivirus particle | NM_001556.2 | 3551 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
IKBKB/IKKB siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo3551 | Pre-made Human IKBKB/IKK2/IKKB siRNA oligo Duplex | 3551 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo84351 | Pre-made Rat Ikbkb/IKK2/AIM-1 siRNA oligo Duplex | 84351 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo16150 | Pre-made Mouse Ikbkb/IKK2/IKK-2 siRNA oligo Duplex | 16150 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo704683 | Pre-made Cynomolgus/Rhesus macaque IKBKB siRNA oligo Duplex | 704683 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo100142682 | Pre-made Cat/Feline IKBKB/IKKB siRNA oligo Duplex | 100142682 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo482839 | Pre-made Dog/Canine IKBKB siRNA oligo Duplex | 482839 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo281854 | Pre-made Bovines/Cattle IKBKB siRNA oligo Duplex | 281854 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100050167 | Pre-made Equine/Horse IKBKB siRNA oligo Duplex | 100050167 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
IKBKB/IKKB antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T78429-Ab | Human | Anti-Human IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-rg-T78429-Ab | Rat | Anti-Rat IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-mg-T78429-Ab | Mouse | Anti-Mouse IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cynog-T78429-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-felg-T78429-Ab | Cat/Feline | Anti-Cat/Feline IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-cang-T78429-Ab | Dog/Canine | Anti-Dog/Canine IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-bovg-T78429-Ab | Bovines/Cattle | Anti-Bovines/Cattle IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
GM-Tg-equg-T78429-Ab | Equine/Horse | Anti-Equine/Horse IKBKB/IKKB monoclonal antibody | mab | Therapeutics Target antibody | Detail |
IKBKB/IKKB recombinant protein
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T78429-Ag | Human | Human IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-rg-T78429-Ag | Rat | Rat IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-mg-T78429-Ag | Mouse | Mouse IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-cynog-T78429-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-felg-T78429-Ag | Cat/Feline | Cat/Feline IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-cang-T78429-Ag | Dog/Canine | Dog/Canine IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-bovg-T78429-Ag | Bovines/Cattle | Bovines/Cattle IKBKB/IKKB recombinant protein | Mammalian cell | Detail |
GM-Tg-equg-T78429-Ag | Equine/Horse | Equine/Horse IKBKB/IKKB recombinant protein | Mammalian cell | Detail |