AKT3 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore AKT3 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene is a member of the AKT, also called PKB, serine/threonine protein kinase family. AKT kinases are known to be regulators of cell signaling in response to insulin and growth factors. They are involved in a wide variety of biological processes including cell proliferation, differentiation, apoptosis, tumorigenesis, as well as glycogen synthesis and glucose uptake. This kinase has been shown to be stimulated by platelet-derived growth factor (PDGF), insulin, and insulin-like growth factor 1 (IGF1). Alternatively splice transcript variants encoding distinct isoforms have been described. [provided by RefSeq, Jul 2008]
| Target ID | GM-T71266 |
| Target Name | AKT3 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
10000 |
| Gene ID |
10000 (Homo sapiens), 100054961 (Equus caballus), 100137872 (Bos taurus), 101092818 (Felis catus) 23797 (Mus musculus), 29414 (Rattus norvegicus), 442964 (Canis lupus familiaris), 714717 (Macaca mulatta) |
| Target Alternative Names | AKT3,Akt3,D930002M15Rik,MPPH,MPPH2,Nmf350,PKB-GAMMA,PKBG,PRKBG,Pkbg,Protein kinase Akt-3,Protein kinase B gamma (PKB gamma),RAC-PK-gamma,RAC-gamma,RAC-gamma serine/threonine-protein kinase,STK-2 |
| Uniprot Accession | Q9Y243,Q9WUA6,Q63484 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Longevity regulating pathway, Longevity regulating pathway - multiple species, Cellular senescence, Adrenergic signaling in cardiomyocytes, Osteoclast differentiation, Focal adhesion, Signaling pathways regulating pluripotency of stem cells, Platelet activation, Toll-like receptor signaling pathway, C-type lectin receptor signaling pathway, JAK-STAT signaling pathway, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Neurotrophin signaling pathway, Cholinergic synapse, Prolactin signaling pathway, Thyroid hormone signaling pathway, Adipocytokine signaling pathway, Regulation of lipolysis in adipocytes, Relaxin signaling pathway, GnRH secretion, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Alcoholic liver disease, Carbohydrate digestion and absorption, Alzheimer disease, Yersinia infection, Chagas disease, Toxoplasmosis, Tuberculosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Melanoma, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSG00000117020, ENSECAG00000019722, ENSBTAG00000017788, ENSMUSG00000019699, ENSCAFG00845004858, ENSMMUG00000019995 |
| Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of AKT3 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005498 | Human AKT3/MPPH/MPPH2 Lentivirus plasmid | NM_005465.4 | 10000 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005608 | Human AKT3/MPPH/MPPH2 Lentivirus plasmid | NM_005465.4 | 10000 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001063 | Human AKT3/MPPH/MPPH2 Lentivirus plasmid | NM_001370074.1 | 10000 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000809 | Human AKT3/MPPH/MPPH2 Mammalian (Non-Viral Vector) plasmid | NM_005465.7 | 10000 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| vGMLP005498 | Human AKT3/MPPH/MPPH2 Lentivirus particle | NM_005465.4 | 10000 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005608 | Human AKT3/MPPH/MPPH2 Lentivirus particle | NM_005465.4 | 10000 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001063 | Human AKT3/MPPH/MPPH2 Lentivirus particle | NM_001370074.1 | 10000 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLPm001439 | Mouse Akt3/AI851531/D930002M15Rik Lentivirus plasmid | NM_011785 | 23797 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm001439 | Mouse Akt3/AI851531/D930002M15Rik Lentivirus particle | NM_011785 | 23797 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
AKT3 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo10000 | Pre-made Human AKT3/MPPH/PKBG siRNA oligo Duplex | 10000 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo29414 | Pre-made Rat Akt3/Pkbg siRNA oligo Duplex | 29414 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo23797 | Pre-made Mouse Akt3/Nmf350/D930002M15Rik siRNA oligo Duplex | 23797 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo714717 | Pre-made Cynomolgus/Rhesus macaque AKT3 siRNA oligo Duplex | 714717 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101092818 | Pre-made Cat/Feline AKT3 siRNA oligo Duplex | 101092818 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo442964 | Pre-made Dog/Canine AKT3 siRNA oligo Duplex | 442964 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100137872 | Pre-made Bovines/Cattle AKT3 siRNA oligo Duplex | 100137872 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100054961 | Pre-made Equine/Horse AKT3 siRNA oligo Duplex | 100054961 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
AKT3 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T71266-Ab | Human | Anti-Human AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T71266-Ab | Rat | Anti-Rat AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T71266-Ab | Mouse | Anti-Mouse AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T71266-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T71266-Ab | Cat/Feline | Anti-Cat/Feline AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T71266-Ab | Dog/Canine | Anti-Dog/Canine AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T71266-Ab | Bovines/Cattle | Anti-Bovines/Cattle AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T71266-Ab | Equine/Horse | Anti-Equine/Horse AKT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
AKT3 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T71266-Ag | Human | Human AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T71266-Ag | Rat | Rat AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T71266-Ag | Mouse | Mouse AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T71266-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T71266-Ag | Cat/Feline | Cat/Feline AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T71266-Ag | Dog/Canine | Dog/Canine AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T71266-Ag | Bovines/Cattle | Bovines/Cattle AKT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T71266-Ag | Equine/Horse | Equine/Horse AKT3 recombinant protein | Mammalian cell | Detail |