KCNMA1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore KCNMA1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
MaxiK channels are large conductance, voltage and calcium-sensitive potassium channels which are fundamental to the control of smooth muscle tone and neuronal excitability. MaxiK channels can be formed by 2 subunits: the pore-forming alpha subunit, which is the product of this gene, and the modulatory beta subunit. Intracellular calcium regulates the physical association between the alpha and beta subunits. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008]
| Target ID | GM-T66538 |
| Target Name | KCNMA1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
3778 |
| Gene ID |
100064366 (Equus caballus), 101099080 (Felis catus), 16531 (Mus musculus), 282573 (Bos taurus) 3778 (Homo sapiens), 403984 (Canis lupus familiaris), 574103 (Macaca mulatta), 83731 (Rattus norvegicus) |
| Target Alternative Names | 5730414M22Rik,BK channel,BKCA,BKCA alpha,BKCa,BKTM,CADEDS,Calcium-activated potassium channel,Calcium-activated potassium channel subunit alpha-1,IEG16,K(VCA)alpha,KCNMA,KCNMA1,KCNMA1b,KCNMA1c,KCa1.1,Kcnma,Kcnma1,LIWAS,Maxi K channel (MaxiK),MaxiK,PNKD3,SAKCA,SLO,SLO-ALPHA,SLO1,Slo,Slo-alpha,Slo1,Slowpoke homolog (Slo homolog,bA205K10.1,cbv1,hSlo,hSlo),k(VCA)alpha,mSLO1,mSlo,mSlo1,maxiK,slo-alpha,slo1,subfamily M subunit alpha-1 |
| Uniprot Accession | Q08460,Q28204,Q12791,Q28265,O18867,Q62976 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target |
| Disease | Calculus of kidney |
| Disease from KEGG | cGMP-PKG signaling pathway, Vascular smooth muscle contraction, Insulin secretion, Renin secretion, Salivary secretion, Pancreatic secretion |
| Gene Ensembl | ENSECAG00000010713, ENSMUSG00000063142, ENSBTAG00000013300, ENSG00000156113, ENSCAFG00845011389, ENSMMUG00000018390 |
Pre-made viral vector of KCNMA1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMAP000298 | Human KCNMA1/BKTM/KCa1.1 Adenovirus plasmid | BC062659 | 3778 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP000298 | Human KCNMA1/BKTM/KCa1.1 Adenovirus particle | BC062659 | 3778 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000866 | Mouse Kcnma1/5730414M22Rik/BKC Adenovirus plasmid | NM_001253369.1 | 16531 | Mouse | Adenovirus plasmid | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000866 | Mouse Kcnma1/5730414M22Rik/BKC Adenovirus particle | NM_001253369.1 | 16531 | Mouse | Adenovirus particle | mCherry | 3xflag (C-Terminal) | EF1 | Detail |
KCNMA1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo3778 | Pre-made Human KCNMA1/SLO/BKTM siRNA oligo Duplex | 3778 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo83731 | Pre-made Rat Kcnma1/Slo/BKCa siRNA oligo Duplex | 83731 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo16531 | Pre-made Mouse Kcnma1/Slo/BKCa siRNA oligo Duplex | 16531 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo574103 | Pre-made Cynomolgus/Rhesus macaque KCNMA1 siRNA oligo Duplex | 574103 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101099080 | Pre-made Cat/Feline KCNMA1 siRNA oligo Duplex | 101099080 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403984 | Pre-made Dog/Canine KCNMA1/KCNMA siRNA oligo Duplex | 403984 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo282573 | Pre-made Bovines/Cattle KCNMA1 siRNA oligo Duplex | 282573 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100064366 | Pre-made Equine/Horse KCNMA1/BKCA siRNA oligo Duplex | 100064366 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
KCNMA1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T66538-Ab | Human | Anti-Human KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T66538-Ab | Rat | Anti-Rat KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T66538-Ab | Mouse | Anti-Mouse KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T66538-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T66538-Ab | Cat/Feline | Anti-Cat/Feline KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T66538-Ab | Dog/Canine | Anti-Dog/Canine KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T66538-Ab | Bovines/Cattle | Anti-Bovines/Cattle KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T66538-Ab | Equine/Horse | Anti-Equine/Horse KCNMA1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
KCNMA1 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T66538-Ag | Human | Human KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T66538-Ag | Rat | Rat KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T66538-Ag | Mouse | Mouse KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T66538-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T66538-Ag | Cat/Feline | Cat/Feline KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T66538-Ag | Dog/Canine | Dog/Canine KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T66538-Ag | Bovines/Cattle | Bovines/Cattle KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T66538-Ag | Equine/Horse | Equine/Horse KCNMA1 VLP (virus-like particle) | HEK293 | Products Developing |