IKK Alpha/IKKA/CHUK Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore IKK Alpha/IKKA/CHUK gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
This gene encodes a member of the serine/threonine protein kinase family. The encoded protein, a component of a cytokine-activated protein complex that is an inhibitor of the essential transcription factor NF-kappa-B complex, phosphorylates sites that trigger the degradation of the inhibitor via the ubiquination pathway, thereby activating the transcription factor. [provided by RefSeq, Jul 2008]
| Target ID | GM-T65879 |
| Target Name | IKK Alpha/IKKA/CHUK |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
1147 |
| Gene ID |
100070393 (Equus caballus), 101095617 (Felis catus), 1147 (Homo sapiens), 12675 (Mus musculus) 281073 (Bos taurus), 309361 (Rattus norvegicus), 477796 (Canis lupus familiaris), 709511 (Macaca mulatta) |
| Target Alternative Names | BPS2,CHUK,Chuk,Chuk1,Conserved helix-loop-helix ubiquitous kinase,Fbx24,Fbxo24,I-kappa-B kinase 1 (IKK-1,I-kappa-B kinase alpha,IKBKA,IKK Alpha,IKK alpha,IKK-1,IKK-A,IKK-alpha,IKK1,IKK1),IKKA,IKKalpha,IkBKA,IkappaB kinase,Ikbka,Ikka,Inhibitor of nuclear factor kappa-B kinase subunit alpha,NFKBIKA,Nuclear factor NF-kappa-B inhibitor kinase alpha (NFKBIKA),TCF16,Transcription factor 16 (TCF-16) |
| Uniprot Accession | O15111,Q60680,Q95KV1 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | Antifolate resistance, MAPK signaling pathway, Ras signaling pathway, Chemokine signaling pathway, NF-kappa B signaling pathway, FoxO signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Osteoclast differentiation, Toll-like receptor signaling pathway, NOD-like receptor signaling pathway, RIG-I-like receptor signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, T cell receptor signaling pathway, B cell receptor signaling pathway, TNF signaling pathway, Adipocytokine signaling pathway, Alcoholic liver disease, Alzheimer disease, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Yersinia infection, Chagas disease, Toxoplasmosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Pancreatic cancer, Prostate cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Small cell lung cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis |
| Gene Ensembl | ENSECAG00000006588, ENSG00000213341, ENSMUSG00000025199, ENSBTAG00000007591, ENSCAFG00845016257, ENSMMUG00000018476 |
| Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of IKK Alpha/IKKA/CHUK cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005821 | Human CHUK/IKBKA/IKK-alpha Lentivirus plasmid | NM_001278.4 | 1147 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005821 | Human CHUK/IKBKA/IKK-alpha Lentivirus particle | NM_001278.4 | 1147 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
IKK Alpha/IKKA/CHUK siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo1147 | Pre-made Human CHUK/BPS2/IKK1 siRNA oligo Duplex | 1147 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo309361 | Pre-made Rat Chuk/Ikka/Ikbka siRNA oligo Duplex | 309361 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo12675 | Pre-made Mouse Chuk/IKK1/Ikka siRNA oligo Duplex | 12675 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo709511 | Pre-made Cynomolgus/Rhesus macaque CHUK/IKKalpha siRNA oligo Duplex | 709511 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101095617 | Pre-made Cat/Feline CHUK siRNA oligo Duplex | 101095617 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo477796 | Pre-made Dog/Canine CHUK siRNA oligo Duplex | 477796 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo281073 | Pre-made Bovines/Cattle CHUK siRNA oligo Duplex | 281073 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100070393 | Pre-made Equine/Horse CHUK siRNA oligo Duplex | 100070393 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
IKK Alpha/IKKA/CHUK antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T65879-Ab | Human | Anti-Human IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T65879-Ab | Rat | Anti-Rat IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T65879-Ab | Mouse | Anti-Mouse IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T65879-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T65879-Ab | Cat/Feline | Anti-Cat/Feline IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T65879-Ab | Dog/Canine | Anti-Dog/Canine IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T65879-Ab | Bovines/Cattle | Anti-Bovines/Cattle IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T65879-Ab | Equine/Horse | Anti-Equine/Horse IKK Alpha/IKKA/CHUK monoclonal antibody | mab | Therapeutics Target antibody | Detail |
IKK Alpha/IKKA/CHUK recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T65879-Ag | Human | Human IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T65879-Ag | Rat | Rat IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T65879-Ag | Mouse | Mouse IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T65879-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T65879-Ag | Cat/Feline | Cat/Feline IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T65879-Ag | Dog/Canine | Dog/Canine IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T65879-Ag | Bovines/Cattle | Bovines/Cattle IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T65879-Ag | Equine/Horse | Equine/Horse IKK Alpha/IKKA/CHUK recombinant protein | Mammalian cell | Detail |