MEK1/MAP2K1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore MEK1/MAP2K1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
The protein encoded by this gene is a member of the dual specificity protein kinase family, which acts as a mitogen-activated protein (MAP) kinase kinase. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act as an integration point for multiple biochemical signals. This protein kinase lies upstream of MAP kinases and stimulates the enzymatic activity of MAP kinases upon wide variety of extra- and intracellular signals. As an essential component of MAP kinase signal transduction pathway, this kinase is involved in many cellular processes such as proliferation, differentiation, transcription regulation and development. [provided by RefSeq, Jul 2008]
Target ID | GM-T35940 |
Target Name | MEK1/MAP2K1 |
Gene Group ldentifer (Target Gene ID in Homo species) |
5604 |
Gene ID |
100065996 (Equus caballus), 101081387 (Felis catus), 170851 (Rattus norvegicus), 26395 (Mus musculus) 478347 (Canis lupus familiaris), 533199 (Bos taurus), 5604 (Homo sapiens), 710415 (Macaca mulatta) |
Target Alternative Names | MAP2K1,Map2k1,Mek1,MEKK1,MAPKK1,Prkmk1,MEL,CFC3,MEK1,MKK1,PRKMK1 |
Uniprot Accession | Q01986,P31938,Q02750 |
Uniprot Entry Name | |
Protein Sub-location | Transmembrane Protein |
Category | Therapeutics Target |
Disease | cancer, Non-Small Cell Lung Cancer, Breast Cancer |
Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Apoptosis, Cellular senescence, Vascular smooth muscle contraction, Osteoclast differentiation, Focal adhesion, Gap junction, Signaling pathways regulating pluripotency of stem cells, Toll-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, T cell receptor signaling pathway, B cell receptor signaling pathway, Fc epsilon RI signaling pathway, TNF signaling pathway, Long-term potentiation, Neurotrophin signaling pathway, Cholinergic synapse, Serotonergic synapse, Regulation of actin cytoskeleton, GnRH signaling pathway, Melanogenesis, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, Parathyroid hormone synthesis, secretion and action, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Yersinia infection, Hepatitis C, Hepatitis B, Human cytomegalovirus infection, Influenza A, Human papillomavirus infection, Human T-cell leukemia virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Renal cell carcinoma, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Thyroid cancer, Melanoma, Bladder cancer, Chronic myeloid leukemia, Acute myeloid leukemia, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer |
Gene Ensembl | ENSECAG00000010640, ENSMUSG00000004936, ENSCAFG00845015371, ENSBTAG00000033983, ENSG00000169032, ENSMMUG00000016840 |
Target Classification | Kinase |
Pre-made viral vector of MEK1/MAP2K1 cDNA Clones/ORF Plasmid
Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
---|---|---|---|---|---|---|---|---|---|
pGMLP003117 | Human MAP2K1/CFC3/MAPKK1 Lentivirus plasmid | NM_002755 | 5604 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005522 | Human MAP2K1/CFC3/MAPKK1 Lentivirus plasmid | NM_002755.3 | 5604 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005590 | Human MAP2K1/CFC3/MAPKK1 Lentivirus plasmid | NM_002755.3 | 5604 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
pGMLP005820 | Human MAP2K1/CFC3/MAPKK1 Lentivirus plasmid | NM_002755.3 | 5604 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP003117 | Human MAP2K1/CFC3/MAPKK1 Lentivirus particle | NM_002755 | 5604 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005522 | Human MAP2K1/CFC3/MAPKK1 Lentivirus particle | NM_002755.3 | 5604 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005590 | Human MAP2K1/CFC3/MAPKK1 Lentivirus particle | NM_002755.3 | 5604 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
vGMLP005820 | Human MAP2K1/CFC3/MAPKK1 Lentivirus particle | NM_002755.3 | 5604 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
MEK1/MAP2K1 siRNA/miRNA/oligo for RNA interfence (RNAi)
Cat No. | Product Name | GeneID | Species | Grade | Detail |
---|---|---|---|---|---|
pGMoligo5604 | Pre-made Human MAP2K1/MEL/CFC3 siRNA oligo Duplex | 5604 | Human | In-vitro grade; in-vivo grade | Detail |
pGMoligo170851 | Pre-made Rat Map2k1/Mek1 siRNA oligo Duplex | 170851 | Rat | In-vitro grade; in-vivo grade | Detail |
pGMoligo26395 | Pre-made Mouse Map2k1/Mek1/MEKK1 siRNA oligo Duplex | 26395 | Mouse | In-vitro grade; in-vivo grade | Detail |
pGMoligo710415 | Pre-made Cynomolgus/Rhesus macaque MAP2K1 siRNA oligo Duplex | 710415 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
pGMoligo101081387 | Pre-made Cat/Feline MAP2K1 siRNA oligo Duplex | 101081387 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
pGMoligo478347 | Pre-made Dog/Canine MAP2K1 siRNA oligo Duplex | 478347 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
pGMoligo533199 | Pre-made Bovines/Cattle MAP2K1 siRNA oligo Duplex | 533199 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
pGMoligo100065996 | Pre-made Equine/Horse MAP2K1 siRNA oligo Duplex | 100065996 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
MEK1/MAP2K1 antibody/GMab
Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
---|---|---|---|---|---|
GM-Tg-hg-T35940-Ab | Human | Anti-Human MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-rg-T35940-Ab | Rat | Anti-Rat MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-mg-T35940-Ab | Mouse | Anti-Mouse MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-cynog-T35940-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-felg-T35940-Ab | Cat/Feline | Anti-Cat/Feline MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-cang-T35940-Ab | Dog/Canine | Anti-Dog/Canine MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-bovg-T35940-Ab | Bovines/Cattle | Anti-Bovines/Cattle MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
GM-Tg-equg-T35940-Ab | Equine/Horse | Anti-Equine/Horse MEK1/MAP2K1 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
MEK1/MAP2K1 VLP (virus-like particle)
Cat No. | Species | Antigen Name | Expression Platform | Detail |
---|---|---|---|---|
GM-Tg-hg-T35940-Ag | Human | Human MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-rg-T35940-Ag | Rat | Rat MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-mg-T35940-Ag | Mouse | Mouse MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-cynog-T35940-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-felg-T35940-Ag | Cat/Feline | Cat/Feline MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-cang-T35940-Ag | Dog/Canine | Dog/Canine MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-bovg-T35940-Ag | Bovines/Cattle | Bovines/Cattle MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |
GM-Tg-equg-T35940-Ag | Equine/Horse | Equine/Horse MEK1/MAP2K1 VLP (virus-like particle) | HEK293 | Products Developing |