STAT3 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore STAT3 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. This protein is activated through phosphorylation in response to various cytokines and growth factors including IFNs, EGF, IL5, IL6, HGF, LIF and BMP2. This protein mediates the expression of a variety of genes in response to cell stimuli, and thus plays a key role in many cellular processes such as cell growth and apoptosis. The small GTPase Rac1 has been shown to bind and regulate the activity of this protein. PIAS3 protein is a specific inhibitor of this protein. This gene also plays a role in regulating host response to viral and bacterial infections. Mutations in this gene are associated with infantile-onset multisystem autoimmune disease and hyper-immunoglobulin E syndrome. [provided by RefSeq, Aug 2020]
| Target ID | GM-T29130 |
| Target Name | STAT3 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
6774 |
| Gene ID |
100034011 (Equus caballus), 101095698 (Felis catus), 20848 (Mus musculus), 25125 (Rattus norvegicus) 490967 (Canis lupus familiaris), 508541 (Bos taurus), 574128 (Macaca mulatta), 6774 (Homo sapiens) |
| Target Alternative Names | 1110034C02Rik,ADMIO,ADMIO1,APRF,Acute-phase response factor,Aprf,HIES,STAT3,Signal transducer and activator of transcription 3,Stat3 |
| Uniprot Accession | P42227,P52631,P61635,P40763 |
| Protein Sub-location | Introcelluar Protein |
| Category | Therapeutics Target, Immuno-oncology Target |
| Disease | cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Chemokine signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Signaling pathways regulating pluripotency of stem cells, JAK-STAT signaling pathway, Th17 cell differentiation, Prolactin signaling pathway, Adipocytokine signaling pathway, Insulin resistance, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Toxoplasmosis, Hepatitis C, Hepatitis B, Measles, Human cytomegalovirus infection, Kaposi sarcoma-associated herpesvirus infection, Epstein-Barr virus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Pancreatic cancer, Acute myeloid leukemia, Non-small cell lung cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer, Inflammatory bowel disease, Lipid and atherosclerosis |
| Gene Ensembl | ENSECAG00000016439, ENSMUSG00000004040, ENSCAFG00845009322, ENSBTAG00000021523, ENSMMUG00000010707, ENSG00000168610 |
| Target Classification | Epigenetic, Pathway, Checkpoint-Immuno Oncology, Tumor-associated antigen (TAA) |
Pre-made viral vector of STAT3 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005810 | Human STAT3/ADMIO/ADMIO1 Lentivirus plasmid | NM_139276.2 | 6774 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000158 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276.2 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| vGMAD000377 | Human STAT3/ADMIO/ADMIO1 Adenovirus particle | NM_139276 | 6774 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV001992 | Human STAT3/ADMIO/ADMIO1 Lentivirus particle | NM_139276 | 6774 | Human | Lentivirus particle | mCherry | Null | CMV | Detail |
| vGMLV000031 | Human STAT3/ADMIO/ADMIO1 Lentivirus particle | NM_139276 | 6774 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000030 | Human STAT3/ADMIO/ADMIO1 Lentivirus particle | NM_139276.2 | 6774 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005810 | Human STAT3/ADMIO/ADMIO1 Lentivirus particle | NM_139276.2 | 6774 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC004732 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276.2 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC001771 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_001369512.1 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | HA (C-Terminal) | EF1 | Detail |
| pGMPC001706 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM139276 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001480 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276.3 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | Null | MYC (C-Terminal) | CMV | Detail |
| pGMLV000030 | Human STAT3/ADMIO/ADMIO1 Lentivirus plasmid | NM_139276.2 | 6774 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001401 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | null | HA (C-Terminal) | CMV | Detail |
| pGMPC000417 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001479 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276.3 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000002 | Human STAT3/ADMIO/ADMIO1 Mammalian (Non-Viral Vector) plasmid | NM_139276.2 | 6774 | Human | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000377 | Human STAT3/ADMIO/ADMIO1 Adenovirus plasmid | NM_139276 | 6774 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLV001992 | Human STAT3/ADMIO/ADMIO1 Lentivirus plasmid | NM_139276 | 6774 | Human | Lentivirus plasmid | mCherry | Null | CMV | Detail |
| pGMLV000031 | Human STAT3/ADMIO/ADMIO1 Lentivirus plasmid | NM_139276 | 6774 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000253 | Rat Stat3 Adenovirus particle | NM_012747.2 | 25125 | Rat | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD001673 | Rat Stat3 Adenovirus particle | NM_012747.2 | 25125 | Rat | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD001673 | Rat Stat3 Adenovirus plasmid | NM_012747.2 | 25125 | Rat | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD000541 | Rat Stat3 Adenovirus plasmid | NM_012747.2 | 25125 | Rat | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC004830 | Rat Stat3 Mammalian (Non-Viral Vector) plasmid | NM_012747.2 | 25125 | Rat | Mammalian (Non-Viral Vector) plasmid | EGFP | 6xHis (C-Terminal) | EF1 | Detail |
| pGMAD000253 | Rat Stat3 Adenovirus plasmid | NM_012747.2 | 25125 | Rat | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000541 | Rat Stat3 Adenovirus particle | NM_012747.2 | 25125 | Rat | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001785 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) particle | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | NPHS2 | Detail |
| vGMAAV000399 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) particle | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | cTNT | Detail |
| vGMAAV000145 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) particle | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) particle | Null | Null | CTNT | Detail |
| vGMAD001500 | Mouse Stat3/1110034C02Rik/Aprf Adenovirus particle | NM_213659.3 | 20848 | Mouse | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000964 | Mouse Stat3/1110034C02Rik/Aprf Lentivirus plasmid | NM_213659.3 | 20848 | Mouse | Lentivirus plasmid | mCherry | Null | CMV | Detail |
| pGMLV000818 | Mouse Stat3/1110034C02Rik/Aprf Lentivirus plasmid | NM_213659.3 | 20848 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000964 | Mouse Stat3/1110034C02Rik/Aprf Lentivirus particle | NM_213659.3 | 20848 | Mouse | Lentivirus particle | mCherry | Null | CMV | Detail |
| vGMLV000818 | Mouse Stat3/1110034C02Rik/Aprf Lentivirus particle | NM_213659.3 | 20848 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV001862 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) plasmid | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | TBG | Detail |
| pGMAD001500 | Mouse Stat3/1110034C02Rik/Aprf Adenovirus plasmid | NM_213659.3 | 20848 | Mouse | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAAV000145 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) plasmid | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) plasmid | Null | Null | CTNT | Detail |
| pGMAAV000399 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) plasmid | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | cTNT | Detail |
| pGMAAV001785 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) plasmid | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | NPHS2 | Detail |
| pGMPC000360 | Mouse Stat3/1110034C02Rik/A Mammalian (Non-Viral Vector) plasmid | NM_213659.3 | 20848 | Mouse | Mammalian (Non-Viral Vector) plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001862 | Mouse Stat3/1110034C02Rik/Aprf Adeno-associate virus(AAV) particle | NM_213659.3 | 20848 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | TBG | Detail |
STAT3 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo6774 | Pre-made Human STAT3/APRF/HIES siRNA oligo Duplex | 6774 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo25125 | Pre-made Rat Stat3 siRNA oligo Duplex | 25125 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo20848 | Pre-made Mouse Stat3/Aprf/1110034C02Rik siRNA oligo Duplex | 20848 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo574128 | Pre-made Cynomolgus/Rhesus macaque STAT3 siRNA oligo Duplex | 574128 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101095698 | Pre-made Cat/Feline STAT3 siRNA oligo Duplex | 101095698 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo490967 | Pre-made Dog/Canine STAT3 siRNA oligo Duplex | 490967 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo508541 | Pre-made Bovines/Cattle STAT3 siRNA oligo Duplex | 508541 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100034011 | Pre-made Equine/Horse STAT3 siRNA oligo Duplex | 100034011 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
STAT3 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T29130-Ab | Human | Anti-Human STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-rg-T29130-Ab | Rat | Anti-Rat STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-mg-T29130-Ab | Mouse | Anti-Mouse STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T29130-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-felg-T29130-Ab | Cat/Feline | Anti-Cat/Feline STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-cang-T29130-Ab | Dog/Canine | Anti-Dog/Canine STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T29130-Ab | Bovines/Cattle | Anti-Bovines/Cattle STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
| GM-Tg-equg-T29130-Ab | Equine/Horse | Anti-Equine/Horse STAT3 monoclonal antibody | mab | Therapeutics Target antibody | Detail |
STAT3 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T29130-Ag | Human | Human STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-T29130-Ag | Rat | Rat STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-T29130-Ag | Mouse | Mouse STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-T29130-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-T29130-Ag | Cat/Feline | Cat/Feline STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-T29130-Ag | Dog/Canine | Dog/Canine STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-T29130-Ag | Bovines/Cattle | Bovines/Cattle STAT3 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-T29130-Ag | Equine/Horse | Equine/Horse STAT3 recombinant protein | Mammalian cell | Detail |