EGFR T790M Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore EGFR T790M gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
The protein encoded by this gene is a transmembrane glycoprotein that is a member of the protein kinase superfamily. This protein is a receptor for members of the epidermal growth factor family. EGFR is a cell surface protein that binds to epidermal growth factor, thus inducing receptor dimerization and tyrosine autophosphorylation leading to cell proliferation. Mutations in this gene are associated with lung cancer. EGFR is a component of the cytokine storm which contributes to a severe form of Coronavirus Disease 2019 (COVID-19) resulting from infection with severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2). [provided by RefSeq, Jul 2020]
| Target ID | GM-T16538 |
| Target Name | EGFR T790M |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
1956 |
| Gene ID |
100067755 (Equus caballus), 100510799 (Felis catus), 13649 (Mus musculus), 1956 (Homo sapiens) 24329 (Rattus norvegicus), 404306 (Canis lupus familiaris), 407217 (Bos taurus), 613027 (Macaca mulatta) |
| Target Alternative Names | 9030024J15Rik,EGFR,EGFR T790M,ERBB,ERBB1,ERRP,Egfr,Epidermal growth factor receptor,ErbB-1,Erbb,Errb1,Errp,HER1,NISBD2,NNCIS,PIG61,Proto-oncogene c-ErbB-1,Receptor tyrosine-protein kinase erbB-1,Wa5,mENA,wa-2,wa2 |
| Uniprot Accession | Q01279,P00533,P55245 |
| Protein Sub-location | Transmembrane Protein |
| Disease | cancer, Breast Cancer, Non-Small Cell Lung Cancer, Breast Cancer, gastric cancer, apoptosis, Asphyxia neonatorum, Urinary bladder urothelial carcinoma |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, HIF-1 signaling pathway, FoxO signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Focal adhesion, Adherens junction, Gap junction, JAK-STAT signaling pathway, Regulation of actin cytoskeleton, GnRH signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, Parathyroid hormone synthesis, secretion and action, Cushing syndrome, Epithelial cell signaling in Helicobacter pylori infection, Hepatitis C, Human cytomegalovirus infection, Human papillomavirus infection, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Colorectal cancer, Pancreatic cancer, Endometrial cancer, Glioma, Prostate cancer, Melanoma, Bladder cancer, Non-small cell lung cancer, Breast cancer, Hepatocellular carcinoma, Gastric cancer, Central carbon metabolism in cancer, Choline metabolism in cancer, PD-L1 expression and PD-1 checkpoint pathway in cancer |
| Gene Ensembl | ENSECAG00000009952, ENSMUSG00000020122, ENSG00000146648, ENSCAFG00845011396, ENSBTAG00000011628, ENSMMUG00000022394 |
| Target Classification | Cytokine Receptor, Kinase, Checkpoint-Immuno Oncology |
Pre-made viral vector of EGFR T790M cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005677 | Human EGFR/ERBB/ERBB1 Lentivirus plasmid | NM_005228.4 | 1956 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000216 | Human EGFR/ERBB/ERBB1 Lentivirus plasmid | NM_005228.4 | 1956 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000217 | Human EGFR/ERBB/ERBB1 Lentivirus plasmid | NM_005228.3 | 1956 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV000508 | Human EGFR/ERBB/ERBB1 Lentivirus plasmid | NM_005228.4 | 1956 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000182 | Human EGFR/ERBB/ERBB1 Adenovirus plasmid | NM_005228.3 | 1956 | Human | Adenovirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000460 | Human EGFR/ERBB/ERBB1 Mammalian (Non-Viral Vector) plasmid | NM_005228 | 1956 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC001179 | Human EGFR/ERBB/ERBB1 Mammalian (Non-Viral Vector) plasmid | NM_005228.4 | 1956 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005677 | Human EGFR/ERBB/ERBB1 Lentivirus particle | NM_005228.4 | 1956 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000216 | Human EGFR/ERBB/ERBB1 Lentivirus particle | NM_005228.4 | 1956 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000217 | Human EGFR/ERBB/ERBB1 Lentivirus particle | NM_005228.3 | 1956 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000508 | Human EGFR/ERBB/ERBB1 Lentivirus particle | NM_005228.4 | 1956 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000182 | Human EGFR/ERBB/ERBB1 Adenovirus particle | NM_005228.3 | 1956 | Human | Adenovirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
EGFR T790M siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo1956 | Pre-made Human EGFR/ERBB/ERRP siRNA oligo Duplex | 1956 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24329 | Pre-made Rat Egfr/Errp/ERBB1 siRNA oligo Duplex | 24329 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo13649 | Pre-made Mouse Egfr/Wa5/wa2 siRNA oligo Duplex | 13649 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo613027 | Pre-made Cynomolgus/Rhesus macaque EGFR siRNA oligo Duplex | 613027 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100510799 | Pre-made Cat/Feline EGFR siRNA oligo Duplex | 100510799 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo404306 | Pre-made Dog/Canine EGFR siRNA oligo Duplex | 404306 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo407217 | Pre-made Bovines/Cattle EGFR siRNA oligo Duplex | 407217 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100067755 | Pre-made Equine/Horse EGFR siRNA oligo Duplex | 100067755 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
EGFR T790M antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T16538-Ab | Human | Anti-Human EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-rg-T16538-Ab | Rat | Anti-Rat EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-mg-T16538-Ab | Mouse | Anti-Mouse EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cynog-T16538-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-felg-T16538-Ab | Cat/Feline | Anti-Cat/Feline EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cang-T16538-Ab | Dog/Canine | Anti-Dog/Canine EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-bovg-T16538-Ab | Bovines/Cattle | Anti-Bovines/Cattle EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-equg-T16538-Ab | Equine/Horse | Anti-Equine/Horse EGFR T790M monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
EGFR T790M VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T16538-Ag | Human | Human EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T16538-Ag | Rat | Rat EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T16538-Ag | Mouse | Mouse EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T16538-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T16538-Ag | Cat/Feline | Cat/Feline EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T16538-Ag | Dog/Canine | Dog/Canine EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T16538-Ag | Bovines/Cattle | Bovines/Cattle EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T16538-Ag | Equine/Horse | Equine/Horse EGFR T790M VLP (virus-like particle) | HEK293 | Products Developing |