HER2/ERBB2/CD340 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore HER2/ERBB2/CD340 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
This gene encodes a member of the epidermal growth factor (EGF) receptor family of receptor tyrosine kinases. This protein has no ligand binding domain of its own and therefore cannot bind growth factors. However, it does bind tightly to other ligand-bound EGF receptor family members to form a heterodimer, stabilizing ligand binding and enhancing kinase-mediated activation of downstream signalling pathways, such as those involving mitogen-activated protein kinase and phosphatidylinositol-3 kinase. Allelic variations at amino acid positions 654 and 655 of isoform a (positions 624 and 625 of isoform b) have been reported, with the most common allele, Ile654/Ile655, shown here. Amplification and/or overexpression of this gene has been reported in numerous cancers, including breast and ovarian tumors. Alternative splicing results in several additional transcript variants, some encoding different isoforms and others that have not been fully characterized. [provided by RefSeq, Jul 2008]
| Target ID | GM-T14597 |
| Target Name | HER2/ERBB2/CD340 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
2064 |
| Gene ID |
100054739 (Equus caballus), 13866 (Mus musculus), 2064 (Homo sapiens), 24337 (Rattus norvegicus) 403883 (Canis lupus familiaris), 505709 (Bos taurus), 697573 (Macaca mulatta), 751824 (Felis catus) |
| Target Alternative Names | CD340,ERBB2,Erbb-2,Erbb2,HER-2,HER-2/neu,HER2,HER2/neu,MLN 19,MLN-19,Metastatic lymph node gene 19 protein (MLN 19),NEU,NGL,Neu,Proto-oncogene Neu,Proto-oncogene c-ErbB-2,Receptor tyrosine-protein kinase erbB-2,TKR1,Tyrosine kinase-type cell surface receptor HER2,VSCN2,c-ERB-2,c-ERB2,c-erbB-2,c-erbB2,c-neu,erb2,l11Jus8,mKIAA3023,neu,p185(erbB2),p185erbB2 |
| Uniprot Accession | P70424,P04626,P06494,O18735 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target, Diagnostics Biomarker, Immuno-oncology Target, INN Index, Cytokine Target |
| Disease | cancer, Breast Cancer, Non-Small Cell Lung Cancer, Breast Cancer, gastric cancer, Lupus Glomerulonephritis |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, MAPK signaling pathway, ErbB signaling pathway, Calcium signaling pathway, HIF-1 signaling pathway, PI3K-Akt signaling pathway, Focal adhesion, Adherens junction, Tight junction, Pathways in cancer, Proteoglycans in cancer, Pancreatic cancer, Endometrial cancer, Prostate cancer, Bladder cancer, Non-small cell lung cancer, Breast cancer, Gastric cancer, Central carbon metabolism in cancer |
| Gene Ensembl | ENSECAG00000020409, ENSMUSG00000062312, ENSG00000141736, ENSCAFG00845011735, ENSBTAG00000021798, ENSMMUG00000001348 |
| Target Classification | Cytokine Receptor, Kinase, Checkpoint-Immuno Oncology |
Pre-made viral vector of HER2/ERBB2/CD340 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005344 | Human ERBB2/CD340/HER-2 Lentivirus plasmid | NM_004448.3 | 2064 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP005678 | Human ERBB2/CD340/HER-2 Lentivirus plasmid | NM_004448.3 | 2064 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001017 | Human ERBB2/CD340/HER-2 Lentivirus plasmid | NM_004448.3 | 2064 | Human | Lentivirus plasmid | Null | Null | CMV | Detail |
| pGMLV001529 | Human ERBB2/CD340/HER-2 Lentivirus plasmid | NM_004448.3 | 2064 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002588 | Human ERBB2/CD340/HER-2 Lentivirus plasmid | NM_004448.3 | 2064 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000687 | Human ERBB2/CD340/HER-2 Adenovirus plasmid | NM_004448.3 | 2064 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000246 | Human ERBB2/CD340/HER-2 Mammalian (Non-Viral Vector) plasmid | NM_004448.3 | 2064 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| pGMPC000355 | Human ERBB2/CD340/HER-2 Mammalian (Non-Viral Vector) plasmid | NM_004448.4 | 2064 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | Null | EF1 | Detail |
| vGMLP005344 | Human ERBB2/CD340/HER-2 Lentivirus particle | NM_004448.3 | 2064 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP005678 | Human ERBB2/CD340/HER-2 Lentivirus particle | NM_004448.3 | 2064 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001017 | Human ERBB2/CD340/HER-2 Lentivirus particle | NM_004448.3 | 2064 | Human | Lentivirus particle | Null | Null | CMV | Detail |
| vGMLV001529 | Human ERBB2/CD340/HER-2 Lentivirus particle | NM_004448.3 | 2064 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002588 | Human ERBB2/CD340/HER-2 Lentivirus particle | NM_004448.3 | 2064 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAD000687 | Human ERBB2/CD340/HER-2 Adenovirus particle | NM_004448.3 | 2064 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
HER2/ERBB2/CD340 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo2064 | Pre-made Human ERBB2/NEU/NGL siRNA oligo Duplex | 2064 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24337 | Pre-made Rat Erbb2/neu/HER2/neu siRNA oligo Duplex | 24337 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo13866 | Pre-made Mouse Erbb2/Neu/HER2 siRNA oligo Duplex | 13866 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo697573 | Pre-made Cynomolgus/Rhesus macaque ERBB2 siRNA oligo Duplex | 697573 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo751824 | Pre-made Cat/Feline ERBB2/HER2/erb2 siRNA oligo Duplex | 751824 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo403883 | Pre-made Dog/Canine ERBB2/HER-2/c-erbB-2 siRNA oligo Duplex | 403883 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo505709 | Pre-made Bovines/Cattle ERBB2 siRNA oligo Duplex | 505709 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100054739 | Pre-made Equine/Horse ERBB2/HER2 siRNA oligo Duplex | 100054739 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
HER2/ERBB2/CD340 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T14597-Ab | Human | Anti-Human HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-rg-T14597-Ab | Rat | Anti-Rat HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-mg-T14597-Ab | Mouse | Anti-Mouse HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-cynog-T14597-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-felg-T14597-Ab | Cat/Feline | Anti-Cat/Feline HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-cang-T14597-Ab | Dog/Canine | Anti-Dog/Canine HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-bovg-T14597-Ab | Bovines/Cattle | Anti-Bovines/Cattle HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
| GM-Tg-equg-T14597-Ab | Equine/Horse | Anti-Equine/Horse HER2/ERBB2/CD340 monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody | Detail |
HER2/ERBB2/CD340 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T14597-Ag | Human | Human HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T14597-Ag | Rat | Rat HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T14597-Ag | Mouse | Mouse HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T14597-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T14597-Ag | Cat/Feline | Cat/Feline HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T14597-Ag | Dog/Canine | Dog/Canine HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T14597-Ag | Bovines/Cattle | Bovines/Cattle HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T14597-Ag | Equine/Horse | Equine/Horse HER2/ERBB2/CD340 VLP (virus-like particle) | HEK293 | Products Developing |