PKC Alpha/PRKCA Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore PKC Alpha/PRKCA gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
Protein kinase C (PKC) is a family of serine- and threonine-specific protein kinases that can be activated by calcium and the second messenger diacylglycerol. PKC family members phosphorylate a wide variety of protein targets and are known to be involved in diverse cellular signaling pathways. PKC family members also serve as major receptors for phorbol esters, a class of tumor promoters. Each member of the PKC family has a specific expression profile and is believed to play a distinct role in cells. The protein encoded by this gene is one of the PKC family members. This kinase has been reported to play roles in many different cellular processes, such as cell adhesion, cell transformation, cell cycle checkpoint, and cell volume control. Knockout studies in mice suggest that this kinase may be a fundamental regulator of cardiac contractility and Ca(2+) handling in myocytes. [provided by RefSeq, Jul 2008]
| Target ID | GM-T12808 |
| Target Name | PKC Alpha/PRKCA |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
5578 |
| Gene ID |
100063318 (Equus caballus), 101086433 (Felis catus), 18750 (Mus musculus), 24680 (Rattus norvegicus) 282001 (Bos taurus), 490904 (Canis lupus familiaris), 5578 (Homo sapiens), 718412 (Macaca mulatta) |
| Target Alternative Names | AAG6,PKC Alpha,PKC-A,PKC-alpha,PKCA,PKCI+/-,PKCalpha,PKRCA,PRKACA,PRKCA,Pkca,Prkca,Protein kinase C alpha type |
| Uniprot Accession | P20444,P05696,P04409,P17252 |
| Protein Sub-location | Transmembrane Protein |
| Category | Therapeutics Target |
| Disease | cancer |
| Disease from KEGG | EGFR tyrosine kinase inhibitor resistance, MAPK signaling pathway, ErbB signaling pathway, Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, HIF-1 signaling pathway, Sphingolipid signaling pathway, Phospholipase D signaling pathway, PI3K-Akt signaling pathway, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Wnt signaling pathway, Axon guidance, Focal adhesion, Gap junction, Natural killer cell mediated cytotoxicity, Fc epsilon RI signaling pathway, Leukocyte transendothelial migration, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Inflammatory mediator regulation of TRP channels, Insulin secretion, GnRH signaling pathway, Melanogenesis, Thyroid hormone synthesis, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Aldosterone synthesis and secretion, Relaxin signaling pathway, Parathyroid hormone synthesis, secretion and action, GnRH secretion, AGE-RAGE signaling pathway in diabetic complications, Growth hormone synthesis, secretion and action, Aldosterone-regulated sodium reabsorption, Salivary secretion, Gastric acid secretion, Pancreatic secretion, Amphetamine addiction, Morphine addiction, African trypanosomiasis, Amoebiasis, Hepatitis B, Human cytomegalovirus infection, Influenza A, Pathways in cancer, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Glioma, Non-small cell lung cancer, Hepatocellular carcinoma, Choline metabolism in cancer, Lipid and atherosclerosis |
| Gene Ensembl | ENSECAG00000006771, ENSMUSG00000050965, ENSCAFG00845027678, ENSG00000154229, ENSMMUG00000018378 |
| Target Classification | Kinase, Tumor-associated antigen (TAA) |
Pre-made viral vector of PKC Alpha/PRKCA cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLP005503 | Human PRKCA/AAG6/PKC-alpha Lentivirus plasmid | NM_002737.2 | 5578 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP000546 | Human PRKCA/AAG6/PKC-alpha Adenovirus plasmid | BC109274 | 5578 | Human | Adenovirus plasmid | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAP-SPh-205 | Human PrKCa/AAG6/PKC-alpha Adenovirus particle | NM_002737.2 | 5578 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMLP-SPh-065 | Human PrKCa/AAG6/PKC-alpha Lentivirus plasmid | NM_002737.2 | 5578 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMAP-SPh-205 | Human PrKCa/AAG6/PKC-alpha Adenovirus plasmid | NM_002737.2 | 5578 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP-SPh-065 | Human PrKCa/AAG6/PKC-alpha Lentivirus particle | NM_002737.2 | 5578 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP000546 | Human PRKCA/AAG6/PKC-alpha Adenovirus particle | BC109274 | 5578 | Human | Adenovirus particle | GFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLP005503 | Human PRKCA/AAG6/PKC-alpha Lentivirus particle | NM_002737.2 | 5578 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000749 | Rat Prkca/Pkca Mammalian (Non-Viral Vector) plasmid | NM_001105713.1 | 24680 | Rat | Mammalian (Non-Viral Vector) plasmid | YFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC000144 | Rat Prkca/Pkca Mammalian (Non-Viral Vector) plasmid | NM_001105713.1 | 24680 | Rat | Mammalian (Non-Viral Vector) plasmid | YFP | Null | EF1 | Detail |
| pGMAP-SPm-187 | Mouse PrKCa/AI875142/Pkca Adenovirus plasmid | NM_011101.3 | 18750 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLPm003122 | Mouse Prkca/AI875142/Pkca Lentivirus particle | NM_011101 | 18750 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLP-SPm-060 | Mouse PrKCa/AI875142/Pkca Lentivirus plasmid | NM_011101.3 | 18750 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLPm003122 | Mouse Prkca/AI875142/Pkca Lentivirus plasmid | NM_011101 | 18750 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLP-SPm-060 | Mouse PrKCa/AI875142/Pkca Lentivirus particle | NM_011101.3 | 18750 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAP-SPm-187 | Mouse PrKCa/AI875142/Pkca Adenovirus particle | NM_011101.3 | 18750 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMPC004716 | Cattle PRKCA/PKRCA Mammalian (Non-Viral Vector) plasmid | NM_174435.1 | 282001 | Cattle | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
PKC Alpha/PRKCA siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo5578 | Pre-made Human PRKCA/AAG6/PKCA siRNA oligo Duplex | 5578 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo24680 | Pre-made Rat Prkca/Pkca siRNA oligo Duplex | 24680 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo18750 | Pre-made Mouse Prkca/Pkca siRNA oligo Duplex | 18750 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo718412 | Pre-made Cynomolgus/Rhesus macaque PRKCA siRNA oligo Duplex | 718412 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101086433 | Pre-made Cat/Feline PRKCA siRNA oligo Duplex | 101086433 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo490904 | Pre-made Dog/Canine PRKCA siRNA oligo Duplex | 490904 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo282001 | Pre-made Bovines/Cattle PRKCA/PKRCA siRNA oligo Duplex | 282001 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100063318 | Pre-made Equine/Horse PRKCA siRNA oligo Duplex | 100063318 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PKC Alpha/PRKCA antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-T12808-Ab | Human | Anti-Human PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-rg-T12808-Ab | Rat | Anti-Rat PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-mg-T12808-Ab | Mouse | Anti-Mouse PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cynog-T12808-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-felg-T12808-Ab | Cat/Feline | Anti-Cat/Feline PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-cang-T12808-Ab | Dog/Canine | Anti-Dog/Canine PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-bovg-T12808-Ab | Bovines/Cattle | Anti-Bovines/Cattle PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
| GM-Tg-equg-T12808-Ab | Equine/Horse | Anti-Equine/Horse PKC Alpha/PRKCA monoclonal antibody | mab | FACS/Biofunctional Antibody, Therapeutics Target antibody | Detail |
PKC Alpha/PRKCA VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-T12808-Ag | Human | Human PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-T12808-Ag | Rat | Rat PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-T12808-Ag | Mouse | Mouse PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-T12808-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-T12808-Ag | Cat/Feline | Cat/Feline PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-T12808-Ag | Dog/Canine | Dog/Canine PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-T12808-Ag | Bovines/Cattle | Bovines/Cattle PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-T12808-Ag | Equine/Horse | Equine/Horse PKC Alpha/PRKCA VLP (virus-like particle) | HEK293 | Products Developing |