Explore SAMD1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
Annotation category: suggests misassembly
| Target ID |
GM-SE1519
|
| Target Name |
SAMD1
|
Gene Group ldentifer (Target Gene ID in Homo
species)
|
90378
|
| Gene ID |
100146281 (Equus caballus), 100688148 (Canis lupus familiaris), 101097047 (Felis catus), 102550189 (Rattus norvegicus) 106994647 (Macaca mulatta), 112447336 (Bos taurus), 666704 (Mus musculus), 90378 (Homo sapiens)
|
| Target Alternative Names |
Atherin,RGD1305094,SAM domain-containing protein 1,SAMD1,Samd1,Sterile alpha motif domain-containing protein 1,atherin
|
| Uniprot Accession |
D3YXK1,Q6SPF0
|
| Protein Sub-location |
Secreted Protein/Potential Cytokines
|
| Gene Ensembl |
ENSECAG00000026959, ENSCAFG00845025014, ENSMMUG00000058960, ENSBTAG00000016937, ENSMUSG00000079003, ENSG00000141858
|
SAMD1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|
| pGMoligo90378 | Pre-made Human SAMD1 siRNA oligo Duplex | 90378 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo102550189 | Pre-made Rat Samd1/RGD1305094 siRNA oligo Duplex | 102550189 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo666704 | Pre-made Mouse Samd1 siRNA oligo Duplex | 666704 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo106994647 | Pre-made Cynomolgus/Rhesus macaque SAMD1/atherin siRNA oligo Duplex | 106994647 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101097047 | Pre-made Cat/Feline SAMD1 siRNA oligo Duplex | 101097047 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100688148 | Pre-made Dog/Canine SAMD1 siRNA oligo Duplex | 100688148 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo112447336 | Pre-made Bovines/Cattle SAMD1 siRNA oligo Duplex | 112447336 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100146281 | Pre-made Equine/Horse SAMD1 siRNA oligo Duplex | 100146281 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
SAMD1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|
| GM-Tg-hg-SE1519-Ab | Human | Anti-Human SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-rg-SE1519-Ab | Rat | Anti-Rat SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-mg-SE1519-Ab | Mouse | Anti-Mouse SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cynog-SE1519-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-felg-SE1519-Ab | Cat/Feline | Anti-Cat/Feline SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cang-SE1519-Ab | Dog/Canine | Anti-Dog/Canine SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-bovg-SE1519-Ab | Bovines/Cattle | Anti-Bovines/Cattle SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-equg-SE1519-Ab | Equine/Horse | Anti-Equine/Horse SAMD1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
SAMD1 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|
| GM-Tg-hg-SE1519-Ag | Human | Human SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-SE1519-Ag | Rat | Rat SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-SE1519-Ag | Mouse | Mouse SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-SE1519-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-SE1519-Ag | Cat/Feline | Cat/Feline SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-SE1519-Ag | Dog/Canine | Dog/Canine SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-SE1519-Ag | Bovines/Cattle | Bovines/Cattle SAMD1 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-SE1519-Ag | Equine/Horse | Equine/Horse SAMD1 recombinant protein | Mammalian cell | Detail |