Explore PRSS38 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Secreted Protein/Potential Cytokines.
Predicted to enable serine-type endopeptidase activity. Predicted to be involved in proteolysis. Predicted to be located in extracellular region. [provided by Alliance of Genome Resources, Apr 2022]
| Target ID |
GM-SE1217
|
| Target Name |
PRSS38
|
Gene Group ldentifer (Target Gene ID in Homo
species)
|
339501
|
| Gene ID |
100061083 (Equus caballus), 101081112 (Felis catus), 216797 (Mus musculus), 287358 (Rattus norvegicus) 339501 (Homo sapiens), 475179 (Canis lupus familiaris), 618656 (Bos taurus), 696460 (Macaca mulatta)
|
| Target Alternative Names |
Gm249,MPN2,Marapsin-2,Mpn2,PRSS38,Prss38,Serine protease 38
|
| Uniprot Accession |
Q3UKY7,A1L453
|
| Protein Sub-location |
Secreted Protein/Potential Cytokines
|
| Gene Ensembl |
ENSMUSG00000049291, ENSG00000185888, ENSCAFG00845008050, ENSBTAG00000013977, ENSMMUG00000060353
|
PRSS38 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|
| pGMoligo339501 | Pre-made Human PRSS38/MPN2 siRNA oligo Duplex | 339501 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo287358 | Pre-made Rat Prss38/Mpn2 siRNA oligo Duplex | 287358 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo216797 | Pre-made Mouse Prss38/Mpn2/Gm249 siRNA oligo Duplex | 216797 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo696460 | Pre-made Cynomolgus/Rhesus macaque PRSS38/MPN2 siRNA oligo Duplex | 696460 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101081112 | Pre-made Cat/Feline PRSS38 siRNA oligo Duplex | 101081112 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo475179 | Pre-made Dog/Canine PRSS38 siRNA oligo Duplex | 475179 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo618656 | Pre-made Bovines/Cattle PRSS38 siRNA oligo Duplex | 618656 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100061083 | Pre-made Equine/Horse PRSS38 siRNA oligo Duplex | 100061083 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
PRSS38 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|
| GM-Tg-hg-SE1217-Ab | Human | Anti-Human PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-rg-SE1217-Ab | Rat | Anti-Rat PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-mg-SE1217-Ab | Mouse | Anti-Mouse PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cynog-SE1217-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-felg-SE1217-Ab | Cat/Feline | Anti-Cat/Feline PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cang-SE1217-Ab | Dog/Canine | Anti-Dog/Canine PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-bovg-SE1217-Ab | Bovines/Cattle | Anti-Bovines/Cattle PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-equg-SE1217-Ab | Equine/Horse | Anti-Equine/Horse PRSS38 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
PRSS38 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|
| GM-Tg-hg-SE1217-Ag | Human | Human PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-SE1217-Ag | Rat | Rat PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-SE1217-Ag | Mouse | Mouse PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-SE1217-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-SE1217-Ag | Cat/Feline | Cat/Feline PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-SE1217-Ag | Dog/Canine | Dog/Canine PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-SE1217-Ag | Bovines/Cattle | Bovines/Cattle PRSS38 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-SE1217-Ag | Equine/Horse | Equine/Horse PRSS38 recombinant protein | Mammalian cell | Detail |