CADM1 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore CADM1 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Transmembrane Protein.
Enables signaling receptor binding activity. Involved in several processes, including cell recognition; positive regulation of cytokine production; and susceptibility to natural killer cell mediated cytotoxicity. Located in plasma membrane. Implicated in breast carcinoma and prostate cancer. Biomarker of cervix uteri carcinoma in situ. [provided by Alliance of Genome Resources, Apr 2022]
| Target ID | GM-MP0174 |
| Target Name | CADM1 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
23705 |
| Gene ID |
100062374 (Equus caballus), 101083958 (Felis catus), 23705 (Homo sapiens), 363058 (Rattus norvegicus) 479432 (Canis lupus familiaris), 529873 (Bos taurus), 54725 (Mus musculus), 695983 (Macaca mulatta) |
| Target Alternative Names | 2900073G06Rik,3100001I08Rik,BL2,Bl2,CADM1,Cadm1,Cell adhesion molecule 1,IGSF4,IGSF4A,Igsf4,Igsf4a,Immunoglobulin superfamily member 4 (IgSF4),NECL2,Necl-2,Necl2,Nectin-like protein 2 (NECL-2),RA175,RA175A,RA175B,RA175C,RA175N,ST17,SYNCAM,SYNCAM-1,SgIGSF,Spermatogenic immunoglobulin superfamily (SgIgSF),SynCAM,SynCam,Synaptic cell adhesion molecule (SynCAM),TSLC-1,TSLC1,Tslc1,Tumor suppressor in lung cancer 1 (TSLC-1),sTSLC-1,sgIGSF,sgigsf,synCAM1 |
| Uniprot Accession | Q9BY67,Q6AYP5,Q8R5M8 |
| Protein Sub-location | Transmembrane Protein |
| Disease | cancer, Ovary Cancer, Ovarian cancer, Malignant neoplasm of bladder |
| Disease from KEGG | Cell adhesion molecules |
| Gene Ensembl | ENSECAG00000015144, ENSG00000182985, ENSBTAG00000000977, ENSMUSG00000032076, ENSMMUG00000021628 |
Pre-made viral vector of CADM1 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV002311 | Human CADM1/BL2/IGSF4 Lentivirus plasmid | NM_014333.4 | 23705 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV002311 | Human CADM1/BL2/IGSF4 Lentivirus particle | NM_014333.4 | 23705 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001789 | Mouse Cadm1/2900073G06Rik/3100001I08Rik Adeno-associate virus(AAV) plasmid | NM_207675.2 | 54725 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | Null | CMV | Detail |
| pGMPC004759 | Mouse Cadm1/2900073G06Rik/3100001I08Rik Mammalian (Non-Viral Vector) plasmid | NM_207675.2 | 54725 | Mouse | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMAAV001789 | Mouse Cadm1/2900073G06Rik/3100001I08Rik Adeno-associate virus(AAV) particle | NM_207675.2 | 54725 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | Null | CMV | Detail |
CADM1 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo23705 | Pre-made Human CADM1/BL2/ST17 siRNA oligo Duplex | 23705 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo363058 | Pre-made Rat Cadm1/Igsf4/TSLC1 siRNA oligo Duplex | 363058 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo54725 | Pre-made Mouse Cadm1/Bl2/ST17 siRNA oligo Duplex | 54725 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo695983 | Pre-made Cynomolgus/Rhesus macaque CADM1/SYNCAM-1 siRNA oligo Duplex | 695983 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101083958 | Pre-made Cat/Feline CADM1 siRNA oligo Duplex | 101083958 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo479432 | Pre-made Dog/Canine CADM1/TSLC1 siRNA oligo Duplex | 479432 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo529873 | Pre-made Bovines/Cattle CADM1/IGSF4 siRNA oligo Duplex | 529873 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100062374 | Pre-made Equine/Horse CADM1 siRNA oligo Duplex | 100062374 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
CADM1 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-MP0174-Ab | Human | Anti-Human CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-rg-MP0174-Ab | Rat | Anti-Rat CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-mg-MP0174-Ab | Mouse | Anti-Mouse CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cynog-MP0174-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-felg-MP0174-Ab | Cat/Feline | Anti-Cat/Feline CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-cang-MP0174-Ab | Dog/Canine | Anti-Dog/Canine CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-bovg-MP0174-Ab | Bovines/Cattle | Anti-Bovines/Cattle CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
| GM-Tg-equg-MP0174-Ab | Equine/Horse | Anti-Equine/Horse CADM1 monoclonal antibody | mab | FACS/Biofunctional Antibody | Detail |
CADM1 VLP (virus-like particle)/protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-MP0174-Ag | Human | Human CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-rg-MP0174-Ag | Rat | Rat CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-mg-MP0174-Ag | Mouse | Mouse CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cynog-MP0174-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-felg-MP0174-Ag | Cat/Feline | Cat/Feline CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-cang-MP0174-Ag | Dog/Canine | Dog/Canine CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-bovg-MP0174-Ag | Bovines/Cattle | Bovines/Cattle CADM1 VLP (virus-like particle) | HEK293 | Products Developing |
| GM-Tg-equg-MP0174-Ag | Equine/Horse | Equine/Horse CADM1 VLP (virus-like particle) | HEK293 | Products Developing |