METTL14 Target & Gene Products-cDNA ORF clones/siRNA/antibody/protein
Explore METTL14 gene products and cross-species
research data at TarMart platform. Discover comprehensive
biological information, expression tools, and therapeutic
insights for Homo sapiens (human), Cynomolgus monkeys, rodents
(mouse/rat), canines, felines, bovines, and equines. Your
premier destination for multi-species gene research solutions
Target
sublocation: Introcelluar Protein.
Enables mRNA binding activity and mRNA m(6)A methyltransferase activity. Involved in mRNA modification; mRNA splicing, via spliceosome; and mRNA stabilization. Located in nucleoplasm. Is active in RNA N6-methyladenosine methyltransferase complex. [provided by Alliance of Genome Resources, Feb 2025]
| Target ID | GM-IP10735 |
| Target Name | METTL14 |
|
Gene Group ldentifer (Target Gene ID in Homo species) |
57721 |
| Gene ID |
100072440 (Equus caballus), 101094504 (Felis catus), 210529 (Mus musculus), 295428 (Rattus norvegicus) 487920 (Canis lupus familiaris), 531382 (Bos taurus), 57721 (Homo sapiens), 704667 (Macaca mulatta) |
| Target Alternative Names | G430022H21Rik,METTL14,Methyltransferase-like protein 14 (hMETTL14),Mettl14,N(6)-adenosine-methyltransferase non-catalytic subunit METTL14,RGD1304822,hMETTL14,mKIAA1627 |
| Uniprot Accession | Q3UIK4,A4IFD8,Q9HCE5 |
| Protein Sub-location | Introcelluar Protein |
| Category | Life Science Target |
| Gene Ensembl | ENSECAG00000021458, ENSMUSG00000028114, ENSCAFG00845029674, ENSBTAG00000014080, ENSG00000145388, ENSMMUG00000007292 |
Pre-made viral vector of METTL14 cDNA Clones/ORF Plasmid
| Cat No. | Product Name | NMID | GeneID | Species | Type | Marker | Fusion Tag | Promoter | Detail |
|---|---|---|---|---|---|---|---|---|---|
| pGMLV000618 | Human METTL14/hMETTL14 Lentivirus plasmid | NM_020961 | 57721 | Human | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC000115 | Human METTL14/hMETTL14 Mammalian (Non-Viral Vector) plasmid | NM_020961.4 | 57721 | Human | Mammalian (Non-Viral Vector) plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAD000980 | Human METTL14/hMETTL14 Adenovirus particle | NM_020961 | 57721 | Human | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMLV002530 | Human METTL14/hMETTL14 Lentivirus particle | NM_020961 | 57721 | Human | Lentivirus particle | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV002137 | Human METTL14/hMETTL14 Lentivirus particle | NM_020961 | 57721 | Human | Lentivirus particle | Null | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV001428 | Human METTL14/hMETTL14 Lentivirus particle | NM_020961 | 57721 | Human | Lentivirus particle | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| vGMLV000618 | Human METTL14/hMETTL14 Lentivirus particle | NM_020961 | 57721 | Human | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV001428 | Human METTL14/hMETTL14 Lentivirus plasmid | NM_020961 | 57721 | Human | Lentivirus plasmid | mCherry | 3xflag (C-Terminal) | CMV | Detail |
| pGMPC001142 | Human METTL14/hMETTL14 Mammalian (Non-Viral Vector) plasmid | NM_020961 | 57721 | Human | Mammalian (Non-Viral Vector) plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002530 | Human METTL14/hMETTL14 Lentivirus plasmid | NM_020961 | 57721 | Human | Lentivirus plasmid | Firefly luciferase | 3xflag (C-Terminal) | CMV | Detail |
| pGMLV002137 | Human METTL14/hMETTL14 Lentivirus plasmid | NM_020961 | 57721 | Human | Lentivirus plasmid | Null | 3xflag (C-Terminal) | CMV | Detail |
| pGMAD000980 | Human METTL14/hMETTL14 Adenovirus plasmid | NM_020961 | 57721 | Human | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| vGMAAV001737 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) particle | NM_201638 | 210529 | Mouse | Adeno-associate virus(AAV) particle | ZsGreen | 3xflag (C-Terminal) | TBG | Detail |
| vGMAAV001188 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) particle | NM_201638.2 | 210529 | Mouse | Adeno-associate virus(AAV) particle | EGFP | 3xflag (C-Terminal) | GFAP | Detail |
| vGMAAV000412 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) particle | NM_201638.2 | 210529 | Mouse | Adeno-associate virus(AAV) particle | Null | 3xflag (C-Terminal) | cTNT | Detail |
| vGMAAV000301 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) particle | NM_201638.2 | 210529 | Mouse | Adeno-associate virus(AAV) particle | GFP | 3xflag (C-Terminal) | CTNT | Detail |
| vGMAD001362 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adenovirus particle | NM_201638.2 | 210529 | Mouse | Adenovirus particle | EGFP | Null | EF1 | Detail |
| pGMAAV001188 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) plasmid | NM_201638.2 | 210529 | Mouse | Adeno-associate virus(AAV) plasmid | EGFP | 3xflag (C-Terminal) | GFAP | Detail |
| vGMAD000698 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adenovirus particle | NM_201638.2 | 210529 | Mouse | Adenovirus particle | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAAV001737 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) plasmid | NM_201638 | 210529 | Mouse | Adeno-associate virus(AAV) plasmid | ZsGreen | 3xflag (C-Terminal) | TBG | Detail |
| pGMAD000698 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adenovirus plasmid | NM_201638.2 | 210529 | Mouse | Adenovirus plasmid | EGFP | 3xflag (C-Terminal) | EF1 | Detail |
| pGMAD001362 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adenovirus plasmid | NM_201638.2 | 210529 | Mouse | Adenovirus plasmid | EGFP | Null | EF1 | Detail |
| pGMAAV000301 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) plasmid | NM_201638.2 | 210529 | Mouse | Adeno-associate virus(AAV) plasmid | GFP | 3xflag (C-Terminal) | CTNT | Detail |
| pGMAAV000412 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Adeno-associate virus(AAV) plasmid | NM_201638.2 | 210529 | Mouse | Adeno-associate virus(AAV) plasmid | Null | 3xflag (C-Terminal) | cTNT | Detail |
| pGMLPm002493 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Lentivirus plasmid | NM_201638 | 210529 | Mouse | Lentivirus plasmid | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
| vGMLPm002493 | Mouse Mettl14/G430022H21Rik/mKIAA1627 Lentivirus particle | NM_201638 | 210529 | Mouse | Lentivirus particle | ZsGreen | 3xflag (C-Terminal) | CMV | Detail |
METTL14 siRNA/miRNA/oligo for RNA interfence (RNAi)
| Cat No. | Product Name | GeneID | Species | Grade | Detail |
|---|---|---|---|---|---|
| pGMoligo57721 | Pre-made Human METTL14/hMETTL14 siRNA oligo Duplex | 57721 | Human | In-vitro grade; in-vivo grade | Detail |
| pGMoligo295428 | Pre-made Rat Mettl14/RGD1304822 siRNA oligo Duplex | 295428 | Rat | In-vitro grade; in-vivo grade | Detail |
| pGMoligo210529 | Pre-made Mouse Mettl14/mKIAA1627/G430022H21Rik siRNA oligo Duplex | 210529 | Mouse | In-vitro grade; in-vivo grade | Detail |
| pGMoligo704667 | Pre-made Cynomolgus/Rhesus macaque METTL14 siRNA oligo Duplex | 704667 | Cynomolgus/Rhesus macaque | In-vitro grade; in-vivo grade | Detail |
| pGMoligo101094504 | Pre-made Cat/Feline METTL14 siRNA oligo Duplex | 101094504 | Cat/Feline | In-vitro grade; in-vivo grade | Detail |
| pGMoligo487920 | Pre-made Dog/Canine METTL14 siRNA oligo Duplex | 487920 | Dog/Canine | In-vitro grade; in-vivo grade | Detail |
| pGMoligo531382 | Pre-made Bovines/Cattle METTL14 siRNA oligo Duplex | 531382 | Bovines/Cattle | In-vitro grade; in-vivo grade | Detail |
| pGMoligo100072440 | Pre-made Equine/Horse METTL14 siRNA oligo Duplex | 100072440 | Equine/Horse | In-vitro grade; in-vivo grade | Detail |
METTL14 antibody/GMab
| Cat No. | Species | Antibody Name | Format | Classified by tag | Detail |
|---|---|---|---|---|---|
| GM-Tg-hg-IP10735-Ab | Human | Anti-Human METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-rg-IP10735-Ab | Rat | Anti-Rat METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-mg-IP10735-Ab | Mouse | Anti-Mouse METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-cynog-IP10735-Ab | Cynomolgus/Rhesus macaque | Anti-Cynomolgus/Rhesus macaque METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-felg-IP10735-Ab | Cat/Feline | Anti-Cat/Feline METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-cang-IP10735-Ab | Dog/Canine | Anti-Dog/Canine METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-bovg-IP10735-Ab | Bovines/Cattle | Anti-Bovines/Cattle METTL14 monoclonal antibody | mab | Detail | |
| GM-Tg-equg-IP10735-Ab | Equine/Horse | Anti-Equine/Horse METTL14 monoclonal antibody | mab | Detail |
METTL14 recombinant protein
| Cat No. | Species | Antigen Name | Expression Platform | Detail |
|---|---|---|---|---|
| GM-Tg-hg-IP10735-Ag | Human | Human METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-rg-IP10735-Ag | Rat | Rat METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-mg-IP10735-Ag | Mouse | Mouse METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cynog-IP10735-Ag | Cynomolgus/Rhesus macaque | Cynomolgus/Rhesus macaque METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-felg-IP10735-Ag | Cat/Feline | Cat/Feline METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-cang-IP10735-Ag | Dog/Canine | Dog/Canine METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-bovg-IP10735-Ag | Bovines/Cattle | Bovines/Cattle METTL14 recombinant protein | Mammalian cell | Detail |
| GM-Tg-equg-IP10735-Ag | Equine/Horse | Equine/Horse METTL14 recombinant protein | Mammalian cell | Detail |